Item Search
     
BG-Wiki Search
+ Reply to Thread
Results 1 to 8 of 8
  1. #1
    Relic Horn
    Join Date
    Mar 2009
    Posts
    3,183
    BG Level
    7
    FFXI Server
    Ramuh

    Parses - Statistic, comparison, numbers, fun!

    Recently I started to parse almost everything (mainly VW) to check several things like my avg DMG, crit rate, activation of set bonus, split of ws/melee damage etc. and also things like who is slacking and I should avoid to inviting him again hehe.

    So I tho I could share those parses and hopefully see some made by ppl. I would like to see some serious WARs in action for example because I ave a feeling that most of those I played with are total noobs that wont even use food.

    For start I will throw some parses just to put something here at start hehe.


    Qilin I made with LS+shout ppl. I wonder if I can keep up on DRK just because other ppl dont play well or its actually that good DD despite of low avg Cata. After parses like that I have a hard time understanding DRKs who cry on official forum.

    Buffs were march, march, miser, tactician(not LS COR because it would be fighter otherwise)

    What is really interesting is consistency of Apoc ODD+AF3set bonus proc. I had few of them at every qilin that day.

    Spoiler: show

    Code:
    Damage Summary
    Player               Total Dmg   Damage %   Melee Dmg   Range Dmg   Abil. Dmg  WSkill Dmg   Spell Dmg  Other Dmg
    Argonath                  6119      2,76%        3624           0          29        2466           0          0
    Atoreis                  58164     26,28%       30911           0           0       27253           0          0
    Brigs                     6933      3,13%           0           0           0           0        6933          0
    Dillan                   42360     19,14%       17947           0           0       24413           0          0
    Eightyone                 7756      3,50%           0        4180           0        3576           0          0
    Enkidou                    763      0,34%           0           0           0           0         763          0
    Havelock                  9715      4,39%           0           0        1286        8429           0          0
    Kujah                     1428      0,65%           0           0           0           0        1428          0
    Mischief                  8011      3,62%           0           0           0           0        8011          0
    Palmroth                  4900      2,21%        4190           0           0         710           0          0
    Ragni                    43120     19,48%       17465           0           0       25655           0          0
    Rohypnol                  1515      0,68%           0           0           0           0        1515          0
    Ryene                     6814      3,08%        3023           0        3759           0          32          0
    Zangada                    691      0,31%         482           0           0           0         209          0
    Zellc                    20761      9,38%        6280           0           0       14481           0          0
    SC: Darkness              1943      0,88%           0           0           0           0           0          0
    SC: Light                  309      0,14%           0           0           0           0           0          0
    Total                   221302    100,00%       83922        4180        5074      106983       18891          0
    
    
    Melee Damage
    Player            Melee Dmg   Melee %   Hit/Miss    M.HR %   M.Acc %  M.Low/Hi  M+0.Avg  M-0.Avg  #Crit  C.Low/Hi   C-0.Avg     Crit%
    Argonath               3624    59,23%      89/24    78,76%    78,76%      0/68    30,00    33,58     14     0/121     98,14    15,73%
    Atoreis               30911    53,14%      102/6    94,44%    94,44%     0/513   255,21   255,21     18    0/1061    526,28    17,65%
    Dillan                17947    42,37%       96/4    96,00%    96,00%     0/336   159,65   159,65     14     0/549    346,86    14,58%
    Havelock                  0     0,00%        1/4    20,00%    20,00%       0/0     0,00nie jest liczbą      0       0/0      0,00     0,00%
    Palmroth               4190    85,51%       40/2    95,24%    95,24%     0/186    91,55    91,55      7     0/191    167,00    17,50%
    Ragni                 17465    40,50%     100/32    75,76%    75,76%     0/336   152,30   152,30     13     0/673    324,23    13,00%
    Ryene                  3023    44,36%      46/30    60,53%    60,53%     0/118    46,59    48,10     14     0/147    109,43    30,43%
    Zangada                 482    69,75%      46/86    34,85%    34,85%      0/27     6,57    13,80      4      0/72     51,50     8,70%
    Zellc                  6280    30,25%      49/12    80,33%    80,33%     0/247    96,90    99,33      8     0/398    288,38    16,33%
    
    
    Ranged Damage
    Player            Range Dmg   Range %   Hit/Miss    R.HR %   R.Acc %  R.Low/Hi  R+0.Avg  R-0.Avg  #Crit  C.Low/Hi   C-0.Avg     Crit%
    Eightyone              4180    53,89%      22/11    66,67%    66,67%     0/288   162,17   162,17      4     0/464    315,25    18,18%
    
    
    Weaponskill Damage
    Player                 WSkill Dmg   WSkill %  Hit/Miss   WS.Acc %   WS.Low/Hi   WS.Avg
    Argonath                     2466     40,30%       4/0    100,00%     371/785   616,50
     - Victory Smite             2466    100,00%       4/0    100,00%     371/785   616,50
    Atoreis                     27253     46,86%      23/2     92,00%    828/1791  1184,91
     - Catastrophe              27253    100,00%      23/2     92,00%    828/1791  1184,91
    Dillan                      24413     57,63%      24/2     92,31%    148/2893  1017,21
     - Tachi: Enpi                473      1,94%       1/0    100,00%     473/473   473,00
     - Tachi: Fudo              22479     92,08%      18/2     90,00%    648/2893  1248,83
     - Tachi: Goten               225      0,92%       1/0    100,00%     225/225   225,00
     - Tachi: Hobaku              148      0,61%       1/0    100,00%     148/148   148,00
     - Tachi: Jinpu               618      2,53%       1/0    100,00%     618/618   618,00
     - Tachi: Kagero              228      0,93%       1/0    100,00%     228/228   228,00
     - Tachi: Koki                242      0,99%       1/0    100,00%     242/242   242,00
    Eightyone                    3576     46,11%       5/0    100,00%    391/1128   715,20
     - Jishnu's Radiance         3576    100,00%       5/0    100,00%    391/1128   715,20
    Havelock                     8429     86,76%      10/0    100,00%    659/1689   842,90
     - Wildfire                  8429    100,00%      10/0    100,00%    659/1689   842,90
    Palmroth                      710     14,49%       1/0    100,00%     710/710   710,00
     - Blade: Hi                  710    100,00%       1/0    100,00%     710/710   710,00
    Ragni                       25655     59,50%      21/0    100,00%     18/2504  1221,67
     - Fell Cleave                652      2,54%       1/0    100,00%     652/652   652,00
     - Impulse Drive              216      0,84%       1/0    100,00%     216/216   216,00
     - Leg Sweep                   18      0,07%       1/0    100,00%       18/18    18,00
     - Penta Thrust               114      0,44%       1/0    100,00%     114/114   114,00
     - Sonic Thrust               206      0,80%       1/0    100,00%     206/206   206,00
     - Ukko's Fury              24277     94,63%      15/0    100,00%    851/2504  1618,47
     - Vorpal Thrust              172      0,67%       1/0    100,00%     172/172   172,00
    Zangada                         0      0,00%       1/0    100,00%         0/0     0,00
     - Blade: Hi                    0      0,00%       1/0    100,00%         0/0     0,00
    Zellc                       14481     69,75%      17/0    100,00%    268/1416   851,82
     - Tachi: Fudo              14481    100,00%      17/0    100,00%    268/1416   851,82
    
    
    Ability Damage
    Player                  Abil. Dmg    Abil. %  Hit/Miss    A.Acc %    A.Low/Hi    A.Avg
    Argonath                       29      0,47%       1/0    100,00%       29/29    29,00
     - Chi Blast                   29    100,00%       1/0    100,00%       29/29    29,00
    Havelock                     1286     13,24%       7/0    100,00%      79/396   183,71
     - Fire Shot                 1286    100,00%       7/0    100,00%      79/396   183,71
    Ryene                        3759     55,17%       6/0    100,00%    319/1051   626,50
     - Chant du Cygne            3759    100,00%       6/0    100,00%    319/1051   626,50
    Code:
    Damage Summary
    Player               Total Dmg   Damage %   Melee Dmg   Range Dmg   Abil. Dmg  WSkill Dmg   Spell Dmg  Other Dmg
    Atoreis                  47803     21,38%       25945           0         975       20883           0          0
    Attribute                 9986      4,47%        5731           0           0        4004           0        251
    Blackdeamon               1432      0,64%           0           0        1015         417           0          0
    Dillan                   28226     12,62%       10744           0           0       17482           0          0
    Enock                      959      0,43%           0         442           0         517           0          0
    Kujah                      950      0,42%           0           0           0           0         950          0
    Maklin                    5525      2,47%        3861           0        1369           0           0        295
    Mischief                 10248      4,58%           0           0           0           0       10248          0
    Oroka                    21168      9,47%       10425           0           0       10743           0          0
    Palmroth                  2278      1,02%        1954           0           0         273          51          0
    Ragni                    57535     25,73%       22465           0           0       35070           0          0
    Ryene                    23002     10,29%        8422           0       12391           0        2189          0
    Xowned                    4007      1,79%        2613           0           0        1394           0          0
    Zaga                      5018      2,24%           0           0           0           0        5018          0
    Garuda                    4798      2,15%        2108           0        2690           0           0          0
    SC: Light                  696      0,31%           0           0           0           0           0          0
    Total                   223631    100,00%       94268         442       18440       90783       18456        546
    
    
    Melee Damage
    Player            Melee Dmg   Melee %   Hit/Miss    M.HR %   M.Acc %  M.Low/Hi  M+0.Avg  M-0.Avg  #Crit  C.Low/Hi   C-0.Avg     Crit%
    Atoreis               25945    54,27%       75/3    96,15%    96,15%     0/474   242,63   242,63     21    0/1639    611,57    28,00%
    Attribute              5731    57,39%       37/0   100,00%   100,00%     0/283   109,66   117,78      8     0/528    318,88    21,62%
    Blackdeamon               0     0,00%        1/0   100,00%   100,00%       0/0     0,00nie jest liczbą      0       0/0      0,00     0,00%
    Dillan                10744    38,06%       66/7    90,41%    90,41%     0/302   132,00   132,00     15     0/403    267,47    22,73%
    Maklin                 3861    69,88%       43/0   100,00%   100,00%     0/230    79,05    79,05      6     0/188    156,00    13,95%
    Oroka                 10425    49,25%      91/60    60,26%    60,26%     0/355    91,26    96,33     15     0/520    232,60    16,48%
    Palmroth               1954    85,78%       37/0   100,00%   100,00%      0/73    22,53    23,78     18     0/176     84,78    48,65%
    Ragni                 22465    39,05%     110/11    90,91%    90,91%     0/381   153,72   155,53     24     0/739    385,21    21,82%
    Ryene                  8422    36,61%      112/0   100,00%   100,00%     0/156    61,54    61,54     19     0/274    142,05    16,96%
    Xowned                 2613    65,21%       28/0   100,00%   100,00%     0/196    79,36    86,26      3     0/336    209,67    10,71%
    Garuda                 2108    43,93%       46/0   100,00%   100,00%     0/126    44,78    44,78      1      0/93     93,00     2,17%
    
    
    Ranged Damage
    Player            Range Dmg   Range %   Hit/Miss    R.HR %   R.Acc %  R.Low/Hi  R+0.Avg  R-0.Avg  #Crit  C.Low/Hi   C-0.Avg     Crit%
    Enock                   442    46,09%        8/0   100,00%   100,00%      0/71    48,86    48,86      1     0/100    100,00    12,50%
    
    
    Other Magical Damage  (Additional Effects and Spikes)
    Player            M.AE Dmg  # M.AE  M.AE Avg   R.AE Dmg  # R.AE  R.AE Avg   Spk.Dmg  # Spike  Spk.Avg
    Maklin                 273       6     45,50          0       0      0,00        22        2    11,00
    
    
    Other Physical Damage  (Counterattacks and Retaliations)
    Player            CA.Dmg  CA.Hit/Miss  CA.Low/Hi  CA.Avg   Ret.Dmg  Ret.Hit/Miss  Ret.Low/Hi  Ret.Avg
    Attribute            251          1/0    251/251  251,00         0           0/0         0/0     0,00
    
    
    Weaponskill Damage
    Player                 WSkill Dmg   WSkill %  Hit/Miss   WS.Acc %   WS.Low/Hi   WS.Avg
    Atoreis                     20883     43,69%      21/0    100,00%    116/2024   994,43
     - Catastrophe              20883    100,00%      21/0    100,00%    116/2024   994,43
    Attribute                    4004     40,10%       6/0    100,00%    251/1600   667,33
     - Shield Break               251      6,27%       1/0    100,00%     251/251   251,00
     - Steel Cyclone              429     10,71%       1/0    100,00%     429/429   429,00
     - Sturmwind                  314      7,84%       1/0    100,00%     314/314   314,00
     - Ukko's Fury               3010     75,17%       3/0    100,00%    665/1600  1003,33
    Blackdeamon                   417     29,12%       2/0    100,00%     156/261   208,50
     - Detonator                  261     62,59%       1/0    100,00%     261/261   261,00
     - Wildfire                   156     37,41%       1/0    100,00%     156/156   156,00
    Dillan                      17482     61,94%      16/1     94,12%    495/2072  1092,63
     - Tachi: Fudo              15463     88,45%      14/1     93,33%    495/2072  1104,50
     - Tachi: Kasha              2019     11,55%       2/0    100,00%    598/1421  1009,50
    Enock                         517     53,91%       2/0    100,00%     215/302   258,50
     - Empyreal Arrow             302     58,41%       1/0    100,00%     302/302   302,00
     - Sidewinder                 215     41,59%       1/0    100,00%     215/215   215,00
    Oroka                       10743     50,75%      16/0    100,00%      7/1841   671,44
     - Impulse Drive              113      1,05%       1/0    100,00%     113/113   113,00
     - Leg Sweep                   47      0,44%       1/0    100,00%       47/47    47,00
     - Penta Thrust                85      0,79%       1/0    100,00%       85/85    85,00
     - Raiden Thrust                7      0,07%       1/0    100,00%         7/7     7,00
     - Sonic Thrust               223      2,08%       1/0    100,00%     223/223   223,00
     - Ukko's Fury              10229     95,22%      10/0    100,00%    250/1841  1022,90
     - Vorpal Thrust               39      0,36%       1/0    100,00%       39/39    39,00
    Palmroth                      273     11,98%       1/0    100,00%     273/273   273,00
     - Blade: Hi                  273    100,00%       1/0    100,00%     273/273   273,00
    Ragni                       35070     60,95%      19/0    100,00%    731/3011  1845,79
     - Ukko's Fury              35070    100,00%      19/0    100,00%    731/3011  1845,79
    Xowned                       1394     34,79%       7/0    100,00%      66/438   199,14
     - Raging Rush               1084     77,76%       6/0    100,00%      66/438   180,67
     - Steel Cyclone              310     22,24%       1/0    100,00%     310/310   310,00
    
    
    Ability Damage
    Player                  Abil. Dmg    Abil. %  Hit/Miss    A.Acc %    A.Low/Hi    A.Avg
    Atoreis                       975      2,04%       2/0    100,00%      29/946   487,50
     - Weapon Bash                975    100,00%       2/0    100,00%      29/946   487,50
    Blackdeamon                  1015     70,88%       5/0    100,00%      82/309   203,00
     - Fire Shot                 1015    100,00%       5/0    100,00%      82/309   203,00
    Maklin                       1369     24,78%       1/0    100,00%   1369/1369  1369,00
     - Chant du Cygne            1369    100,00%       1/0    100,00%   1369/1369  1369,00
    Ryene                       12391     53,87%      13/0    100,00%    378/1473   953,15
     - Chant du Cygne           12391    100,00%      13/0    100,00%    378/1473   953,15
    Garuda                       2690     56,07%       4/0    100,00%     214/916   672,50
     - Predator Claws            2690    100,00%       4/0    100,00%     214/916   672,50
    Code:
    Damage Summary
    Player               Total Dmg   Damage %   Melee Dmg   Range Dmg   Abil. Dmg  WSkill Dmg   Spell Dmg  Other Dmg
    Atoreis                  56953     27,97%       30252           0           0       26701           0          0
    Attribute                12505      6,14%        2699           0           0        9806           0          0
    Blackdeamon               2582      1,27%           0          56         570        1956           0          0
    Bondsavingsbond             34      0,02%           0           0           0           0          34          0
    Dillan                   27275     13,39%       12664           0           0       14611           0          0
    Enock                     1039      0,51%           0         753           0         286           0          0
    Kujah                     1406      0,69%           0           0           0           0        1406          0
    Maklin                      13      0,01%          13           0           0           0           0          0
    Mischief                  5595      2,75%           0           0           0           0        5595          0
    Oroka                    20854     10,24%       10612           0           0       10242           0          0
    Palmroth                  2301      1,13%        1194           0           0        1021          86          0
    Ragni                    48416     23,78%       20063           0           0       28353           0          0
    Ryene                    15268      7,50%        4989           0       10279           0           0          0
    Xowned                    2248      1,10%         699           0           0        1549           0          0
    Zaga                      2246      1,10%           0           0           0           0        2246          0
    Garuda                    4613      2,27%        1026           0        3587           0           0          0
    SC: Darkness                49      0,02%           0           0           0           0           0          0
    SC: Fragmentation          240      0,12%           0           0           0           0           0          0
    Total                   203637    100,00%       84211         809       14436       94525        9367          0
    
    
    Melee Damage
    Player            Melee Dmg   Melee %   Hit/Miss    M.HR %   M.Acc %  M.Low/Hi  M+0.Avg  M-0.Avg  #Crit  C.Low/Hi   C-0.Avg     Crit%
    Atoreis               30252    53,12%       74/3    96,10%    96,10%     0/700   274,22   274,22     28    0/1738    629,93    37,84%
    Attribute              2699    21,58%       22/0   100,00%   100,00%     0/258    99,53    99,53      3     0/440    269,33    13,64%
    Dillan                12664    46,43%       63/2    96,92%    96,92%     0/278   142,35   142,35     14     0/724    406,36    22,22%
    Maklin                   13   100,00%        1/0   100,00%   100,00%      0/13    13,00    13,00      0       0/0      0,00     0,00%
    Oroka                 10612    50,89%      60/20    75,00%    75,00%     0/215    88,98    95,82     18     0/645    381,94    30,00%
    Palmroth               1194    51,89%       59/0   100,00%   100,00%      0/25     7,23    12,23     15     0/101     58,40    25,42%
    Ragni                 20063    41,44%       74/6    92,50%    92,50%     0/326   175,38   175,38     26     0/839    447,88    35,14%
    Ryene                  4989    32,68%       66/0   100,00%   100,00%     0/127    50,29    50,29     21     0/257    129,81    31,82%
    Xowned                  699    31,09%       12/0   100,00%   100,00%      0/83    45,36    45,36      1     0/200    200,00     8,33%
    Garuda                 1026    22,24%       22/0   100,00%   100,00%      0/50    42,60    42,60      2      0/90     87,00     9,09%
    
    
    Ranged Damage
    Player            Range Dmg   Range %   Hit/Miss    R.HR %   R.Acc %  R.Low/Hi  R+0.Avg  R-0.Avg  #Crit  C.Low/Hi   C-0.Avg     Crit%
    Blackdeamon              56     2,17%        1/0   100,00%   100,00%      0/56    56,00    56,00      0       0/0      0,00     0,00%
    Enock                   753    72,47%       10/0   100,00%   100,00%      0/87    75,30    75,30      0       0/0      0,00     0,00%
    
    
    Weaponskill Damage
    Player                 WSkill Dmg   WSkill %  Hit/Miss   WS.Acc %   WS.Low/Hi   WS.Avg
    Atoreis                     26701     46,88%      22/0    100,00%    806/1823  1213,68
     - Catastrophe              26701    100,00%      22/0    100,00%    806/1823  1213,68
    Attribute                    9806     78,42%       7/0    100,00%     17/1815  1400,86
     - Ukko's Fury               9806    100,00%       7/0    100,00%     17/1815  1400,86
    Blackdeamon                  1956     75,76%       3/0    100,00%     260/925   652,00
     - Detonator                  260     13,29%       1/0    100,00%     260/260   260,00
     - Wildfire                  1696     86,71%       2/0    100,00%     771/925   848,00
    Dillan                      14611     53,57%      11/2     84,62%    611/2148  1328,27
     - Tachi: Fudo              14611    100,00%      11/2     84,62%    611/2148  1328,27
    Enock                         286     27,53%       1/0    100,00%     286/286   286,00
     - Empyreal Arrow             286    100,00%       1/0    100,00%     286/286   286,00
    Oroka                       10242     49,11%       9/1     90,00%    357/2213  1138,00
     - Ukko's Fury              10242    100,00%       9/1     90,00%    357/2213  1138,00
    Palmroth                     1021     44,37%       1/0    100,00%   1021/1021  1021,00
     - Blade: Hi                 1021    100,00%       1/0    100,00%   1021/1021  1021,00
    Ragni                       28353     58,56%      16/0    100,00%    638/3695  1772,06
     - Ukko's Fury              28353    100,00%      16/0    100,00%    638/3695  1772,06
    Xowned                       1549     68,91%       4/0    100,00%     179/546   387,25
     - Raging Rush               1003     64,75%       3/0    100,00%     179/489   334,33
     - Steel Cyclone              546     35,25%       1/0    100,00%     546/546   546,00
    
    
    Ability Damage
    Player                  Abil. Dmg    Abil. %  Hit/Miss    A.Acc %    A.Low/Hi    A.Avg
    Blackdeamon                   570     22,08%       3/0    100,00%     190/190   190,00
     - Fire Shot                  570    100,00%       3/0    100,00%     190/190   190,00
    Maklin                          0      0,00%       1/0    100,00%         0/0     0,00
     - Chant du Cygne               0      0,00%       1/0    100,00%         0/0     0,00
    Ryene                       10279     67,32%       9/0    100,00%    876/1676  1142,11
     - Chant du Cygne           10279    100,00%       9/0    100,00%    876/1676  1142,11
    Garuda                       3587     77,76%       3/0    100,00%    988/1538  1195,67
     - Predator Claws            2049     57,12%       2/0    100,00%    988/1061  1024,50
     - Wind Blade                1538     42,88%       1/0    100,00%   1538/1538  1538,00
    Code:
    Damage Summary
    Player               Total Dmg   Damage %   Melee Dmg   Range Dmg   Abil. Dmg  WSkill Dmg   Spell Dmg  Other Dmg
    Atoreis                  71130     29,77%       42045           0           0       28780           0        305
    Blackdeamon               5627      2,35%           7         270        3111        2239           0          0
    Bondsavingsbond             60      0,03%          35           0           0          25           0          0
    Dillan                   44087     18,45%       18793           0           0       25294           0          0
    Enock                     2377      0,99%           0        1088           0        1289           0          0
    Kujah                     3747      1,57%           0           0           0           0        3747          0
    Mischief                 11866      4,97%           0           0           0           0       11866          0
    Oroka                    23661      9,90%        9534           0           0       14127           0          0
    Palmroth                   458      0,19%         395           0           0           0          63          0
    Ragni                    56776     23,76%       27202           0           0       29574           0          0
    Ryene                    10337      4,33%        3455           0        6869           0          13          0
    Skyon                      579      0,24%           0           0         579           0           0          0
    Xowned                    1526      0,64%         504           0           8        1013           0          1
    Zaga                      4342      1,82%           0           0           0         101        4241          0
    Diabolos                   584      0,24%         287           0         297           0           0          0
    Garuda                    1166      0,49%          60           0        1106           0           0          0
    SC: Darkness                40      0,02%           0           0           0           0           0          0
    SC: Fragmentation          234      0,10%           0           0           0           0           0          0
    SC: Light                  371      0,16%           0           0           0           0           0          0
    Total                   238968    100,00%      102317        1358       11970      102442       19930        306
    
    
    Melee Damage
    Player            Melee Dmg   Melee %   Hit/Miss    M.HR %   M.Acc %  M.Low/Hi  M+0.Avg  M-0.Avg  #Crit  C.Low/Hi   C-0.Avg     Crit%
    Atoreis               42045    59,11%      117/8    93,60%    93,60%     0/924   310,23   310,23     18    0/1265    629,56    15,38%
    Blackdeamon               7     0,12%        1/0   100,00%   100,00%       0/0     0,00     0,00      1       0/7      7,00   100,00%
    Bondsavingsbond          35    58,33%        1/0   100,00%   100,00%       0/0     0,00     0,00      1      0/35     35,00   100,00%
    Dillan                18793    42,63%       89/7    92,71%    92,71%     0/447   180,79   180,79     13     0/656    388,69    14,61%
    Oroka                  9534    40,29%      60/36    62,50%    62,50%     0/473   116,54   123,67      8     0/669    434,25    13,33%
    Palmroth                395    86,24%       16/0   100,00%   100,00%      0/28     9,91    15,57      5      0/68     57,20    31,25%
    Ragni                 27202    47,91%      107/6    94,69%    94,69%     0/506   178,57   178,57     31     0/892    439,71    28,97%
    Ryene                  3455    33,42%       43/0   100,00%   100,00%     0/131    61,65    61,65     12     0/271    128,67    27,91%
    Xowned                  504    33,03%       13/0   100,00%   100,00%      0/80    26,36    48,33      2     0/178    107,00    15,38%
    Diabolos                287    49,14%        7/0   100,00%   100,00%      0/48    41,00    41,00      0       0/0      0,00     0,00%
    Garuda                   60     5,15%        2/0   100,00%   100,00%      0/33    30,00    30,00      0       0/0      0,00     0,00%
    
    
    Ranged Damage
    Player            Range Dmg   Range %   Hit/Miss    R.HR %   R.Acc %  R.Low/Hi  R+0.Avg  R-0.Avg  #Crit  C.Low/Hi   C-0.Avg     Crit%
    Blackdeamon             270     4,80%        2/0   100,00%   100,00%     0/179   179,00   179,00      1      0/91     91,00    50,00%
    Enock                  1088    45,77%       12/0   100,00%   100,00%     0/108    88,00    88,00      1     0/120    120,00     8,33%
    
    
    Other Magical Damage  (Additional Effects and Spikes)
    Player            M.AE Dmg  # M.AE  M.AE Avg   R.AE Dmg  # R.AE  R.AE Avg   Spk.Dmg  # Spike  Spk.Avg
    Atoreis                  0       0      0,00          0       0      0,00       305        4    76,25
    Xowned                   1       1      1,00          0       0      0,00         0        0     0,00
    
    
    Weaponskill Damage
    Player                 WSkill Dmg   WSkill %  Hit/Miss   WS.Acc %   WS.Low/Hi   WS.Avg
    Atoreis                     28780     40,46%      24/4     85,71%    468/2232  1199,17
     - Catastrophe              28780    100,00%      24/4     85,71%    468/2232  1199,17
    Blackdeamon                  2239     39,79%       5/0    100,00%     156/771   447,80
     - Detonator                  292     13,04%       1/0    100,00%     292/292   292,00
     - Numbing Shot               249     11,12%       1/0    100,00%     249/249   249,00
     - Wildfire                  1698     75,84%       3/0    100,00%     156/771   566,00
    Bondsavingsbond                25     41,67%       1/0    100,00%       25/25    25,00
     - Earth Crusher               25    100,00%       1/0    100,00%       25/25    25,00
    Dillan                      25294     57,37%      19/1     95,00%    642/4327  1331,26
     - Tachi: Fudo              25294    100,00%      19/1     95,00%    642/4327  1331,26
    Enock                        1289     54,23%       3/0    100,00%     334/564   429,67
     - Empyreal Arrow             564     43,75%       1/0    100,00%     564/564   564,00
     - Numbing Shot               334     25,91%       1/0    100,00%     334/334   334,00
     - Sidewinder                 391     30,33%       1/0    100,00%     391/391   391,00
    Oroka                       14127     59,71%      12/0    100,00%    449/1762  1177,25
     - Ukko's Fury              14127    100,00%      12/0    100,00%    449/1762  1177,25
    Ragni                       29574     52,09%      17/0    100,00%    552/3625  1739,65
     - Ukko's Fury              29574    100,00%      17/0    100,00%    552/3625  1739,65
    Xowned                       1013     66,38%       4/0    100,00%      47/571   253,25
     - Full Swing                  47      4,64%       1/0    100,00%       47/47    47,00
     - Raging Rush                966     95,36%       3/0    100,00%     174/571   322,00
    Zaga                          101      2,33%       1/0    100,00%     101/101   101,00
     - Retribution                101    100,00%       1/0    100,00%     101/101   101,00
    
    
    Ability Damage
    Player                  Abil. Dmg    Abil. %  Hit/Miss    A.Acc %    A.Low/Hi    A.Avg
    Blackdeamon                  3111     55,29%      10/0    100,00%      95/554   311,10
     - Fire Shot                 3111    100,00%      10/0    100,00%      95/554   311,10
    Ryene                        6869     66,45%       5/0    100,00%    809/1924  1373,80
     - Chant du Cygne            6869    100,00%       5/0    100,00%    809/1924  1373,80
    Skyon                         579    100,00%       2/0    100,00%     268/311   289,50
     - Shield Bash                579    100,00%       2/0    100,00%     268/311   289,50
    Xowned                          8      0,52%       1/0    100,00%         8/8     8,00
     - Sunburst                     8    100,00%       1/0    100,00%         8/8     8,00
    Diabolos                      297     50,86%       1/0    100,00%     297/297   297,00
     - Nether Blast               297    100,00%       1/0    100,00%     297/297   297,00
    Garuda                       1106     94,85%       1/0    100,00%   1106/1106  1106,00
     - Wind Blade                1106    100,00%       1/0    100,00%   1106/1106  1106,00

    Code:
    Damage Summary
    Player               Total Dmg   Damage %   Melee Dmg   Range Dmg   Abil. Dmg  WSkill Dmg   Spell Dmg  Other Dmg
    Atoreis                  52360     27,78%       27886           0           0       24474           0          0
    Attribute                10373      5,50%        2704           0           0        7669           0          0
    Blackdeamon               2531      1,34%           0           0         950        1581           0          0
    Dillan                   32645     17,32%       14902           0           0       17741           0          2
    Enock                      892      0,47%           0         441           0         451           0          0
    Kujah                     3746      1,99%           0           0          17          24        3705          0
    Mischief                 14565      7,73%           0           0           0           0       14565          0
    Oroka                    10161      5,39%        4528           0           0        5632           0          1
    Palmroth                   445      0,24%         363           0           0           0          82          0
    Ragni                    41442     21,99%       12751           0           0       28686           0          5
    Ryene                    13756      7,30%        4816           0        8940           0           0          0
    Xowned                    1941      1,03%         340           0           0        1601           0          0
    Zaga                      1426      0,76%           0           0           0           0        1426          0
    Garuda                    1111      0,59%          48           0        1063           0           0          0
    Titan                      292      0,15%         190           0         102           0           0          0
    SC: Darkness               692      0,37%           0           0           0           0           0          0
    SC: Distortion              87      0,05%           0           0           0           0           0          0
    SC: Fusion                  28      0,01%           0           0           0           0           0          0
    Total                   188493    100,00%       68528         441       11072       87859       19778          8
    
    
    Melee Damage
    Player            Melee Dmg   Melee %   Hit/Miss    M.HR %   M.Acc %  M.Low/Hi  M+0.Avg  M-0.Avg  #Crit  C.Low/Hi   C-0.Avg     Crit%
    Atoreis               27886    53,26%       77/7    91,67%    91,67%     0/734   234,07   234,07     21    0/1394    703,71    27,27%
    Attribute              2704    26,07%       24/0   100,00%   100,00%     0/278    98,35    98,35      1     0/442    442,00     4,17%
    Blackdeamon               0     0,00%        1/0   100,00%   100,00%       0/0     0,00nie jest liczbą      0       0/0      0,00     0,00%
    Dillan                14902    45,65%       80/6    93,02%    93,02%     0/278   122,57   122,57     17     0/739    422,35    21,25%
    Kujah                     0     0,00%        1/0   100,00%   100,00%       0/0     0,00nie jest liczbą      0       0/0      0,00     0,00%
    Oroka                  4528    44,56%      47/79    37,30%    37,30%     0/219    54,45    60,85      9     0/488    273,22    19,15%
    Palmroth                363    81,57%       31/0   100,00%   100,00%      0/30     9,03    16,38      2      0/51     50,50     6,45%
    Ragni                 12751    30,77%       48/3    94,12%    94,12%     0/298   154,54   154,54     20     0/815    421,20    41,67%
    Ryene                  4816    35,01%       65/0   100,00%   100,00%     0/131    59,78    59,78     19     0/153    108,74    29,23%
    Xowned                  340    17,52%       16/0   100,00%   100,00%      0/90    21,13    26,42      1      0/23     23,00     6,25%
    Garuda                   48     4,32%        1/0   100,00%   100,00%      0/48    48,00    48,00      0       0/0      0,00     0,00%
    Titan                   190    65,07%        5/0   100,00%   100,00%      0/48    38,00    38,00      0       0/0      0,00     0,00%
    
    
    Ranged Damage
    Player            Range Dmg   Range %   Hit/Miss    R.HR %   R.Acc %  R.Low/Hi  R+0.Avg  R-0.Avg  #Crit  C.Low/Hi   C-0.Avg     Crit%
    Enock                   441    49,44%        4/0   100,00%   100,00%     0/143   100,33   100,33      1     0/140    140,00    25,00%
    
    
