Item Search
     
BG-Wiki Search
+ Reply to Thread
Page 71 of 111 FirstFirst ... 21 61 69 70 71 72 73 81 ... LastLast
Results 1401 to 1420 of 2204
  1. #1401
    Salvage Bans
    Join Date
    Jul 2010
    Posts
    807
    BG Level
    5
    FFXI Server
    Caitsith

    Quote Originally Posted by Mafai View Post
    9/176 (not counting breaks)
    Quote Originally Posted by cdgreg View Post
    Now quit making them while you're ahead!

    5.11% HQ rate doesn't seem like he's ahead. Unless the one is a typo and he's 9/76.

    Mats on my server for jacket are around 7M, so that's about 1.23B spent in mats. Assuming all jacket -1 sold for 150M, that's 1.35B, so overall 118M in profits if those assumptions are correct, which they probably aren't in this case.

  2. #1402
    HABS SUCK!!!!!
    Sepukku is my Hero
    Therrien's Cum Dumpster

    Join Date
    Mar 2005
    Posts
    37,942
    BG Level
    10
    FFXI Server
    Gilgamesh

    He also said not counting breaks, how many corals/cloths did he lose?

  3. #1403
    Sandworm Swallows
    Join Date
    Feb 2010
    Posts
    7,006
    BG Level
    8
    FFXI Server
    Sylph

    He's one of the only people across all servers that has hit t1 on them. FFXIAH has precisely 4 people across all servers that are 109-110, I assume there are another half dozen JP that don't link to ffxiah. If he's made 9, there are maybe another 20 in existence so far? Arguably it is the best body for all jobs that can equip except for monk. It's going to be a really really long time before the price on that goes below 100m. I'd transfer a mule and buy for 150m right now if I had the gil.

  4. #1404
    BG Content
    Join Date
    Jul 2007
    Posts
    21,135
    BG Level
    10
    FFXI Server
    Lakshmi
    Blog Entries
    1

    I've tried hard to justify it for Dancer because I like shiny things but I just can't. If the WS damage applied to all hits it would be worth it, but as it stands the piece just isn't good for us.

    Wildfire COR
    Victory Smite MNK
    Mercy Stroke/Rudra's Storm THF
    Blade: Hi NIN
    Anything but Jishnu's RNG

    BLU and DNC don't really have a use for it besides 2HP/tick in an idle set, I think?

  5. #1405
    Ridill
    Join Date
    Apr 2011
    Posts
    23,736
    BG Level
    10
    FFXI Server
    Bahamut

    Would probably be the best thing to cast most physical spells in for blu.

  6. #1406
    Relic Shield
    Join Date
    Oct 2006
    Posts
    1,600
    BG Level
    6
    FFXI Server
    Odin

    Quote Originally Posted by NynJa View Post
    He also said not counting breaks, how many corals/cloths did he lose?
    14 staghorns lost.
    Rerisen_2012.09.22.log 2931 [10:02:07]A piece of staghorn coral was lost.
    Rerisen_2012.09.24.log 3152 [18:49:32]A piece of staghorn coral was lost.
    Rerisen_2012.10.08.log 3956 [20:23:57]A piece of staghorn coral was lost.
    Rerisen_2012.10.08.log 3974 [20:25:48]A piece of staghorn coral was lost.
    Rerisen_2012.10.08.log 3979 [20:26:29]A piece of staghorn coral was lost.
    Rerisen_2012.10.08.log 3993 [20:29:11]A piece of staghorn coral was lost.
    Rerisen_2012.10.09.log 4098 [02:20:32]A piece of staghorn coral was lost.
    Rerisen_2012.10.09.log 4109 [02:21:00]A piece of staghorn coral was lost.
    Rerisen_2012.10.19.log 4538 [02:28:17]A piece of staghorn coral was lost.
    Rerisen_2012.11.10.log 931 [14:02:02]A piece of staghorn coral was lost.
    Rerisen_2012.11.24.log 12650 [17:51:40]A piece of staghorn coral was lost.
    Rerisen_2012.12.24.log 32 [00:17:26]A piece of staghorn coral was lost.
    Rerisen_2012.12.25.log 14761 [23:27:23]A piece of staghorn coral was lost.
    Rerisen_2013.01.03.log 50 [19:24:43]A piece of staghorn coral was lost.

    12 cloths lost
    Rerisen_2012.09.17.log 62 [01:15:41]A square of Penelope's cloth was lost.
    Rerisen_2012.09.22.log 2930 [10:02:07]A square of Penelope's cloth was lost.
    Rerisen_2012.10.08.log 3973 [20:25:48]A square of Penelope's cloth was lost.
    Rerisen_2012.10.08.log 3978 [20:26:29]A square of Penelope's cloth was lost.
    Rerisen_2012.10.09.log 4097 [02:20:32]A square of Penelope's cloth was lost.
    Rerisen_2012.10.09.log 4108 [02:21:00]A square of Penelope's cloth was lost.
    Rerisen_2012.10.23.log 13126 [23:57:37]A square of Penelope's cloth was lost.
    Rerisen_2012.12.10.log 7596 [17:42:43]A square of Penelope's cloth was lost.
    Rerisen_2013.01.01.log 16012 [21:45:12]A square of Penelope's cloth was lost.
    Rerisen_2013.01.03.log 32 [19:22:53]A square of Penelope's cloth was lost.
    Rerisen_2013.01.03.log 38 [19:23:21]A square of Penelope's cloth was lost.
    Rerisen_2013.01.07.log 5217 [22:32:32]A square of Penelope's cloth was lost.


    Quote Originally Posted by EjinCaitsith View Post
    5.11% HQ rate doesn't seem like he's ahead. Unless the one is a typo and he's 9/76.

    Mats on my server for jacket are around 7M, so that's about 1.23B spent in mats. Assuming all jacket -1 sold for 150M, that's 1.35B, so overall 118M in profits if those assumptions are correct, which they probably aren't in this case.
    9/176 is NOT a typo, but this includes my skillup time. I did HQ 2 skilling up before T1. These are my 1st 2 HQ's since I got leather gloves. 7 of them were without leather gloves. I'm expecting my rate to go up if it is truly 60 leather (I think someone tested on test server somehow). Technically I was never T1 until I got the leather gloves.

    Staghorns 4-4.5M
    Pcloths 2-2.5m
    Befouled Silver 200-400k
    Malboro Fiber 80-100k
    Sealord Leather - 150k

    6,430,000-7,650,000 per synth (recently), early on it was cheaper.

    99>220>130>130>138>130>150 are what I've sold for so far (997M).

    These 2 will sell for 150M each at least (one is waiting to be picked up).

    I should be at 1,147,000,000 in sales, 1,131,680,000 invested. This also doesn't include any discounted staghorns i get from my legion group or the early cheap staghorns. They were once 2M on my server, but now expensive. I can't really complain about how expensive my server is because RMT bring me staghorns due to the price being double of some other servers.

    I WAS at a loss before this, but like I said above I'm expecting to start pulling ahead with my leather gloves.

    Some fun data for those who care to see how painful a NQ streak can be:
    Spoiler: show

    Code:
    Rerisen_2012.09.06.log	76		[01:22:29]You synthesized a hexed jacket.
    Rerisen_2012.09.08.log	4862	[16:37:36]You synthesized a hexed jacket.
    Rerisen_2012.09.08.log	4866	[16:38:13]You synthesized a hexed jacket.
    Rerisen_2012.09.10.log	3892	[19:18:16]You synthesized a hexed jacket.
    Rerisen_2012.09.14.log	4429	[18:32:01]You synthesized a hexed jacket.
    Rerisen_2012.09.15.log	212		[12:38:25]You synthesized a hexed jacket.
    Rerisen_2012.09.15.log	214		[12:38:59]You synthesized a hexed jacket.
    Rerisen_2012.09.15.log	216		[12:39:36]You synthesized a hexed jacket.
    Rerisen_2012.09.15.log	225		[12:40:31]You synthesized a hexed jacket.
    Rerisen_2012.09.15.log	228		[12:41:02]You synthesized a hexed jacket -1.
    Rerisen_2012.09.16.log	10730	[18:26:37]You synthesized a hexed jacket.
    Rerisen_2012.09.17.log	4490	[19:15:57]You synthesized a hexed jacket.
    Rerisen_2012.09.20.log	3226	[12:27:50]You synthesized a hexed jacket.
    Rerisen_2012.09.20.log	5085	[18:49:36]You synthesized a hexed jacket.
    Rerisen_2012.09.21.log	6809	[18:00:41]You synthesized a hexed jacket.
    Rerisen_2012.09.21.log	7050	[18:59:53]You synthesized a hexed jacket.
    Rerisen_2012.09.22.log	62		[00:52:07]You synthesized a hexed jacket.
    Rerisen_2012.09.22.log	65		[00:53:04]You synthesized a hexed jacket.
    Rerisen_2012.09.22.log	2932	[10:02:50]You synthesized a hexed jacket.
    Rerisen_2012.09.22.log	2937	[10:05:06]You synthesized a hexed jacket -1.
    Rerisen_2012.09.23.log	10096	[19:16:23]You synthesized a hexed jacket.
    Rerisen_2012.09.24.log	562		[02:19:31]You synthesized a hexed jacket.
    Rerisen_2012.09.28.log	3090	[02:22:10]You synthesized a hexed jacket.
    Rerisen_2012.09.28.log	9302	[19:39:28]You synthesized a hexed jacket.
    Rerisen_2012.09.28.log	9304	[19:41:27](3*) You synthesized a hexed jacket.
    Rerisen_2012.10.01.log	221		[19:14:11]You synthesized a hexed jacket.
    Rerisen_2012.10.07.log	106137	[23:45:04]You synthesized a hexed jacket.
    Rerisen_2012.10.08.log	783		[00:59:04]You synthesized a hexed jacket.
    Rerisen_2012.10.08.log	3451	[18:23:49](3*) You synthesized a hexed jacket.
    Rerisen_2012.10.08.log	3943	[20:22:48]You synthesized a hexed jacket.
    Rerisen_2012.10.08.log	3951	[20:23:26]You synthesized a hexed jacket.
    Rerisen_2012.10.08.log	3962	[20:24:38]You synthesized a hexed jacket.
    Rerisen_2012.10.08.log	3966	[20:25:15]You synthesized a hexed jacket.
    Rerisen_2012.10.08.log	3982	[20:27:09]You synthesized a hexed jacket.
    Rerisen_2012.10.08.log	3984	[20:27:49]You synthesized a hexed jacket.
    Rerisen_2012.10.08.log	3986	[20:28:18]You synthesized a hexed jacket.
    Rerisen_2012.10.08.log	3999	[20:30:13]You synthesized a hexed jacket.
    Rerisen_2012.10.11.log	575		[02:03:29]You synthesized a hexed jacket.
    Rerisen_2012.10.14.log	6949	[13:04:19]You synthesized a hexed jacket.
    Rerisen_2012.10.16.log	2075	[02:07:10]You synthesized a hexed jacket.
    Rerisen_2012.10.19.log	6397	[19:47:25]You synthesized a hexed jacket.
    Rerisen_2012.10.20.log	26268	[19:26:33]You synthesized a hexed jacket.
    Rerisen_2012.10.21.log	85651	[22:57:10]You synthesized a hexed jacket.
    Rerisen_2012.10.23.log	13110	[23:50:30]You synthesized a hexed jacket.
    Rerisen_2012.10.23.log	13112	[23:51:16]You synthesized a hexed jacket.
    Rerisen_2012.10.23.log	13114	[23:51:50]You synthesized a hexed jacket.
    Rerisen_2012.10.23.log	13115	[23:52:23]You synthesized a hexed jacket -1.
    Rerisen_2012.10.23.log	13117	[23:54:20](2*) You synthesized a hexed jacket.
    Rerisen_2012.10.23.log	13119	[23:56:04](3*) You synthesized a hexed jacket.
    Rerisen_2012.10.23.log	13121	[23:57:05]You synthesized a hexed jacket.
    Rerisen_2012.10.23.log	13131	[23:58:30]You synthesized a hexed jacket.
    Rerisen_2012.10.23.log	13134	[23:59:46]You synthesized a hexed jacket.
    Rerisen_2012.10.24.log	6		[00:02:02]You synthesized a hexed jacket.
    Rerisen_2012.10.24.log	4858	[19:49:08]You synthesized a hexed jacket.
    Rerisen_2012.10.25.log	95		[00:56:08]You synthesized a hexed jacket.
    Rerisen_2012.11.02.log	8070	[20:02:20](2*) You synthesized a hexed jacket.
    Rerisen_2012.11.04.log	145		[09:39:41]You synthesized a hexed jacket.
    Rerisen_2012.11.10.log	55		[00:26:50](2*) You synthesized a hexed jacket.
    Rerisen_2012.11.10.log	923		[14:01:08]You synthesized a hexed jacket.
    Rerisen_2012.11.10.log	3501	[16:07:11]You synthesized a hexed jacket.
    Rerisen_2012.11.10.log	3504	[16:07:37]You synthesized a hexed jacket.
    Rerisen_2012.11.16.log	10576	[21:35:07]You synthesized a hexed jacket.
    Rerisen_2012.11.17.log	1576	[09:30:46]You synthesized a hexed jacket.
    Rerisen_2012.11.17.log	2415	[11:57:37]You synthesized a hexed jacket.
    Rerisen_2012.11.17.log	2676	[13:10:51]You synthesized a hexed jacket.
    Rerisen_2012.11.17.log	8072	[19:47:18]You synthesized a hexed jacket.
    Rerisen_2012.11.18.log	9611	[23:55:10]You synthesized a hexed jacket.
    Rerisen_2012.11.22.log	31		[09:16:52]You synthesized a hexed jacket.
    Rerisen_2012.11.22.log	33		[09:18:03](2*) You synthesized a hexed jacket.
    Rerisen_2012.11.24.log	5538	[09:43:57]You synthesized a hexed jacket -1.
    Rerisen_2012.11.24.log	5539	[09:44:31]You synthesized a hexed jacket.
    Rerisen_2012.11.24.log	11726	[15:38:07]You synthesized a hexed jacket.
    Rerisen_2012.11.24.log	11728	[15:39:18]You synthesized a hexed jacket.
    Rerisen_2012.11.24.log	12652	[17:52:16]You synthesized a hexed jacket.
    Rerisen_2012.11.24.log	12654	[17:53:55](2*) You synthesized a hexed jacket.
    Rerisen_2012.11.25.log	6639	[03:58:53]You synthesized a hexed jacket.
    Rerisen_2012.11.25.log	6641	[03:59:22]You synthesized a hexed jacket.
    Rerisen_2012.11.25.log	13816	[15:52:00]You synthesized a hexed jacket.
    Rerisen_2012.11.25.log	14042	[16:41:36]You synthesized a hexed jacket.
    Rerisen_2012.11.26.log	8868	[00:59:28]You synthesized a hexed jacket.
    Rerisen_2012.12.01.log	3625	[10:37:13]You synthesized a hexed jacket.
    Rerisen_2012.12.01.log	3627	[10:37:41]You synthesized a hexed jacket.
    Rerisen_2012.12.01.log	3629	[10:38:09]You synthesized a hexed jacket.
    Rerisen_2012.12.01.log	3633	[10:38:34]You synthesized a hexed jacket.
    Rerisen_2012.12.05.log	566		[18:48:59](5*) You synthesized a hexed jacket.
    Rerisen_2012.12.05.log	567		[18:48:59]You synthesized a hexed jacket -1.
    Rerisen_2012.12.05.log	568		[18:53:13](5*) You synthesized a hexed jacket.
    Rerisen_2012.12.09.log	198		[01:22:12]You synthesized a hexed jacket.
    Rerisen_2012.12.09.log	200		[01:22:38]You synthesized a hexed jacket -1.
    Rerisen_2012.12.09.log	202		[01:23:03]You synthesized a hexed jacket.
    Rerisen_2012.12.09.log	204		[01:23:28]You synthesized a hexed jacket.
    Rerisen_2012.12.09.log	206		[01:23:53]You synthesized a hexed jacket.
    Rerisen_2012.12.09.log	208		[01:24:17]You synthesized a hexed jacket.
    Rerisen_2012.12.09.log	210		[01:24:42]You synthesized a hexed jacket.
    Rerisen_2012.12.09.log	6408	[12:49:24]You synthesized a hexed jacket.
    Rerisen_2012.12.09.log	6410	[12:51:32]You synthesized a hexed jacket.
    Rerisen_2012.12.10.log	7598	[17:43:31](2*) You synthesized a hexed jacket.
    Rerisen_2012.12.10.log	7601	[17:43:54]You synthesized a hexed jacket.
    Rerisen_2012.12.10.log	7603	[17:44:17]You synthesized a hexed jacket.
    Rerisen_2012.12.15.log	3924	[12:20:46](2*) You synthesized a hexed jacket.
    Rerisen_2012.12.15.log	3926	[12:23:10](4*) You synthesized a hexed jacket.
    Rerisen_2012.12.17.log	5939	[19:47:03]You synthesized a hexed jacket.
    Rerisen_2012.12.17.log	5942	[19:47:28]You synthesized a hexed jacket.
    Rerisen_2012.12.17.log	5945	[19:47:52]You synthesized a hexed jacket.
    Rerisen_2012.12.19.log	11734	[20:12:19](2*) You synthesized a hexed jacket.
    Rerisen_2012.12.20.log	10562	[20:31:12]You synthesized a hexed jacket.
    Rerisen_2012.12.21.log	3408	[02:04:03]You synthesized a hexed jacket.
    Rerisen_2012.12.21.log	11171	[19:16:48]You synthesized a hexed jacket.
    Rerisen_2012.12.21.log	11174	[19:19:33](2*) You synthesized a hexed jacket.
    Rerisen_2012.12.22.log	5188	[14:20:06]You synthesized a hexed jacket.
    Rerisen_2012.12.22.log	10992	[23:26:17]You synthesized a hexed jacket.
    Rerisen_2012.12.22.log	10995	[23:26:46]You synthesized a hexed jacket.
    Rerisen_2012.12.22.log	11041	[00:24:31]You synthesized a hexed jacket.
    Rerisen_2012.12.24.log	33		[00:18:01]You synthesized a hexed jacket.
    Rerisen_2012.12.24.log	35		[00:18:27]You synthesized a hexed jacket.
    Rerisen_2012.12.24.log	11613	[20:14:21](2*) You synthesized a hexed jacket.
    Rerisen_2012.12.24.log	11615	[20:14:48]You synthesized a hexed jacket.
    Rerisen_2012.12.25.log	14762	[23:27:54]You synthesized a hexed jacket.
    Rerisen_2012.12.25.log	18358	[12:43:47](2*) You synthesized a hexed jacket.
    Rerisen_2012.12.27.log	4826	[17:57:24](3*) You synthesized a hexed jacket.
    Rerisen_2012.12.27.log	4827	[17:57:24]You synthesized a hexed jacket -1.
    Rerisen_2012.12.28.log	44		[19:38:00]You synthesized a hexed jacket.
    Rerisen_2012.12.28.log	46		[19:39:27](2*) You synthesized a hexed jacket.
    Rerisen_2012.12.28.log	51		[19:41:06]You synthesized a hexed jacket.
    Rerisen_2012.12.30.log	58		[11:09:15]You synthesized a hexed jacket.
    Rerisen_2013.01.01.log	6894	[03:15:55]You synthesized a hexed jacket.
    Rerisen_2013.01.01.log	16002	[21:43:34]You synthesized a hexed jacket.
    Rerisen_2013.01.01.log	16005	[21:43:59]You synthesized a hexed jacket.
    Rerisen_2013.01.01.log	16007	[21:44:23]You synthesized a hexed jacket.
    Rerisen_2013.01.01.log	16009	[21:44:47]You synthesized a hexed jacket.
    Rerisen_2013.01.01.log	16070	[21:53:39]You synthesized a hexed jacket.
    Rerisen_2013.01.01.log	16072	[21:54:03]You synthesized a hexed jacket.
    Rerisen_2013.01.02.log	9901	[23:52:24](2*) You synthesized a hexed jacket.
    Rerisen_2013.01.03.log	43		[19:24:18]You synthesized a hexed jacket.
    Rerisen_2013.01.05.log	31		[09:59:11](2*) You synthesized a hexed jacket.
    Rerisen_2013.01.05.log	71		[11:15:23]You synthesized a hexed jacket.
    Rerisen_2013.01.05.log	73		[11:15:48]You synthesized a hexed jacket.
    Rerisen_2013.01.07.log	5212	[22:30:30]You synthesized a hexed jacket -1.
    Rerisen_2013.01.07.log	5213	[22:32:08](3*) You synthesized a hexed jacket.
    Rerisen_2013.01.07.log	5214	[22:32:08]You synthesized a hexed jacket -1.
    Rerisen_2013.01.07.log	5221	[22:34:14]You synthesized a hexed jacket.

  7. #1407
    HABS SUCK!!!!!
    Sepukku is my Hero
    Therrien's Cum Dumpster

    Join Date
    Mar 2005
    Posts
    37,942
    BG Level
    10
    FFXI Server
    Gilgamesh

    whats with the number between the file name and chat line? I dont have that in my logger? I guess thats the line in the file?

  8. #1408
    Relic Shield
    Join Date
    Oct 2006
    Posts
    1,600
    BG Level
    6
    FFXI Server
    Odin

    Quote Originally Posted by NynJa View Post
    He also said not counting breaks, how many corals/cloths did he lose?
    Quote Originally Posted by EjinCaitsith View Post
    5.11% HQ rate doesn't seem like he's ahead. Unless the one is a typo and he's 9/76.

    Mats on my server for jacket are around 7M, so that's about 1.23B spent in mats. Assuming all jacket -1 sold for 150M, that's 1.35B, so overall 118M in profits if those assumptions are correct, which they probably aren't in this case.
    Quote Originally Posted by NynJa View Post
    whats with the number between the file name and chat line? I dont have that in my logger? I guess thats the line in the file?
    Exactly. I use a program called baregrep to parse my logger directory for an instance of x within any filename like *.txt.

  9. #1409
    New Spam Forum
    Join Date
    Jul 2008
    Posts
    180
    BG Level
    3
    FFXI Server
    Phoenix

    Quote Originally Posted by Alistrianna View Post
    Spoiler: show



    Synthed my first pair of gambieras last week! 1/1!!!
    Those are selling on Odin for anywhere between 600-800mil. So if your not sure if your wanting to sell them, that's what your looking at getting for'em.

  10. #1410
    Old Odin
    Join Date
    Oct 2006
    Posts
    6,198
    BG Level
    8
    FFXI Server
    Asura

    Quote Originally Posted by Erlayn View Post
    Those are selling on Odin for anywhere between 600-800mil. So if your not sure if your wanting to sell them, that's what your looking at getting for'em.
    600-800 mil sounds a bit excessiv, then again it is a 10 million craft, and there is no torque for goldmsithing.

  11. #1411
    E. Body
    Join Date
    Sep 2008
    Posts
    2,132
    BG Level
    7
    FFXI Server
    Bismarck

    wow that's a bit much lol. You only need 104 gs anyways so don't need torque. Only cost around 30m to get it to 104.

  12. #1412
    Relic Shield
    Join Date
    Oct 2006
    Posts
    1,600
    BG Level
    6
    FFXI Server
    Odin

    Quote Originally Posted by Erlayn View Post
    Those are selling on Odin for anywhere between 600-800mil. So if your not sure if your wanting to sell them, that's what your looking at getting for'em.
    Last pair sold for 350M. That AH purchase was fake and the guy selling to his mule.

  13. #1413
    HABS SUCK!!!!!
    Sepukku is my Hero
    Therrien's Cum Dumpster

    Join Date
    Mar 2005
    Posts
    37,942
    BG Level
    10
    FFXI Server
    Gilgamesh

    Quote Originally Posted by macross View Post
    wow that's a bit much lol. You only need 104 gs anyways so don't need torque. Only cost around 30m to get it to 104.
    The Torque REALLY alleviates it since you can T1 it while skilling up, which is why all the disdain towards skilling gold/cloth

  14. #1414
    Sea Torques
    Join Date
    Feb 2009
    Posts
    567
    BG Level
    5
    FFXI Server
    Diabolos

    This looks vaguely familiar....


  15. #1415
    Sandworm Swallows
    Join Date
    Feb 2010
    Posts
    7,006
    BG Level
    8
    FFXI Server
    Sylph

    Roughly a 1/1000 chance of that happening. Good to see you Zouri.....

  16. #1416
    New Spam Forum
    Join Date
    Jul 2008
    Posts
    180
    BG Level
    3
    FFXI Server
    Phoenix

    Quote Originally Posted by Mafai View Post
    Last pair sold for 350M. That AH purchase was fake and the guy selling to his mule.
    I know he had a pair in his bazaar for 600mil that is no longer there and on another one of his toons their no longer there either. So that's what I was basing it off of, but ty for the correction Maf

  17. #1417
    Relic Shield
    Join Date
    Oct 2006
    Posts
    1,600
    BG Level
    6
    FFXI Server
    Odin

    Quote Originally Posted by Erlayn View Post
    I know he had a pair in his bazaar for 600mil that is no longer there and on another one of his toons their no longer there either. So that's what I was basing it off of, but ty for the correction Maf
    You cant bazaar an item for over 99,999,999. You never saw it in his bazaar, maybe his search comment. I do agree he started it there, but he sold it for 350M.

  18. #1418
    A. Body
    Join Date
    Jun 2007
    Posts
    4,445
    BG Level
    7
    FFXIV Character
    Sir Taint
    FFXIV Server
    Gilgamesh
    FFXI Server
    Cerberus

    For 350mil you could lvl gold to 104 and craft yourself a couple pairs.

    Love this game sometimes lol.

  19. #1419
    Salvage Bans
    Join Date
    Mar 2010
    Posts
    770
    BG Level
    5
    FFXI Server
    Leviathan

    Quote Originally Posted by Taint View Post
    For 350mil you could lvl gold to 104 and craft yourself a couple pairs.

    Love this game sometimes lol.
    Yeah but in the end how much time would you spend on that process? Personally, I'd rather spend 350m on an item then spend the next couple months leveling it and getting GP and waiting for materials to become available.

  20. #1420
    Old Odin
    Join Date
    Oct 2006
    Posts
    6,198
    BG Level
    8
    FFXI Server
    Asura

    Quote Originally Posted by Haborym View Post
    Yeah but in the end how much time would you spend on that process? Personally, I'd rather spend 350m on an item then spend the next couple months leveling it and getting GP and waiting for materials to become available.
    2 months tops maybe? you need 185k GP for stall + apron + specatcles, that should be doable in 2 months if you average 3-4k GP per day. 2 more months if you have basicly NONE of the crafts up to 70 and need GP items from them. the only block on the road I see, is if you get higher goldsmtihing 80+ it could get difficult because of materials not being available on AH. 1-70 shoudl be doably in 1 week, 2 weeks tops.

Similar Threads

  1. Your craft and why it's your craft.
    By Chastiti in forum FFXI: Crafting Central
    Replies: 70
    Last Post: 2007-11-21, 20:04