Code:
Damage Summary
Player Total Dmg Damage % Melee Dmg Range Dmg Abil. Dmg WSkill Dmg Spell Dmg Other Dmg Absorbed Dmg
Appeltje 82 0,01% 0 0 0 0 82 0 0
Atoreis 161267 27,49% 49256 0 0 109371 0 2640 0
Blackmack 17475 2,98% 0 0 0 6 17469 0 0
Charlot 8 0,00% 0 0 0 0 8 0 0
Diemx 21006 3,58% 10845 0 2830 7331 0 0 0
Dillan 41216 7,03% 14593 0 15206 11413 0 4 0
Kiba 3996 0,68% 152 0 0 429 3415 0 0
Kujah 41239 7,03% 0 0 8714 32525 0 0 0
Mischief 113838 19,41% 0 0 0 0 113838 0 0
Przyjaciel 3 0,00% 0 0 0 0 3 0 0
Ragni 82996 14,15% 0 10454 28751 43791 0 0 0
Ryene 326 0,06% 0 0 0 0 326 0 0
Samunai 332 0,06% 79 0 0 169 84 0 0
Silvarion 48 0,01% 0 0 0 35 13 0 0
Yukidashi 25936 4,42% 13592 0 962 11382 0 0 0
Zangada 1320 0,23% 769 0 0 531 20 0 0
Zellc 73666 12,56% 14668 0 49402 9596 0 0 0
SC: Darkness 77 0,01% 0 0 0 0 0 0 0
SC: Distortion 41 0,01% 0 0 0 0 0 0 0
SC: Fragmentation 48 0,01% 0 0 0 0 0 0 0
SC: Light 1467 0,25% 0 0 0 0 0 0 0
SC: Scission 25 0,00% 0 0 0 0 0 0 0
SC: Transfixion 121 0,02% 0 0 0 0 0 0 0
Total 586533 100,00% 103954 10454 105865 226579 135258 2644 0
Melee Damage
Player Melee Dmg Abs'd.Dmg Net Dmg Melee % Hit/Miss M.HR % M.Acc % M.Low/Hi M+0.Avg M-0.Avg
Atoreis 49256 0 49256 30,54% 166/8 95,40% 95,40% 0/611 213,86 248,89
Blackmack 0 0 0 0,00% 0/5 0,00% 0,00% 0/0 0,00 0,00
Diemx 10845 0 10845 51,63% 102/25 80,31% 80,31% 0/342 94,26 109,38
Dillan 14593 0 14593 35,41% 181/58 75,73% 75,73% 0/156 65,69 75,68
Kiba 152 0 152 3,80% 3/2 60,00% 60,00% 19/41 30,00 30,00
Kujah 0 0 0 0,00% 1/0 100,00% 100,00% 0/0 0,00nie jest liczbą
Mischief 0 0 0 0,00% 0/2 0,00% 0,00% 0/0 0,00 0,00
Ragni 0 0 0 0,00% 2/3 40,00% 40,00% 0/0 0,00nie jest liczbą
Samunai 79 0 79 23,80% 7/7 50,00% 50,00% 0/29 11,29 13,17
Silvarion 0 0 0 0,00% 0/2 0,00% 0,00% 0/0 0,00 0,00
Yukidashi 13592 0 13592 52,41% 353/239 59,63% 59,63% 0/128 24,27 35,03
Zangada 769 0 769 58,26% 28/17 62,22% 62,22% 0/43 15,82 21,75
Zellc 14668 0 14668 19,91% 88/5 94,62% 94,62% 0/370 139,95 166,19
Melee Crit Damage
Player #Crit C.Low/Hi C-0.Avg Crit%
Atoreis 31 0/1569 728,04 18,67%
Blackmack 0 0/0 0,00 0,00%
Diemx 8 0/373 283,57 7,84%
Dillan 37 0/453 183,32 20,44%
Kiba 1 92/92 92,00 33,33%
Kujah 0 0/0 0,00 0,00%
Mischief 0 0/0 0,00 0,00%
Ragni 1 0/0 0,00 50,00%
Samunai 0 0/0 0,00 0,00%
Silvarion 0 0/0 0,00 0,00%
Yukidashi 60 0/271 132,24 17,00%
Zangada 6 55/86 70,17 21,43%
Zellc 12 0/702 366,55 13,64%
Ranged Damage
Player Range Dmg Range % Hit/Miss R.HR % R.Acc % R.Low/Hi R+0.Avg R-0.Avg #Crit C.Low/Hi C-0.Avg Crit%
Ragni 10454 12,60% 41/7 85,42% 85,42% 0/0 223,79 262,38 7 0/1032 569,00 17,07%
Other Magical Damage (Additional Effects and Spikes)
Player M.AE Dmg # M.AE M.AE Avg R.AE Dmg # R.AE R.AE Avg Spk.Dmg # Spike Spk.Avg
Atoreis 0 0 0,00 0 0 0,00 0 1 0,00
Dillan 4 1 4,00 0 0 0,00 0 0 0,00
Other Physical Damage (Counterattacks and Retaliations)
Player CA.Dmg CA.Hits-0 CA.Low/Hi CA-0.Avg Ret.Dmg Ret.Hits-0 Ret.Low/Hi Ret-0.Avg
Atoreis 0 0 0/0 0,00 2640 2 242/2398 1320,00
Weaponskill Damage
Player WSkill Dmg Abs'd.Dmg Net Dmg WSkill % Hit/Miss WS.Acc % WS.Low/Hi WS.Avg
Atoreis 109371 0 109371 67,82% 45/0 100,00% 0/5013 2430,47
- Ukko's Fury 109371 0 109371 100,00% 45/0 100,00% 0/5013 2430,47
Blackmack 6 0 6 0,03% 2/2 50,00% 0/6 3,00
- Full Swing 6 0 6 100,00% 1/0 100,00% 6/6 6,00
- Shell Crusher 0 0 0 0,00% 1/0 100,00% 0/0 0,00
- Spirit Taker 0 0 0 0,00% 0/2 0,00% 0/0 0,00
Diemx 7331 0 7331 34,90% 15/1 93,75% 0/1171 488,73
- Crescent Moon 396 0 396 5,40% 2/0 100,00% 175/221 198,00
- Ground Strike 2038 0 2038 27,80% 4/0 100,00% 379/629 509,50
- Guillotine 183 0 183 2,50% 1/0 100,00% 183/183 183,00
- Herculean Slash 0 0 0 0,00% 2/0 100,00% 0/0 0,00
- Spinning Slash 2889 0 2889 39,41% 4/0 100,00% 478/1171 722,25
- Torcleaver 1825 0 1825 24,89% 2/1 66,67% 804/1021 912,50
Dillan 11413 0 11413 27,69% 37/0 100,00% 0/1143 308,46
- Avalanche Axe 349 0 349 3,06% 1/0 100,00% 349/349 349,00
- Bora Axe 505 0 505 4,42% 1/0 100,00% 505/505 505,00
- Calamity 110 0 110 0,96% 1/0 100,00% 110/110 110,00
- Circle Blade 149 0 149 1,31% 1/0 100,00% 149/149 149,00
- Combo 66 0 66 0,58% 1/0 100,00% 66/66 66,00
- Crescent Moon 185 0 185 1,62% 1/0 100,00% 185/185 185,00
- Evisceration 572 0 572 5,01% 1/0 100,00% 572/572 572,00
- Flat Blade 0 0 0 0,00% 1/0 100,00% 0/0 0,00
- Ground Strike 4290 0 4290 37,59% 5/0 100,00% 497/1143 858,00
- Gust Slash 13 0 13 0,11% 1/0 100,00% 13/13 13,00
- Herculean Slash 167 0 167 1,46% 1/0 100,00% 167/167 167,00
- Mistral Axe 999 0 999 8,75% 2/0 100,00% 429/570 499,50
- Rampage 932 0 932 8,17% 1/0 100,00% 932/932 932,00
- Sanguine Blade 15 0 15 0,13% 3/0 100,00% 0/15 5,00
- Savage Blade 382 0 382 3,35% 1/0 100,00% 382/382 382,00
- Seraph Blade 0 0 0 0,00% 1/0 100,00% 0/0 0,00
- Shadowstitch 69 0 69 0,60% 1/0 100,00% 69/69 69,00
- Shining Blade 0 0 0 0,00% 1/0 100,00% 0/0 0,00
- Shockwave 254 0 254 2,23% 1/0 100,00% 254/254 254,00
- Sonic Thrust 379 0 379 3,32% 3/0 100,00% 0/237 126,33
- Spinning Attack 0 0 0 0,00% 1/0 100,00% 0/0 0,00
- Spinning Axe 340 0 340 2,98% 1/0 100,00% 340/340 340,00
- Spirits Within 468 0 468 4,10% 2/0 100,00% 213/255 234,00
- Vorpal Blade 1069 0 1069 9,37% 3/0 100,00% 0/559 356,33
- Wasp Sting 100 0 100 0,88% 1/0 100,00% 100/100 100,00
Kiba 429 0 429 10,74% 2/0 100,00% 213/216 214,50
- Chant du Cygne 213 0 213 49,65% 1/0 100,00% 213/213 213,00
- Savage Blade 216 0 216 50,35% 1/0 100,00% 216/216 216,00
Kujah 32525 0 32525 78,87% 23/0 100,00% 619/1781 1414,13
- Wildfire 32525 0 32525 100,00% 23/0 100,00% 619/1781 1414,13
Ragni 43791 0 43791 52,76% 36/2 94,74% 0/1986 1216,42
- Arching Arrow 400 0 400 0,91% 1/0 100,00% 400/400 400,00
- Coronach 39974 0 39974 91,28% 26/1 96,30% 0/1986 1537,46
- Empyreal Arrow 717 0 717 1,64% 1/0 100,00% 717/717 717,00
- Flaming Arrow 0 0 0 0,00% 1/1 50,00% 0/0 0,00
- Hot Shot 674 0 674 1,54% 2/0 100,00% 307/367 337,00
- Refulgent Arrow 795 0 795 1,82% 1/0 100,00% 795/795 795,00
- Sniper Shot 580 0 580 1,32% 2/0 100,00% 278/302 290,00
- Split Shot 651 0 651 1,49% 2/0 100,00% 318/333 325,50
Samunai 169 0 169 50,90% 3/0 100,00% 0/97 56,33
- Fast Blade 0 0 0 0,00% 1/0 100,00% 0/0 0,00
- Savage Blade 97 0 97 57,40% 1/0 100,00% 97/97 97,00
- Vorpal Blade 72 0 72 42,60% 1/0 100,00% 72/72 72,00
Silvarion 35 0 35 72,92% 1/0 100,00% 35/35 35,00
- Cataclysm 35 0 35 100,00% 1/0 100,00% 35/35 35,00
Yukidashi 11382 0 11382 43,88% 24/0 100,00% 0/1443 474,25
- Chant du Cygne 11166 0 11166 98,10% 21/0 100,00% 0/1443 531,71
- Fast Blade 0 0 0 0,00% 1/0 100,00% 0/0 0,00
- Swift Blade 216 0 216 1,90% 2/0 100,00% 94/122 108,00
Zangada 531 0 531 40,23% 3/0 100,00% 134/214 177,00
- Blade: Ku 214 0 214 40,30% 1/0 100,00% 214/214 214,00
- Blade: Ten 183 0 183 34,46% 1/0 100,00% 183/183 183,00
- Blade: Yu 134 0 134 25,24% 1/0 100,00% 134/134 134,00
Zellc 9596 0 9596 13,03% 18/0 100,00% 0/2545 533,11
- Tachi: Enpi 2920 0 2920 30,43% 6/0 100,00% 0/1314 486,67
- Tachi: Fudo 4371 0 4371 45,55% 2/0 100,00% 1826/2545 2185,50
- Tachi: Goten 1031 0 1031 10,74% 3/0 100,00% 231/457 343,67
- Tachi: Hobaku 820 0 820 8,55% 4/0 100,00% 0/353 205,00
- Tachi: Jinpu 0 0 0 0,00% 1/0 100,00% 0/0 0,00
- Tachi: Kagero 454 0 454 4,73% 2/0 100,00% 84/370 227,00
Ability Damage
Player Abil. Dmg Abs'd.Dmg Net Dmg Abil. % Hit/Miss A.Acc % A.Low/Hi A.Avg
Appeltje 0 0 0 0,00% 0/2 0,00% 0/0 0,00
- Modus Veritas 0 0 0 0,00% 0/2 0,00% 0/0 0,00
Atoreis 0 0 0 0,00% 1/0 100,00% 0/0 0,00
- Upheaval 0 0 0 0,00% 1/0 100,00% 0/0 0,00
Diemx 2830 0 2830 13,47% 8/0 100,00% 0/671 353,75
- Resolution 2224 0 2224 78,59% 5/0 100,00% 72/671 444,80
- Sickle Moon 606 0 606 21,41% 2/0 100,00% 213/393 303,00
- Weapon Bash 0 0 0 0,00% 1/0 100,00% 0/0 0,00
Dillan 15206 0 15206 36,89% 13/0 100,00% 766/1729 1169,69
- Ruinator 15206 0 15206 100,00% 13/0 100,00% 766/1729 1169,69
Kujah 8714 0 8714 21,13% 19/0 100,00% 23/592 458,63
- Earth Shot 23 0 23 0,26% 1/0 100,00% 23/23 23,00
- Fire Shot 8691 0 8691 99,74% 18/0 100,00% 249/592 482,83
Ragni 28751 0 28751 34,64% 15/0 100,00% 0/3938 1916,73
- Barrage 13325 0 13325 46,35% 5/0 100,00% 1123/3938 2665,00
- Eagle Eye Shot 2272 0 2272 7,90% 1/0 100,00% 2272/2272 2272,00
- Last Stand 13154 0 13154 45,75% 9/0 100,00% 0/2511 1461,56
Yukidashi 962 0 962 3,71% 4/0 100,00% 0/327 240,50
- Shield Bash 962 0 962 100,00% 4/0 100,00% 0/327 240,50
Zellc 49402 0 49402 67,06% 26/0 100,00% 0/2937 1900,08
- Tachi: Shoha 49402 0 49402 100,00% 26/0 100,00% 0/2937 1900,08
Spell Damage
Player Spell Dmg Abs'd.Dmg Net Dmg Spell % #Spells #Fail S.Low/Hi S.Avg #MBurst
Aiyame 0 0 0 0,00% 3 0 0/0 0,00 0
- Bio 0 0 0 0,00% 3 0 0/0 0,00 0
Appeltje 82 0 82 100,00% 22 0 0/17 2,62 1
- Bio II 31 0 31 37,80% 12 0 0/17 2,58 0
- Geohelix 0 0 0 0,00% 1 0 0/0 0,00 0
- Hydrohelix 1 0 1 1,22% 1 0 1/1 1,00 0
- Ionohelix 0 0 0 0,00% 1 0 0/0 0,00 0
- Luminohelix 16 0 16 19,51% 1 0 16/16 16,00 0
- Noctohelix 0 0 0 0,00% 2 0 0/0 0,00 0
- Pyrohelix 4 0 4 4,88% 2 0 2/2 2,00 0
- Waterga 3 0 3 3,66% 1 0 3/3 3,00 0
- Waterga II 27 0 27 32,93% 1 0 0/0 0,00 1
Blackmack 17469 0 17469 99,97% 61 0 0/1536 251,48 1
- Aero 0 0 0 0,00% 2 0 0/0 0,00 0
- Aero II 337 0 337 1,93% 3 0 37/150 112,33 0
- Bio II 5 0 5 0,03% 1 0 5/5 5,00 0
- Blizzard 6 0 6 0,03% 2 0 0/6 3,00 0
- Blizzard II 0 0 0 0,00% 1 0 0/0 0,00 0
- Blizzard V 2969 0 2969 17,00% 6 0 74/620 494,83 0
- Dia II 3 0 3 0,02% 7 0 0/2 0,43 0
- Diaga 2 0 2 0,01% 6 0 0/1 0,33 0
- Firaga III 42 0 42 0,24% 1 0 42/42 42,00 0
- Fire 0 0 0 0,00% 1 0 0/0 0,00 0
- Flood II 36 0 36 0,21% 1 0 36/36 36,00 0
- Quake II 100 0 100 0,57% 1 0 100/100 100,00 0
- Stone 0 0 0 0,00% 1 0 0/0 0,00 0
- Stone II 65 0 65 0,37% 3 0 0/52 21,67 0
- Stone III 85 0 85 0,49% 1 0 85/85 85,00 0
- Stone IV 71 0 71 0,41% 1 0 71/71 71,00 0
- Stoneja 393 0 393 2,25% 1 0 393/393 393,00 0
- Thundaga 19 0 19 0,11% 1 0 19/19 19,00 0
- Thundaja 5996 0 5996 34,32% 6 0 0/1536 723,20 1
- Thunder II 389 0 389 2,23% 2 0 107/282 194,50 0
- Thunder III 184 0 184 1,05% 1 0 184/184 184,00 0
- Thunder IV 315 0 315 1,80% 1 0 315/315 315,00 0
- Thunder V 6350 0 6350 36,35% 6 0 311/1533 1058,33 0
- Water II 83 0 83 0,48% 2 0 32/51 41,50 0
- Water III 16 0 16 0,09% 1 0 16/16 16,00 0
- Waterga 3 0 3 0,02% 1 0 3/3 3,00 0
- Waterja 0 0 0 0,00% 1 0 0/0 0,00 0
Charlot 8 0 8 100,00% 35 0 0/3 0,23 0
- Dia II 8 0 8 100,00% 8 0 0/3 1,00 0
- Diaga 0 0 0 0,00% 27 0 0/0 0,00 0
Diemx 0 0 0 0,00% 2 0 0/0 0,00 0
- Drain 0 0 0 0,00% 1 0 0/0 0,00 0
- Drain II 0 0 0 0,00% 1 0 0/0 0,00 0
Kiba 3415 0 3415 85,46% 43 0 0/259 79,42 0
- Radiant Breath 217 0 217 6,35% 1 0 217/217 217,00 0
- Regurgitation 3198 0 3198 93,65% 42 0 0/259 76,14 0
Kujah 0 0 0 0,00% 23 0 0/0 0,00 0
- Dia 0 0 0 0,00% 9 0 0/0 0,00 0
- Dia II 0 0 0 0,00% 8 0 0/0 0,00 0
- Diaga 0 0 0 0,00% 6 0 0/0 0,00 0
Mischief 113838 0 113838 100,00% 88 0 0/2723 1260,23 5
- Aero 0 0 0 0,00% 2 0 0/0 0,00 0
- Aero V 13820 0 13820 12,14% 8 0 1503/2619 1727,50 0
- Aeroja 2577 0 2577 2,26% 1 0 0/0 0,00 1
- Blizzard 0 0 0 0,00% 1 0 0/0 0,00 0
- Burst II 0 0 0 0,00% 1 0 0/0 0,00 0
- Dia 3 0 3 0,00% 4 0 0/1 0,75 0
- Dia II 13 0 13 0,01% 6 0 0/6 2,17 0
- Diaga 2 0 2 0,00% 3 0 0/1 0,67 0
- Firaga 294 0 294 0,26% 1 0 294/294 294,00 0
- Firaga II 763 0 763 0,67% 1 0 763/763 763,00 0
- Firaga III 1405 0 1405 1,23% 1 0 1405/1405 1405,00 0
- Firaja 13989 0 13989 12,29% 7 0 1697/2212 1998,43 0
- Fire 0 0 0 0,00% 1 0 0/0 0,00 0
- Fire V 17879 0 17879 15,71% 10 0 1631/2457 1736,11 1
- Flare II 1490 0 1490 1,31% 1 0 1490/1490 1490,00 0
- Stonega 77 0 77 0,07% 1 0 77/77 77,00 0
- Thundaga 397 0 397 0,35% 1 0 397/397 397,00 0
- Thundaga II 1007 0 1007 0,88% 1 0 1007/1007 1007,00 0
- Thundaga III 1483 0 1483 1,30% 1 0 1483/1483 1483,00 0
- Thundaja 27014 0 27014 23,73% 13 0 2099/2399 2045,42 1
- Thunder 195 0 195 0,17% 3 0 0/195 65,00 0
- Thunder IV 1405 0 1405 1,23% 1 0 1405/1405 1405,00 0
- Thunder V 26349 0 26349 23,15% 13 0 1036/2723 2026,85 0
- Water II 396 0 396 0,35% 1 0 0/0 0,00 1
- Water III 309 0 309 0,27% 1 0 309/309 309,00 0
- Waterga 113 0 113 0,10% 1 0 113/113 113,00 0
- Waterga II 465 0 465 0,41% 1 0 465/465 465,00 0
- Waterga III 1543 0 1543 1,36% 1 0 0/0 0,00 1
- Waterja 850 0 850 0,75% 1 0 850/850 850,00 0
Przyjaciel 3 0 3 100,00% 4 0 0/2 0,75 0
- Dia II 3 0 3 100,00% 4 0 0/2 0,75 0
Ryene 326 0 326 100,00% 94 0 0/22 3,33 4
- Dia II 71 0 71 21,78% 41 0 0/6 1,63 1
- Dia III 179 0 179 54,91% 45 0 0/10 3,79 3
- Stone 4 0 4 1,23% 1 0 4/4 4,00 0
- Stone II 2 0 2 0,61% 1 0 2/2 2,00 0
- Stone III 5 0 5 1,53% 1 0 5/5 5,00 0
- Stone IV 21 0 21 6,44% 1 0 21/21 21,00 0
- Stonega 3 0 3 0,92% 1 0 3/3 3,00 0
- Water II 8 0 8 2,45% 1 0 8/8 8,00 0
- Water III 11 0 11 3,37% 1 0 11/11 11,00 0
- Water IV 22 0 22 6,75% 1 0 22/22 22,00 0
Samunai 84 0 84 25,30% 5 0 0/48 16,80 0
- Frost Breath 0 0 0 0,00% 1 0 0/0 0,00 0
- Hecatomb Wave 30 0 30 35,71% 2 0 0/30 15,00 0
- Ice Break 6 0 6 7,14% 1 0 6/6 6,00 0
- Mysterious Light 48 0 48 57,14% 1 0 48/48 48,00 0
Silvarion 13 0 13 27,08% 18 0 0/4 0,53 1
- Dia 0 0 0 0,00% 6 0 0/0 0,00 0
- Dia II 13 0 13 100,00% 12 0 0/4 0,82 1
Yukidashi 0 0 0 0,00% 1 0 0/0 0,00 0
- Holy 0 0 0 0,00% 1 0 0/0 0,00 0
Zangada 20 0 20 1,52% 6 0 0/13 3,33 0
- Huton: Ichi 0 0 0 0,00% 1 0 0/0 0,00 0
- Katon: Ichi 0 0 0 0,00% 1 0 0/0 0,00 0
- Katon: Ni 7 0 7 35,00% 2 0 0/7 3,50 0
- Katon: San 13 0 13 65,00% 2 0 0/13 6,50 0
Skillchain Damage
Skillchain SC Dmg Abs'd.Dmg Net Dmg # SC SC.Low/Hi SC.Avg
SC: Darkness 77 0 77 1 77/77 77,00
SC: Detonation 0 0 0 1 0/0 0,00
SC: Distortion 41 0 41 3 8/21 13,67
SC: Fragmentation 48 0 48 1 48/48 48,00
SC: Light 1467 0 1467 1 1467/1467 1467,00
SC: Scission 25 0 25 1 25/25 25,00
SC: Transfixion 121 0 121 1 121/121 121,00