Item Search
     
BG-Wiki Search
Page 202 of 251 FirstFirst ... 152 192 200 201 202 203 204 212 ... LastLast
Results 4021 to 4040 of 5004

Thread: Test Server Findings     submit to reddit submit to twitter

  1. #4021
    BG Content
    Join Date
    Jul 2007
    Posts
    22,349
    BG Level
    10
    FFXI Server
    Lakshmi
    Blog Entries
    1

  2. #4022
    PUP Power!
    Join Date
    Apr 2006
    Posts
    4,040
    BG Level
    7
    FFXI Server
    Sylph

    Anything new in today's update?

  3. #4023
    Can you spare some gil?
    Join Date
    Feb 2009
    Posts
    8,772
    BG Level
    8

    Limbus 2.0 floor 1 in apollyon and temenos.

  4. #4024
    Very Sexy Nerd
    Join Date
    Oct 2005
    Posts
    8,732
    BG Level
    8
    FFXI Server
    Carbuncle

    No one ever tells me when there's an update anymore.

    Anyway

    http://juliandev.com/ffxi/TEST2012-04-27/

    I think I used the last set of mobs from the test server for the mobs, and for everything else the last major update. If there have been any test server updates before today, they're also included here. Also might have some old stuff from the update since my files were a bit of a mess. The major update/first following test server update always fucks me up a little bit. Should be standardized for the next update, at least, though.

    Also. It looks like the old "status description" dat has changed format, it might hold info about status icons now or something. Dunno. Same with the "magic/ability info" dat. Just from looking at the hexdump it doesn't look like it's a different file now, but polutils refuses to read it, guess they changed the format and it's unreadable now. Seeing as I don't play ffxi anymore, I don't really care much to look into this or try to fix it, so just posting it as an fyi

  5. #4025
    New Spam Forum
    Join Date
    Dec 2009
    Posts
    158
    BG Level
    3
    FFXI Server
    Quetzalcoatl

    Apollyon "Area 1" is listed as "CS Apollyon (Lv. 99)" in-game.

    x10 Apollyon Demon (Regular size, grouped closely together, but don't appear to link to each other)
    x1 Apollyon Demon (Slightly larger, presumably the boss)

    The lesser mobs appeared to be DRKs, PLDs, and RDMs. They use their respective 2-hours.
    Didn't bother finishing the floor, so got no info on the boss yet.

    Edit: Apollyon Taurus x11 and Apollyon Ahriman x11 are in the NW and NE corners of the zone respectively. The Demons are on the South side.

  6. #4026
    BG Content
    Join Date
    Jun 2007
    Posts
    3,300
    BG Level
    7
    FFXIV Character
    Slycer Ilerion
    FFXIV Server
    Excalibur
    FFXI Server
    Fenrir

    What the hell are all those new key items?

    Also, once that JP guy does his dat mine, I'll let you know if there's anything there that isn't in the NA version yet. Wouldn't be surprised, lulz.

  7. #4027
    BG Content
    Join Date
    Jul 2007
    Posts
    22,349
    BG Level
    10
    FFXI Server
    Lakshmi
    Blog Entries
    1

    Looks like an in-game event, likely tied to Vanafest. I'm not sure about the crafting ones, but the moogle crafter and new NPCs in Windurst/Sandy/Bastok makes me think it's also some kind of in-game event.

    I would guess that the Apollyon Area 1 zone has three levels. 10 NQ mobs + 1 boss. Demons -> Tauri -> Ahrimans (SMN boss)
    Temenos Area 1 appears to just be 11 Euvhi at the moment, which either means they are hard or SE only got around to adding the first floor.

    IDK if the dummy NPCs in NI already exist in game or not, but I think I remember that they do.

  8. #4028
    BG Content
    Join Date
    Jun 2007
    Posts
    3,300
    BG Level
    7
    FFXIV Character
    Slycer Ilerion
    FFXIV Server
    Excalibur
    FFXI Server
    Fenrir

    Anyone notice if the Limbus timer was updated yet on test server? I know they were considering changing it, I was hoping 1/day (1/3days would suck since you need to farm metal chips/ABCs).

  9. #4029
    Banned.

    Join Date
    Jul 2007
    Posts
    10,330
    BG Level
    9

    The Dummies are all linked to Chris Hansen at Dateline NBC

  10. #4030
    BG Content
    Join Date
    Jun 2007
    Posts
    3,300
    BG Level
    7
    FFXIV Character
    Slycer Ilerion
    FFXIV Server
    Excalibur
    FFXI Server
    Fenrir

    Quote Originally Posted by Churchill View Post
    The Dummies are all linked to Chris Hansen at Dateline NBC
    To Catch a Clipper?

  11. #4031
    Very Sexy Nerd
    Join Date
    Oct 2005
    Posts
    8,732
    BG Level
    8
    FFXI Server
    Carbuncle

    Quote Originally Posted by Byrthnoth View Post
    Looks like an in-game event, likely tied to Vanafest. I'm not sure about the crafting ones, but the moogle crafter and new NPCs in Windurst/Sandy/Bastok makes me think it's also some kind of in-game event.

    I would guess that the Apollyon Area 1 zone has three levels. 10 NQ mobs + 1 boss. Demons -> Tauri -> Ahrimans (SMN boss)
    Temenos Area 1 appears to just be 11 Euvhi at the moment, which either means they are hard or SE only got around to adding the first floor.

    IDK if the dummy NPCs in NI already exist in game or not, but I think I remember that they do.
    They seem to be new compared to my NI(regular) and old NI(last test update before regular update)

    Spoiler: show
    00000000|none
    0104D001|Armoury Crate
    0104D002|Armoury Crate
    0104D003|Armoury Crate
    0104D004|Armoury Crate
    0104D005|Armoury Crate
    0104D006|Armoury Crate
    0104D007|Armoury Crate
    0104D008|Armoury Crate
    0104D009|Armoury Crate
    0104D00A|Armoury Crate
    0104D00B|Armoury Crate
    0104D00C|Armoury Crate
    0104D00D|Armoury Crate
    0104D00E|Armoury Crate
    0104D00F|Armoury Crate
    0104D010|Armoury Crate
    0104D011|Armoury Crate
    0104D012|Armoury Crate
    0104D013|Armoury Crate
    0104D014|Armoury Crate
    0104D015|Archaic Rampart
    0104D016|Archaic Rampart
    0104D017|Greatclaw
    0104D018|Greatclaw
    0104D019|Greatclaw
    0104D01A|Greatclaw
    0104D01B|Greatclaw
    0104D01C|Greatclaw
    0104D01D|Stygian Pugil
    0104D01E|Stygian Pugil
    0104D01F|Stygian Pugil
    0104D020|Stygian Pugil
    0104D021|Kulshedra
    0104D022|Kulshedra
    0104D023|Bouncing Ball
    0104D024|Bouncing Ball
    0104D025|Bouncing Ball
    0104D026|Thousand Eyes
    0104D027|Thousand Eyes
    0104D028|Thousand Eyes
    0104D029|Mousse
    0104D02A|Mousse
    0104D02B|Mousse
    0104D02C|Mousse
    0104D02D|Black Pudding
    0104D02E|Black Pudding
    0104D02F|Killing Weapon
    0104D030|Killing Weapon
    0104D031|Ominous Weapon
    0104D032|Ominous Weapon
    0104D033|Magic Flagon
    0104D034|Magic Flagon
    0104D035|Friar's Lantern
    0104D036|Friar's Lantern
    0104D037|Sweeping Cluster
    0104D038|Sweeping Cluster
    0104D039|Friar's Lantern
    0104D03A|Friar's Lantern
    0104D03B|Garm
    0104D03C|Garm
    0104D03D|Garm
    0104D03E|Tainted Flesh
    0104D03F|Tainted Flesh
    0104D040|Tainted Flesh
    0104D041|Draugar
    0104D042|Draugar
    0104D043|Draugar
    0104D044|Draugar
    0104D045|Bhoot
    0104D046|Bhoot
    0104D047|Carmine Eruca
    0104D048|Carmine Eruca
    0104D049|Carmine Eruca
    0104D04A|Spinner
    0104D04B|Spinner
    0104D04C|Spinner
    0104D04D|Wamouracampa
    0104D04E|Wamouracampa
    0104D04F|Wamouracampa
    0104D050|Wamouracampa
    0104D051|Wamoura
    0104D052|Wamoura
    0104D053|Imp
    0104D054|Imp
    0104D055|Imp
    0104D056|Imp
    0104D057|Imp
    0104D058|Imp
    0104D059|Imp
    0104D05A|Imp
    0104D05B|Imp
    0104D05C|Imp
    0104D05D|Psycheflayer
    0104D05E|Psycheflayer
    0104D05F|Puk
    0104D060|Puk
    0104D061|Puk
    0104D062|Puk
    0104D063|Puk
    0104D064|Puk
    0104D065|Puk
    0104D066|Puk
    0104D067|Puk
    0104D068|Puk
    0104D069|Wyvern
    0104D06A|Wyvern
    0104D06B|Marsh Murre
    0104D06C|Marsh Murre
    0104D06D|Marsh Murre
    0104D06E|Lesser Colibri
    0104D06F|Lesser Colibri
    0104D070|Lesser Colibri
    0104D071|Ziz
    0104D072|Ziz
    0104D073|Ziz
    0104D074|Ziz
    0104D075|Peryton
    0104D076|Peryton
    0104D077|Wild Karakul
    0104D078|Wild Karakul
    0104D079|Wild Karakul
    0104D07A|Wajaom Tiger
    0104D07B|Wajaom Tiger
    0104D07C|Wajaom Tiger
    0104D07D|Manticore
    0104D07E|Manticore
    0104D07F|Manticore
    0104D080|Manticore
    0104D081|Marid
    0104D082|Marid
    0104D083|Death Cap
    0104D084|Death Cap
    0104D085|Death Cap
    0104D086|Puktrap
    0104D087|Puktrap
    0104D088|Puktrap
    0104D089|Leshy
    0104D08A|Leshy
    0104D08B|Leshy
    0104D08C|Leshy
    0104D08D|Ameretat
    0104D08E|Ameretat
    0104D08F|Sand Lizard
    0104D090|Sand Lizard
    0104D091|Sand Lizard
    0104D092|Deinonychus
    0104D093|Deinonychus
    0104D094|Deinonychus
    0104D095|Bull Bugard
    0104D096|Bull Bugard
    0104D097|Bull Bugard
    0104D098|Bull Bugard
    0104D099|Wivre
    0104D09A|Wivre
    0104D09B|Bouncing Ball
    0104D09C|Bouncing Ball
    0104D09D|Bouncing Ball
    0104D09E|Bouncing Ball
    0104D09F|Bouncing Ball
    0104D0A0|Thousand Eyes
    0104D0A1|Thousand Eyes
    0104D0A2|Thousand Eyes
    0104D0A3|Thousand Eyes
    0104D0A4|Thousand Eyes
    0104D0A5|Mousse
    0104D0A6|Mousse
    0104D0A7|Peryton
    0104D0A8|Peryton
    0104D0A9|Peryton
    0104D0AA|Peryton
    0104D0AB|Peryton
    0104D0AC|Peryton
    0104D0AD|Peryton
    0104D0AE|Peryton
    0104D0AF|Peryton
    0104D0B0|Peryton
    0104D0B1|Mousse
    0104D0B2|Mousse
    0104D0B3|Draugar
    0104D0B4|Draugar
    0104D0B5|Draugar
    0104D0B6|Draugar
    0104D0B7|Draugar
    0104D0B8|Draugar
    0104D0B9|Draugar
    0104D0BA|Draugar
    0104D0BB|Draugar
    0104D0BC|Draugar
    0104D0BD|Mousse
    0104D0BE|Mousse
    0104D0BF|Mousse
    0104D0C0|Mousse
    0104D0C1|Mousse
    0104D0C2|Mousse
    0104D0C3|Mousse
    0104D0C4|Mousse
    0104D0C5|Black Pudding
    0104D0C6|Black Pudding
    0104D0C7|Black Pudding
    0104D0C8|Black Pudding
    0104D0C9|Black Pudding
    0104D0CA|Black Pudding
    0104D0CB|Killing Weapon
    0104D0CC|Killing Weapon
    0104D0CD|Killing Weapon
    0104D0CE|Ominous Weapon
    0104D0CF|Ominous Weapon
    0104D0D0|Ominous Weapon
    0104D0D1|Magic Flagon
    0104D0D2|Magic Flagon
    0104D0D3|Magic Flagon
    0104D0D4|Magic Flagon
    0104D0D5|Magic Flagon
    0104D0D6|Magic Flagon
    0104D0D7|Dahak
    0104D0D8|Bat Eye
    0104D0D9|Shadow Eye
    0104D0DA|Bomb King
    0104D0DB|Juggler Hecatomb
    0104D0DC|Smothered Schmidt
    0104D0DD|Hellion
    0104D0DE|Leaping Lizzy
    0104D0DF|Tom Tit Tat
    0104D0E0|Jaggedy-Eared Jack
    0104D0E1|Cactuar Cantautor
    0104D0E2|Gargantua
    0104D0E3|Gyre-Carlin
    0104D0E4|Asphyxiated Amsel
    0104D0E5|Frostmane
    0104D0E6|Peallaidh
    0104D0E7|Carnero
    0104D0E8|Falcatus Aranei
    0104D0E9|Emergent Elm
    0104D0EA|Old Two-Wings
    0104D0EB|Aiatar
    0104D0EC|Intulo
    0104D0ED|Orctrap
    0104D0EE|Valkurm Emperor
    0104D0EF|Crushed Krause
    0104D0F0|Stinging Sophie
    0104D0F1|Serpopard Ishtar
    0104D0F2|Western Shadow
    0104D0F3|Bloodtear Baldurf
    0104D0F4|Zizzy Zillah
    0104D0F5|Ellyllon
    0104D0F6|Mischievous Micholas
    0104D0F7|Leech King
    0104D0F8|Eastern Shadow
    0104D0F9|Nunyenunc
    0104D0FA|Helldiver
    0104D0FB|Taisaijin
    0104D0FC|Fungus Beetle
    0104D0FD|Friar Rush
    0104D0FE|Pulverized Pfeffer
    0104D0FF|Argus
    0104D100|Bloodpool Vorax
    0104D101|Nightmare Vase
    0104D102|Daggerclaw Dracos
    0104D103|Northern Shadow
    0104D104|Fraelissa
    0104D105|Roc
    0104D106|Sabotender Bailarin
    0104D107|Aquarius
    0104D108|Energetic Eruca
    0104D109|Spiny Spipi
    0104D10A|Trickster Kinetix
    0104D10B|Drooling Daisy
    0104D10C|Bonnacon
    0104D10D|Taisaijin
    0104D10E|Golden Bat
    0104D10F|Steelfleece Baldarich
    0104D110|Sabotender Mariachi
    0104D111|Ungur
    0104D112|Swamfisk
    0104D113|Buburimboo
    0104D114|Keeper of Halidom
    0104D115|Serket
    0104D116|Dune Widow
    0104D117|Odqan
    0104D118|Burned Bergmann
    0104D119|Tom Tit Tat
    0104D11A|Tyrannic Tunnok
    0104D11B|Bloodsucker
    0104D11C|Tottering Toby
    0104D11D|Southern Shadow
    0104D11E|Sharp-Eared Ropipi
    0104D11F|Taisaijin
    0104D120|Panzer Percival
    0104D121|Vouivre
    0104D122|Jolly Green
    0104D123|Tumbling Truffle
    0104D124|Capricious Cassie
    0104D125|Amikiri
    0104D126|Stray Mary
    0104D127|Sewer Syrup
    0104D128|Unut
    0104D129|Simurgh
    0104D12A|Pelican
    0104D12B|Cargo Crab Colin
    0104D12C|Wounded Wurfel
    0104D12D|Peg Powler
    0104D12E|Tom Tit Tat
    0104D12F|Jaded Jody
    0104D130|Maighdean Uaine
    0104D131|Taisaijin
    0104D132|Archaic Gear
    0104D133|Archaic Gear
    0104D134|Archaic Gear
    0104D135|Archaic Gear
    0104D136|Archaic Gear
    0104D137|Archaic Gears
    0104D138|Archaic Gears
    0104D139|Archaic Gears
    0104D13A|Archaic Gears
    0104D13B|Archaic Gears
    0104D13C|Archaic Gear
    0104D13D|Archaic Gear
    0104D13E|Archaic Gear
    0104D13F|Archaic Gear
    0104D140|Archaic Gear
    0104D141|Archaic Gear
    0104D142|Archaic Gear
    0104D143|Archaic Gear
    0104D144|Archaic Gear
    0104D145|Archaic Gear
    0104D146|Archaic Gears
    0104D147|Archaic Gears
    0104D148|Archaic Gears
    0104D149|Archaic Gears
    0104D14A|Archaic Gears
    0104D14B|Archaic Gear
    0104D14C|Archaic Gear
    0104D14D|Archaic Gear
    0104D14E|Archaic Gear
    0104D14F|Archaic Gear
    0104D150|Mokke
    0104D151|Mokka
    0104D152|Mokku
    0104D153|Vile Wahdaha
    0104D154|Vile Ineef
    0104D155|Vile Yabeewa
    0104D156|Uriri Samariri
    0104D157|Eriri Samariri
    0104D158|Oriri Samariri
    0104D159|Ginger Custard
    0104D15A|Anise Custard
    0104D15B|Cumin Custard
    0104D15C|Nutmeg Custard
    0104D15D|Mint Custard
    0104D15E|Cinnamon Custard
    0104D15F|Caraway Custard
    0104D160|Vanilla Custard
    0104D161|Gem Heister Roorooroon
    0104D162|Qiqirn Mine
    0104D163|Stealth Bomber Gagaroon
    0104D164|Quick Draw Sasaroon
    0104D165|Shielded Chariot
    0104D166|Battledressed Chariot
    0104D167|Long-Gunned Chariot
    0104D168|Long-Horned Chariot
    0104D169|Heraldic Imp
    0104D16A|Heraldic Imp
    0104D16B|Heraldic Imp
    0104D16C|Heraldic Imp
    0104D16D|Heraldic Imp
    0104D16E|Psycheflayer
    0104D16F|Psycheflayer
    0104D170|Psycheflayer
    0104D171|Psycheflayer
    0104D172|Psycheflayer
    0104D173|Poroggo Gent
    0104D174|Poroggo Gent
    0104D175|Poroggo Gent
    0104D176|Poroggo Gent
    0104D177|Poroggo Gent
    0104D178|Ebony Pudding
    0104D179|Ebony Pudding
    0104D17A|Ebony Pudding
    0104D17B|Ebony Pudding
    0104D17C|Ebony Pudding
    0104D17D|Qiqirn Treasure Hunter
    0104D17E|Qiqirn Treasure Hunter
    0104D17F|Qiqirn Archaeologist
    0104D180|Qiqirn Archaeologist
    0104D181|Qiqirn Archaeologist
    0104D182|Racing Chariot
    0104D183|Racing Chariot
    0104D184|Racing Chariot
    0104D185|Racing Chariot
    0104D186|Racing Chariot
    0104D187|Adamantoise
    0104D188|Behemoth
    0104D189|Fafnir
    0104D18A|Khimaira
    0104D18B|Hydra
    0104D18C|Cerberus
    0104D18D|Amanita
    0104D18E|Tococo
    0104D18F|Duke Decapod
    0104D190|Rambukk
    0104D191|Numbing Norman
    0104D192|Yara Ma Yha Who
    0104D193|Barbastelle
    0104D194|Doppelganger Gog
    0104D195|Nocuous Weapon
    0104D196|Ghillie Dhu
    0104D197|Slumbering Samwell
    0104D198|Habrok
    0104D199|Teporingo
    0104D19A|Desmodont
    0104D19B|Maltha
    0104D19C|Wake Warder Wanda
    0104D19D|Chocoboleech
    0104D19E|Doppelganger Dio
    0104D19F|Gwyllgi
    0104D1A0|Hercules Beetle
    0104D1A1|Yal-un Eke
    0104D1A2|Skewer Sam
    0104D1A3|Edacious Opo-opo
    0104D1A4|Hippomaritimus
    0104D1A5|Kirata
    0104D1A6|Mucoid Mass
    0104D1A7|Sekhmet
    0104D1A8|Patripatan
    0104D1A9|Dosetsu Tree
    0104D1AA|Mycophile
    0104D1AB|Koropokkur
    0104D1AC|Serra
    0104D1AD|Noble Mold
    0104D1AE|Megalobugard
    0104D1AF|Waraxe Beak
    0104D1B0|Herbage Hunter
    0104D1B1|Hazmat
    0104D1B2|Death from Above
    0104D1B3|Hovering Hotpot
    0104D1B4|Skull of Gluttony
    0104D1B5|Skull of Sloth
    0104D1B6|Skull of Pride
    0104D1B7|Diamond Daig
    0104D1B8|Nussknacker
    0104D1B9|Cwn Cyrff
    0104D1BA|Okyupete
    0104D1BB|Boroka
    0104D1BC|Habetrot
    0104D1BD|Skull of Greed
    0104D1BE|Skull of Lust
    0104D1BF|Skull of Envy
    0104D1C0|Skull of Wrath
    0104D1C1|Demonic Tiphia
    0104D1C2|Woodland Sage
    0104D1C3|Picolaton
    0104D1C4|Amemet
    0104D1C5|Rogue Receptacle
    0104D1C6|Arachne
    0104D1C7|Oni Carcass
    0104D1C8|Splacknuck
    0104D1C9|Shii
    0104D1CA|Yowie
    0104D1CB|Drexerion the Condemned
    0104D1CC|Lizardtrap
    0104D1CD|Phanduron the Condemned
    0104D1CE|Gloom Eye
    0104D1CF|Barbaric Weapon
    0104D1D0|Calchas
    0104D1D1|Ose
    0104D1D2|Lumber Jack
    0104D1D3|Elel
    0104D1D4|Lindwurm
    0104D1D5|Narasimha
    0104D1D6|Lord of Onzozo
    0104D1D7|Nis Puk
    0104D1D8|Ancient Goobbue
    0104D1D9|Voluptuous Vivian
    0104D1DA|Kreutzet
    0104D1DB|Ogama
    0104D1DC|Tarasque
    0104D1DD|Ash Dragon
    0104D1DE|Charybdis
    0104D1DF|Copper Borer
    0104D1E0|Bune
    0104D1E1|Mahishasura
    0104D1E2|Gharial
    0104D1E3|Aynu-kaysey
    0104D1E4|Killer Jonny
    0104D1E5|Ignamoth
    0104D1E6|King Arthro
    0104D1E7|Genbu
    0104D1E8|Seiryu
    0104D1E9|Fafnir
    0104D1EA|Behemoth
    0104D1EB|Khimaira
    0104D1EC|Suzaku
    0104D1ED|Byakko
    0104D1EE|Adamantoise
    0104D1EF|Cerberus
    0104D1F0|Hydra
    0104D1F1|Scutum Chariot
    0104D1F2|Bellum Chariot
    0104D1F3|Pistolium Chariot
    0104D1F4|Cornum Chariot
    0104D1F5|Nukku
    0104D1F6|Nokko
    0104D1F7|Nekke
    0104D1F8|Groaty Custard
    0104D1F9|Caramel Custard
    0104D1FA|Cardamom Custard
    0104D1FB|Abject Awiija
    0104D1FC|Abject Farzahd
    0104D1FD|Abject Kharoub
    0104D1FE|Uroro Samaroro
    0104D1FF|Iroro Samaroro
    0104D200|Aroro Samaroro
    0104D201|Nerve Render Yiyiroon
    0104D202|Eye Piercer Fafaroon
    0104D203|Mad Miner Boboroon
    0104D204|Qiqirn Mine
    0104D205|Qiqirn Mine
    0104D206|Qiqirn Mine
    0104D207|Stealthlord Haraal Ja
    0104D208|Dabargar the Stoic
    0104D209|Stheno
    0104D20A|Lord Vryko
    0104D20B|Dvali Jonah
    0104D20C|Amnaf
    0104D20D|Amnaf
    0104D20E|Imperial Gear
    0104D20F|Imperial Gear
    0104D210|Imperial Gear
    0104D211|Imperial Gear
    0104D212|Imperial Gears
    0104D213|Imperial Gears
    0104D214|Imperial Gears
    0104D215|Imperial Gears
    0104D216|Naja Salaheem
    0104D217|Razfahd
    0104D218|Alexander
    0104D219|Raubahn
    0104D21A|Zahak
    0104D21B|Balrahn
    0104D21C|Alexander
    0104D21D|Alexander Image
    0104D21E|Alexander Image
    0104D21F|Alexander Image
    0104D220|dummy1
    0104D221|dummy1
    0104D222|dummy1
    0104D223|dummy2
    0104D224|dummy2
    0104D225|dummy2
    0104D226|dummy3
    0104D227|dummy3
    0104D228|dummy3
    0104D229|dummy3
    0104D22A|dummy3
    0104D22B|dummy3
    0104D22C|dummy3
    0104D22D|dummy3
    0104D22E|dummy3
    0104D22F|dummy3
    0104D230|dummy3
    0104D231|dummy3
    0104D232|dummy3
    0104D233|dummy3
    0104D234|dummy3
    0104D235|dummy3
    0104D236|dummy3
    0104D237|dummy3
    0104D238|dummy3
    0104D239|dummy3
    0104D23A|dummy11
    0104D23B|dummy4
    0104D23C|dummy5
    0104D23D|dummy3
    0104D23E|dummy3
    0104D23F|dummy3
    0104D240|dummy3
    0104D241|dummy3
    0104D242|dummy3
    0104D243|dummy3
    0104D244|dummy3
    0104D245|dummy3
    0104D246|dummy3
    0104D247|dummy3
    0104D248|dummy3
    0104D249|dummy3
    0104D24A|dummy3
    0104D24B|dummy3
    0104D24C|dummy3
    0104D24D|dummy3
    0104D24E|dummy3
    0104D24F|dummy3
    0104D250|dummy3
    0104D251|dummy3
    0104D252|dummy3
    0104D253|dummy3
    0104D254|dummy3
    0104D255|dummy3
    0104D256|dummy3
    0104D257|dummy3
    0104D258|dummy3
    0104D259|dummy3
    0104D25A|dummy3
    0104D25B|dummy12
    0104D25C|dummy6
    0104D25D|dummy6
    0104D25E|dummy6
    0104D25F|dummy6
    0104D260|dummy6
    0104D261|dummy7
    0104D262|dummy7
    0104D263|dummy7
    0104D264|dummy7
    0104D265|dummy7
    0104D266|dummy3
    0104D267|dummy3
    0104D268|dummy3
    0104D269|dummy3
    0104D26A|dummy3
    0104D26B|dummy3
    0104D26C|dummy3
    0104D26D|dummy3
    0104D26E|dummy3
    0104D26F|dummy3
    0104D270|dummy3
    0104D271|dummy3
    0104D272|dummy3
    0104D273|dummy3
    0104D274|dummy3
    0104D275|dummy3
    0104D276|dummy3
    0104D277|dummy3
    0104D278|dummy3
    0104D279|dummy3
    0104D27A|dummy3
    0104D27B|dummy3
    0104D27C|dummy3
    0104D27D|dummy3
    0104D27E|dummy3
    0104D27F|dummy3
    0104D280|dummy3
    0104D281|dummy3
    0104D282|dummy3
    0104D283|dummy3
    0104D284|dummy13 1
    0104D285|dummy13 2
    0104D286|dummy13 3
    0104D287|dummy8
    0104D288|dummy8
    0104D289|dummy8
    0104D28A|dummy8
    0104D28B|dummy8
    0104D28C|dummy8
    0104D28D|dummy3
    0104D28E|dummy3
    0104D28F|dummy3
    0104D290|dummy3
    0104D291|dummy3
    0104D292|dummy3
    0104D293|dummy3
    0104D294|dummy3
    0104D295|dummy3
    0104D296|dummy3
    0104D297|dummy3
    0104D298|dummy3
    0104D299|dummy3
    0104D29A|dummy3
    0104D29B|dummy3
    0104D29C|dummy3
    0104D29D|dummy3
    0104D29E|dummy3
    0104D29F|dummy3
    0104D2A0|dummy3
    0104D2A1|dummy3
    0104D2A2|dummy3
    0104D2A3|dummy3
    0104D2A4|dummy3
    0104D2A5|dummy3
    0104D2A6|dummy3
    0104D2A7|dummy3
    0104D2A8|dummy3
    0104D2A9|dummy3
    0104D2AA|dummy3
    0104D2AB|dummy14 0
    0104D2AC|dummy14 1
    0104D2AD|dummy9
    0104D2AE|dummy10
    0104D2AF|dummy10
    0104D2B0|dummy10
    0104D2B1|dummy10
    0104D2B2|dummy10
    0104D2B3|dummy10
    0104D2B4|dummy10
    0104D2B5|dummy10
    0104D2B6|dummy10
    0104D2B7|dummy10
    0104D2B8|dummy3
    0104D2B9|dummy3
    0104D2BA|dummy3
    0104D2BB|dummy3
    0104D2BC|dummy3
    0104D2BD|dummy3
    0104D2BE|dummy3
    0104D2BF|dummy3
    0104D2C0|dummy3
    0104D2C1|dummy3
    0104D2C2|dummy15
    0104D2C4|Rune of Transfer
    0104D2C5|Rune of Transfer
    0104D2C6|Runic Lamp
    0104D2C7|Runic Lamp
    0104D2C8|Runic Lamp
    0104D2C9|Runic Lamp
    0104D2CA|Runic Lamp
    0104D2D1|Moogle
    0104D2D2|Moogle
    0104D2D3|Moogle
    0104D2D4|Moogle
    0104D2D5|_253
    0104D2D6|_254
    0104D2D7|_251
    0104D2D8|_252
    0104D2D9|_255
    0104D2DA|_256
    0104D2DB|_257
    0104D2DC|_258
    0104D2DD|_259
    0104D2DE|_25a
    0104D2DF|_25b
    0104D2E0|_25c
    0104D2E1|_25d
    0104D2E2|_25e
    0104D2E3|_25f
    0104D2E4|_25g
    0104D2E5|_25h
    0104D2E6|_25i
    0104D2E7|_25j
    0104D2E8|_25k
    0104D2E9|_25l
    0104D2EA|_25m
    0104D2EB|_25n
    0104D2EC|_25o
    0104D2ED|_25p
    0104D2EE|_25q
    0104D2EF|_25r
    0104D2F0|_25s
    0104D2F1|_25t
    0104D2F2|_25u
    0104D2F3|_25v
    0104D2F4|_25w
    0104D2F5|_25x
    0104D2F6|_25y
    0104D2F7|_25z
    0104D2F8|_k50
    0104D2F9|_k51
    0104D2FA|_k52
    0104D2FB|_k53
    0104D2FC|_k54
    0104D2FD|_k55
    0104D2FE|_k56
    0104D2FF|_k57
    0104D300|_k58
    0104D301|_k59
    0104D302|_k5a
    0104D303|_k5b
    0104D304|_k5c
    0104D305|_k5d
    0104D306|_k5e
    0104D307|_k5f
    0104D308|_k5g
    0104D309|_k5h
    0104D30A|_k5i
    0104D30B|_k5j
    0104D30C|_k5k
    0104D30D|_k5l
    0104D30E|_k5m
    0104D30F|_k5n
    0104D310|_k5o
    0104D311|_k5p
    0104D312|_k5q
    0104D313|_k5r
    0104D314|_k5s
    0104D315|Gilded Doors
    0104D316|Gilded Doors
    0104D317|Gilded Doors
    0104D318|_k5w
    0104D319|Gilded Gateway
    0104D31A|Test_Actor
    0104D31B|Weather
    0104D31C|GOAL
    0104D31D|GOAL_SW
    0104D31E|START
    0104D31F|START_SW
    0104D320|
    0104D321|Rune of Transfer
    0104D322|Vending Box
    0104D323|???
    0104D324|
    0104D325|
    0104D326|
    0104D327|Nashmeira
    0104D328|Nashmeira
    0104D329|Razfahd
    0104D32A|Raubahn
    0104D32B|Ghatsad
    0104D32C|Alexander
    0104D32D|


    mob list^ if anyone cares

    Just out of curiosity, if I were to upload an archive that had every zone's mob list in it, would people find that useful? For example, it would have a Nyzul Isle.txt which has all of the above info, etc, except for every zone in the game >.> it's only 2MB or so of data

  12. #4032
    New Spam Forum
    Join Date
    Dec 2009
    Posts
    158
    BG Level
    3
    FFXI Server
    Quetzalcoatl

    Fought a few of the Ahrimans in the NE corner - a WHM (casts Firaga III and whatnot, but used Benediction), a SMN (w/Fenrir pet), and a BLM (Manafont usage). With the Tauri in the NW corner, I encountered DRK, MNK, and WAR-type jobs.

  13. #4033
    PUP Power!
    Join Date
    Apr 2006
    Posts
    4,040
    BG Level
    7
    FFXI Server
    Sylph

    Quote Originally Posted by Shenrien View Post
    Limbus 2.0 floor 1 in apollyon and temenos.
    Dat wise shenrien XD

  14. #4034
    Impossiblu
    Join Date
    Mar 2010
    Posts
    10,445
    BG Level
    9
    FFXIV Character
    Prothescar Centursa
    FFXIV Server
    Balmung
    FFXI Server
    Valefor

    Initial impressions: idk, clusterfuck.

    Entered Temenos basement 1, there's two Temenos Aerns in one of the small closed-off alcoves. (One similar to the ones that hold Jailer of Temperance PHs) There were several pairs of Aerns throughout the entire zone. There are also larger groups of Aerns scattered throughout the bigger rooms. They're true sound aggressive.

