Code:
Damage Summary
Player Total Dmg Damage % Melee Dmg Range Dmg Abil. Dmg WSkill Dmg Spell Dmg Other Dmg
Artfuldodger 99327 15.99 % 52288 0 0 47023 0 16
Big 5131 0.83 % 4414 0 0 712 0 5
Blackstar 202 0.03 % 202 0 0 0 0 0
Carmisse 84838 13.66 % 365 35765 4137 44571 0 0
Clemenim 56169 9.04 % 23140 0 0 33029 0 0
Deadwalking 145 0.02 % 0 0 0 0 145 0
Galkapryme 76 0.01 % 0 0 0 0 74 2
Guifroge 15431 2.48 % 12149 0 0 3282 0 0
Izzy 143128 23.04 % 53652 0 0 88603 0 873
Joyjamsk 4516 0.73 % 4346 0 0 164 0 6
Kendar 2754 0.44 % 0 1718 0 642 0 394
Nicolas 1158 0.19 % 0 0 0 0 1158 0
Ryudomishma 56185 9.04 % 37835 0 0 18339 0 11
Sirjames 45147 7.27 % 19943 0 5410 19794 0 0
Suzyss 3897 0.63 % 0 0 0 0 3897 0
Tedz 11588 1.87 % 0 0 11588 0 0 0
Buster 11398 1.83 % 8880 0 2518 0 0 0
FlowerpotMerle 74316 11.96 % 68025 0 5730 0 0 561
SC: Darkness 1635 0.26 % 0 0 0 0 0 0
SC: Detonation 6 0.00 % 0 0 0 0 0 0
SC: Fusion 3818 0.61 % 0 0 0 0 0 0
SC: Gravitation 17 0.00 % 0 0 0 0 0 0
SC: Light 234 0.04 % 0 0 0 0 0 0
SC: Reverberation 97 0.02 % 0 0 0 0 0 0
SC: Transfixion 57 0.01 % 0 0 0 0 0 0
Total 621270 100.00 % 285239 37483 29383 256159 5274 1868
Melee Damage
Player Melee Dmg Melee % Hit/Miss M.Acc % M.Low/Hi M.Avg #Crit C.Low/Hi C.Avg Crit%
Artfuldodger 52288 52.64 % 485/194 71.43 % 0/124 54.18 270 39/254 150.51 55.67 %
Big 4414 86.03 % 181/818 18.12 % 0/43 17.71 32 21/79 55.47 17.68 %
Blackstar 202 100.00 % 17/15 53.13 % 0/23 7.40 2 45/46 45.50 11.76 %
Carmisse 365 0.43 % 11/6 64.71 % 0/40 15.38 3 77/83 80.67 27.27 %
Clemenim 23140 41.20 % 265/129 67.26 % 0/135 79.56 25 85/206 161.84 9.43 %
Guifroge 12149 78.73 % 445/406 52.29 % 0/51 24.95 35 4/84 54.80 7.87 %
Izzy 53652 37.49 % 1482/201 88.06 % 0/338 32.68 171 16/488 63.22 11.54 %
Joyjamsk 4346 96.24 % 337/147 69.63 % 0/26 8.74 50 13/56 36.78 14.84 %
Ryudomishma 37835 67.34 % 488/143 77.34 % 0/152 66.24 70 89/268 144.94 14.34 %
Sirjames 19943 44.17 % 237/90 72.48 % 0/152 78.86 17 48/238 152.53 7.17 %
Tedz 0 0.00 % 1/4 20.00 % 0/0 0.00 0 0/0 0.00 0.00 %
Buster 8880 77.91 % 246/37 86.93 % 8/47 34.24 11 69/82 75.82 4.47 %
FlowerpotMerle 68025 91.53 % 780/112 87.44 % 11/69 48.62 405 53/153 122.95 51.92 %
Ranged Damage
Player Range Dmg Range % Hit/Miss R.Acc % R.Low/Hi R.Avg #Crit C.Low/Hi C.Avg Crit%
Carmisse 35765 42.16 % 260/10 96.30 % 123/392 132.38 36 158/476 169.81 13.85 %
Joyjamsk 0 0.00 % 1/2 33.33 % 0/0 0.00 0 0/0 0.00 0.00 %
Kendar 1718 62.38 % 47/33 58.75 % 26/51 36.45 3 36/42 38.00 6.38 %
Other Magical Damage (Additional Effects and Spikes)
Player M.AE Dmg # M.AE M.AE Avg R.AE Dmg # R.AE R.AE Avg Spk.Dmg # Spike Spk.Avg
Artfuldodger 16 3 5.33 0 0 0.00 0 0 0.00
Big 5 1 5.00 0 0 0.00 0 0 0.00
Galkapryme 0 0 0.00 0 0 0.00 2 2 1.00
Izzy 873 92 9.49 0 0 0.00 0 0 0.00
Joyjamsk 6 1 6.00 0 0 0.00 0 0 0.00
Kendar 0 0 0.00 373 40 9.33 21 3 7.00
Ryudomishma 11 2 5.50 0 0 0.00 0 0 0.00
Other Physical Damage (Counterattacks and Retaliations)
Player CA.Dmg CA.Hit/Miss CA.Low/Hi CA.Avg Ret.Dmg Ret.Hit/Miss Ret.Low/Hi Ret.Avg
FlowerpotMerle 561 5/0 47/236 112.20 0 0/0 0/0 0.00
Weaponskill Damage
Player WSkill Dmg WSkill % Hit/Miss WS.Acc % WS.Low/Hi WS.Avg
Artfuldodger 47023 47.34 % 50/0 100.00 % 81/1929 940.46
- Mistral Axe 319 0.68 % 1/0 100.00 % 319/319 319.00
- Primal Rend 2173 4.62 % 4/0 100.00 % 81/970 543.25
- Rampage 44531 94.70 % 45/0 100.00 % 220/1929 989.58
Big 712 13.88 % 7/1 87.50 % 9/261 101.71
- Blade: Jin 712 100.00 % 7/1 87.50 % 9/261 101.71
Carmisse 44571 52.54 % 65/3 95.59 % 643/944 685.71
- Namas Arrow 34806 78.09 % 53/3 94.64 % 643/665 656.72
- Refulgent Arrow 4170 9.36 % 6/0 100.00 % 676/730 695.00
- Sidewinder 5595 12.55 % 6/0 100.00 % 917/944 932.50
Clemenim 33029 58.80 % 50/2 96.15 % 414/1003 660.58
- Tachi: Gekko 5016 15.19 % 8/0 100.00 % 414/1003 627.00
- Tachi: Kasha 28013 84.81 % 42/2 95.45 % 429/926 666.98
Guifroge 3282 21.27 % 24/0 100.00 % 0/453 136.75
- Atonement 155 4.72 % 4/0 100.00 % 2/141 38.75
- Savage Blade 499 15.20 % 4/0 100.00 % 72/174 124.75
- Swift Blade 1191 36.29 % 9/0 100.00 % 0/247 132.33
- Vorpal Blade 1437 43.78 % 7/0 100.00 % 44/453 205.29
Izzy 88603 61.90 % 101/0 100.00 % 125/1633 877.26
- Hexa Strike 79879 90.15 % 79/0 100.00 % 506/1633 1011.13
- Mystic Boon 6310 7.12 % 19/0 100.00 % 125/523 332.11
- Randgrith 2414 2.72 % 3/0 100.00 % 600/928 804.67
Joyjamsk 164 3.63 % 1/0 100.00 % 164/164 164.00
- Pyrrhic Kleos 164 100.00 % 1/0 100.00 % 164/164 164.00
Kendar 642 23.31 % 2/0 100.00 % 296/346 321.00
- Slug Shot 642 100.00 % 2/0 100.00 % 296/346 321.00
Ryudomishma 18339 32.64 % 31/0 100.00 % 139/1046 591.58
- Raging Rush 4533 24.72 % 7/0 100.00 % 139/875 647.57
- Rampage 13806 75.28 % 24/0 100.00 % 258/1046 575.25
Sirjames 19794 43.84 % 40/1 97.56 % 228/957 494.85
- Penta Thrust 12678 64.05 % 26/0 100.00 % 228/957 487.62
- Wheeling Thrust 7116 35.95 % 14/1 93.33 % 361/867 508.29
Tedz 0 0.00 % 0/5 0.00 % 0/0 0.00
- Slug Shot 0 0.00 % 0/5 0.00 % 0/0 0.00
Ability Damage
Player Abil. Dmg Abil. % Hit/Miss A.Acc % A.Low/Hi A.Avg
Carmisse 4137 4.88 % 8/0 100.00 % 127/832 517.13
- Barrage 4137 100.00 % 8/0 100.00 % 127/832 517.13
Sirjames 5410 11.98 % 30/3 90.91 % 0/464 180.33
- High Jump 749 13.84 % 10/2 83.33 % 0/156 74.90
- Spirit Jump 4661 86.16 % 20/1 95.24 % 96/464 233.05
Tedz 11588 100.00 % 46/0 100.00 % 243/301 251.91
- Ice Shot 11588 100.00 % 46/0 100.00 % 243/301 251.91
Buster 2518 22.09 % 35/0 100.00 % 24/245 71.94
- Flame Breath 1870 74.27 % 29/0 100.00 % 24/245 64.48
- Frost Breath 275 10.92 % 2/0 100.00 % 30/245 137.50
- Gust Breath 29 1.15 % 1/0 100.00 % 29/29 29.00
- Hydro Breath 198 7.86 % 1/0 100.00 % 198/198 198.00
- Lightning Breath 122 4.85 % 1/0 100.00 % 122/122 122.00
- Sand Breath 24 0.95 % 1/0 100.00 % 24/24 24.00
FlowerpotMerle 5730 7.71 % 23/0 100.00 % 32/468 249.13
- Head Butt 5645 98.52 % 22/0 100.00 % 32/468 256.59
- Wild Oats 85 1.48 % 1/0 100.00 % 85/85 85.00
Spell Damage
Player Spell Dmg Spell % #Spells #Fail S.Low/Hi S.Avg #MBurst MB.Low/Hi MB.Avg
Deadwalking 145 100.00 % 1 0 145/145 145.00 0 0/0 0.00
- Water V 145 100.00 % 1 0 145/145 145.00 0 0/0 0.00
Galkapryme 74 97.37 % 1 0 74/74 74.00 0 0/0 0.00
- Banish II 74 100.00 % 1 0 74/74 74.00 0 0/0 0.00
Nicolas 1158 100.00 % 1 0 1158/1158 1158.00 0 0/0 0.00
- Water V 1158 100.00 % 1 0 1158/1158 1158.00 0 0/0 0.00
Suzyss 3897 100.00 % 18 0 0/404 216.50 0 0/0 0.00
- Blizzard II 1131 29.02 % 4 0 161/324 282.75 0 0/0 0.00
- Drain 33 0.85 % 5 0 0/24 6.60 0 0/0 0.00
- Fire II 2028 52.04 % 7 0 105/321 289.71 0 0/0 0.00
- Thunder II 404 10.37 % 1 0 404/404 404.00 0 0/0 0.00
- Water V 301 7.72 % 1 0 301/301 301.00 0 0/0 0.00
Skillchain Damage
Skillchain SC Dmg # SC SC.Low/Hi SC.Avg
SC: Darkness 1635 2 665/970 817.50
SC: Detonation 6 2 0/6 3.00
SC: Fusion 3818 12 47/563 318.17
SC: Gravitation 17 1 17/17 17.00
SC: Light 234 2 13/221 117.00
SC: Reverberation 97 3 0/60 32.33
SC: Transfixion 57 1 57/57 57.00
Parse in the last Abyssea party I was in. 61.9% of my damage was from WS's. Not using Hexa Strike would gimp your overall damage HARD.
Not bad for not having RR.