Results 1 to 7 of 7

Thread: Ping Time Issues     submit to reddit submit to twitter

  1. #1
    With milk. With love
    Join Date
    Apr 2005
    Posts
    1,629
    BG Level
    6
    FFXI Server
    Siren
    WoW Realm
    Cenarion Circle

    Ping Time Issues

    Ok, been trying to troubeshoot this issue for the last several days now. Basically, my ping times to servers are running far higher than normal (using Road Runner). Pings to their server are running anywhere from 30 to 40ms (bout 3-4x higher than normal), no packet loss detected. I've done all the basic troubleshooting that I can from here (release/renew ip address, flush DNS cache, power cycled, etc...) but with no change. I've also posted the tracert to rr.com for your viewing pleasure.

    Any help on this would be greatly appreciated. This is really getting annoying, not to mention that this is (I think) causing the random disconnects from POL.

  2. #2
    Not Killing Ganon
    Join Date
    Sep 2006
    Posts
    1,262
    BG Level
    6
    FFXI Server
    Siren

    Re: Ping Time Issues

    welcome to cable :D

    anyways those are normal... so what are you worried about?

  3. #3
    WASTE OF CURRENCY
    I CAN'T I CAN'T I CAN'T

    Join Date
    Feb 2006
    Posts
    9,065
    BG Level
    8
    FFXIV Character
    Izzy Izumi
    FFXIV Server
    Sargatanas
    FFXI Server
    Phoenix
    WoW Realm
    Arthas

    Re: Ping Time Issues

    yea, that's not even taht bad lol

  4. #4
    Not Killing Ganon
    Join Date
    Sep 2006
    Posts
    1,262
    BG Level
    6
    FFXI Server
    Siren

    Re: Ping Time Issues

    C:\Documents and Settings\Killgannon>tracert 24.30.192.202

    Tracing route to 24.30.192.202 over a maximum of 30 hops

    1 <1 ms <1 ms <1 ms 192.168.1.1
    2 13 ms 15 ms 14 ms er1.chi1.speakeasy.net [66.93.204.1]
    3 14 ms 14 ms 13 ms 220.ge-0-1-0.cr2.chi1.speakeasy.net [69.17.83.15
    3]
    4 13 ms 13 ms 12 ms chx-edge-01.inet.qwest.net [63.150.27.97]
    5 12 ms 13 ms 23 ms cer-core-01.inet.qwest.net [205.171.139.161]
    6 13 ms 28 ms 13 ms chp-brdr-01.inet.qwest.net [205.171.139.146]
    7 14 ms 13 ms 13 ms pop1-chi-P4-0.atdn.net [66.185.150.209]
    8 13 ms 13 ms 13 ms bb2-chi-P0-0.atdn.net [66.185.141.86]
    9 42 ms 36 ms 37 ms bb2-vie-P14-0.atdn.net [66.185.152.215]
    10 37 ms 36 ms 36 ms pop2-vie-P2-0.atdn.net [66.185.139.131]
    11 31 ms 31 ms 48 ms RR-Herndon.atdn.net [66.185.139.94]
    12 33 ms 33 ms 32 ms 24.30.192.202

    Trace complete.


    and thats on DSL, i dont think thats causing your pol dc's

  5. #5
    Chram
    Join Date
    Jan 2006
    Posts
    2,341
    BG Level
    7

    Re: Ping Time Issues

    Code:
    Microsoft Windows XP [Version 5.1.2600]
    (C) Copyright 1985-2001 Microsoft Corp.
    
    H:\>tracert 24.30.192.202
    
    Tracing route to 24.30.192.202 over a maximum of 30 hops
    
      1    <1 ms    <1 ms    <1 ms  10.44.75.3
      2    <1 ms    <1 ms    <1 ms  209.242.132.61
      3     1 ms     1 ms     1 ms  fed1sysc01-gex0140.sd.sd.cox.net [68.6.8.228]
      4     1 ms     1 ms     1 ms  fed1dsrj01-ge500.0.rd.sd.cox.net [68.6.8.0]
      5     7 ms     7 ms     7 ms  langbbrj02-ae0.r2.la.cox.net [68.1.0.233]
      6     8 ms     8 ms     8 ms  bb1-las-p0-0.atdn.net [66.185.137.128]
      7    42 ms    43 ms    42 ms  bb2-hou-p6-0.atdn.net [66.185.152.27]
      8   113 ms   199 ms   200 ms  bb1-hou-p1-0.atdn.net [66.185.152.152]
      9    73 ms    73 ms    73 ms  bb1-atm-p7-0.atdn.net [66.185.152.184]
     10    73 ms    73 ms    74 ms  bb2-atm-p1-0.atdn.net [66.185.152.181]
     11    81 ms    82 ms    81 ms  bb2-rdu-p4-0.atdn.net [66.185.152.31]
     12    81 ms    81 ms    82 ms  bb1-rdu-p2-0.atdn.net [66.185.152.2]
     13    88 ms    88 ms    88 ms  bb1-vie-p12-0.atdn.net [66.185.152.15]
     14    86 ms    87 ms    86 ms  pop2-vie-p0-0.atdn.net [66.185.139.129]
     15    89 ms    88 ms    88 ms  rr-herndon.atdn.net [66.185.139.94]
     16    87 ms    86 ms    88 ms  24.30.192.202
    
    Trace complete.
    Thats from the PC's at work. But yea a 30~40ms ping isn't going to d/c you from POL.

  6. #6
    Salvage Bans
    Join Date
    Jun 2006
    Posts
    871
    BG Level
    5

    Re: Ping Time Issues

    Code:
    Tracing route to 24.30.192.202 over a maximum of 30 hops
    
      1     1 ms     1 ms    <1 ms  192.168.1.1
      2    18 ms     9 ms    10 ms  cpe-76-185-96-1.tx.res.rr.com [76.185.96.1]
      3     9 ms    11 ms     *     gig1-7.dllatxpln-rtr3.tx.rr.com [70.125.216.73]
      4    10 ms     8 ms    19 ms  gig9-3.dllatxpln-rtr1.tx.rr.com [70.125.217.31]
      5    15 ms     *       16 ms  gig2-0-0.hstntxl3-rtr1.texas.rr.com [24.93.37.101]
      6    15 ms    23 ms    24 ms  pop1-hou-P0-1.atdn.net [66.185.133.145]
      7    17 ms    14 ms    26 ms  bb1-hou-P2-0.atdn.net [66.185.150.148]
      8  3517 ms    38 ms    42 ms  bb1-atm-P7-0.atdn.net [66.185.152.184]
      9   133 ms   206 ms   199 ms  bb2-atm-P1-0.atdn.net [66.185.152.181]
     10   221 ms   203 ms   195 ms  bb2-vie-P4-0.atdn.net [66.185.152.32]
     11    48 ms    49 ms    65 ms  pop2-vie-P2-0.atdn.net [66.185.139.131]
     12    58 ms    58 ms    61 ms  RR-Herndon.atdn.net [66.185.139.94]
     13    61 ms    58 ms    67 ms  24.30.192.202

  7. #7
    WASTE OF CURRENCY
    I CAN'T I CAN'T I CAN'T

    Join Date
    Feb 2006
    Posts
    9,065
    BG Level
    8
    FFXIV Character
    Izzy Izumi
    FFXIV Server
    Sargatanas
    FFXI Server
    Phoenix
    WoW Realm
    Arthas

    Re: Ping Time Issues

    Code:
    Tracing route to 24.30.192.202 over a maximum of 30 hops
    
      1    <1 ms    <1 ms    <1 ms  192.168.1.1
      2    12 ms    28 ms     8 ms  10.41.128.1
      3    68 ms    14 ms    10 ms  dstswr2-vlan2.rh.nyk2ny.cv.net [67.83.220.162]
      4     8 ms    13 ms    17 ms  r4-ge1-1-2.mhe.hcvlny.cv.net [67.83.220.133]
      5    20 ms    23 ms    15 ms  rtr4-tg11-3.wan.hcvlny.cv.net [64.15.4.37]
      6    14 ms    11 ms    13 ms  rtr4-tg10-1.in.nycmny83.cv.net [64.15.0.17]
      7    18 ms    41 ms    14 ms  64.15.0.94
      8    23 ms    13 ms    18 ms  pop2-ash-S3-0-2.atdn.net [66.185.151.105]
      9    20 ms    16 ms    16 ms  bb1-ash-P2-0.atdn.net [66.185.139.208]
     10    18 ms    23 ms    28 ms  bb1-vie-P10-0.atdn.net [66.185.152.67]
     11    21 ms    16 ms    20 ms  pop2-vie-P0-0.atdn.net [66.185.139.129]
     12    41 ms    29 ms    16 ms  RR-Herndon.atdn.net [66.185.139.94]
     13    15 ms    17 ms    16 ms  herva-rdc-gsr2-pos0-3.her.rr.com [24.30.192.34]
    
     14    18 ms    15 ms    32 ms  24.30.192.202
    
    Trace complete.

Similar Threads

  1. Replies: 3
    Last Post: 2011-02-12, 07:07
  2. Replies: 16
    Last Post: 2010-02-10, 21:05
  3. Does Verizon DSL have good ping times?
    By Amarok in forum Tech
    Replies: 8
    Last Post: 2007-09-12, 01:30