
Originally Posted by
sb
You have to remember that the NY media/sport circle is very scapegoat-ish. This is a town that let go of Joe Torre (through a shitty contract offer) after he helped make these stats:
............................................ W .. L .. % .. finish
1996 AL East NewYorkY 55 162 92 70 .568 1 WS*
1997 AL East NewYorkY 56 162 96 66 .593 2
1998 AL East NewYorkY 57 162 114 48 .704 1 WS*
1999 AL East NewYorkY 58 162 98 64 .605 1 WS*
2000 AL East NewYorkY 59 161 87 74 .540 1 WS*
2001 AL East NewYorkY 60 161 95 65 .594 1 AL*
2002 AL East NewYorkY 61 161 103 58 .640 1
2003 AL East NewYorkY 62 163 101 61 .623 1 AL*
2004 AL East NewYorkY 63 162 101 61 .623 1
2005 AL East NewYorkY 64 162 95 67 .586 1
2006 AL East NewYorkY 65 162 97 65 .599 1
2007 AL East NewYorkY 66 162 94 68 .580 2
Most fans here are a little more realistic than our media portrays us to be. People were pissed off when they fired Joe, and for the most part, people here are tired of hearing about Farve. I personally feel Alan Fanica and Kris Jenkins were more important acquisitions made by the Jets than Farve was. Farve was just a tool to bring in money and attention after a dismal previous season and that other NY team going and winning the Superbowl.