Damage Summary
Player Total Dmg Damage % Melee Dmg Range Dmg Abil. Dmg WSkill Dmg Spell Dmg Other Dmg Absorbed Dmg
Andreais 3642 0,19 % 0 0 0 0 3642 0 0
Bondii 75106 3,94 % 0 0 0 0 75106 0 0
Clarkiss 529 0,03 % 0 0 0 0 529 0 0
Constantyn 300406 15,77 % 134903 0 0 165503 0 0 0
Darkpenance 162230 8,52 % 104730 0 62 57438 0 0 0
Detzu 456229 23,95 % 216458 0 23 239704 28 16 0
Fthis 363321 19,07 % 61359 0 0 301962 0 0 0
Hayai 111608 5,86 % 71044 0 0 40473 91 0 0
Hirokichi 14130 0,74 % 0 0 0 0 14130 0 0
Jackica 655 0,03 % 0 0 0 66 589 0 0
Kasan 73176 3,84 % 0 16566 1348 55262 0 0 0
Katero 136356 7,16 % 52381 0 3 83972 0 0 0
Kenrick 38811 2,04 % 0 894 747 37170 0 0 0
Kymari 53344 2,80 % 0 0 0 0 53344 0 0
Mordsith 714 0,04 % 0 0 0 0 714 0 0
Reimii 107811 5,66 % 0 0 21728 86083 0 0 0
SC: Detonation 39 0,00 % 0 0 0 0 0 0 0
SC: Distortion 25 0,00 % 0 0 0 0 0 0 0
SC: Fragmentation 1739 0,09 % 0 0 0 0 0 0 0
SC: Gravitation 23 0,00 % 0 0 0 0 0 0 0
SC: Impaction 492 0,03 % 0 0 0 0 0 0 0
SC: Induration 53 0,00 % 0 0 0 0 0 0 0
SC: Light 4049 0,21 % 0 0 0 0 0 0 0
SC: Liquefaction 252 0,01 % 0 0 0 0 0 0 0
SC: Transfixion 6 0,00 % 0 0 0 0 0 0 0
Total 1904746 100,00 % 640875 17460 23911 1067633 148173 16 0
Melee Damage
Player Melee Dmg Abs'd.Dmg Net Dmg Melee % Hit/Miss M.HR % M.Acc % M.Low/Hi M+0.Avg M-0.Avg
Constantyn 134903 0 134903 44,91 % 772/249 75,61 % 75,61 % 0/788 164,61 183,51
Darkpenance 104730 0 104730 64,56 % 1701/475 78,17 % 78,17 % 0/210 56,43 61,02
Detzu 216458 0 216458 47,45 % 794/50 94,08 % 94,08 % 0/813 263,49 272,34
Fthis 61359 0 61359 16,89 % 514/0 100,00 % 100,00 % 0/247 118,98 127,50
Hayai 71044 0 71044 63,65 % 1351/0 100,00 % 100,00 % 0/262 44,86 49,27
Kasan 0 0 0 0,00 % 8/0 100,00 % 100,00 % 0/0 0,00Non Numérique
Katero 52381 0 52381 38,41 % 494/0 100,00 % 100,00 % 0/529 103,52 110,80
Kenrick 0 0 0 0,00 % 13/49 20,97 % 20,97 % 0/0 0,00Non Numérique
Reimii 0 0 0 0,00 % 1/0 100,00 % 100,00 % 0/0 0,00Non Numérique
Melee Crit Damage
Player #Crit C.Low/Hi C-0.Avg Crit%
Constantyn 34 0/891 419,44 4,40 %
Darkpenance 64 0/546 205,85 3,76 %
Detzu 25 0/1047 576,58 3,15 %
Fthis 5 0/311 266,00 0,97 %
Hayai 144 0/488 121,58 10,66 %
Kasan 0 0/0 0,00 0,00 %
Katero 7 42/579 281,00 1,42 %
Kenrick 0 0/0 0,00 0,00 %
Reimii 0 0/0 0,00 0,00 %
Ranged Damage
Player Range Dmg Range % Hit/Miss R.HR % R.Acc % R.Low/Hi R+0.Avg R-0.Avg #Crit C.Low/Hi C-0.Avg Crit%
Kasan 16566 22,64 % 80/0 100,00 % 100,00 % 0/0 199,60 219,56 3 342/475 399,00 3,75 %
Kenrick 894 2,30 % 7/97 6,73 % 6,73 % 0/0 127,71 149,00 0 0/264 0,00 0,00 %
Reimii 0 0,00 % 1/0 100,00 % 100,00 % 0/0 0,00Non Numérique 0 0/0 0,00 0,00 %
Other Magical Damage (Additional Effects and Spikes)
Player M.AE Dmg # M.AE M.AE Avg R.AE Dmg # R.AE R.AE Avg Spk.Dmg # Spike Spk.Avg
Detzu 16 5 3,20 0 0 0,00 0 0 0,00
Weaponskill Damage
Player WSkill Dmg Abs'd.Dmg Net Dmg WSkill % Hit/Miss WS.Acc % WS.Low/Hi WS.Avg
Constantyn 165503 0 165503 55,09 % 127/1 99,22 % 0/4662 1303,17
- Crescent Moon 282 0 282 0,17 % 1/0 100,00 % 282/282 282,00
- Double Thrust 56 0 56 0,03 % 1/0 100,00 % 56/56 56,00
- Evisceration 0 0 0 0,00 % 1/0 100,00 % 0/0 0,00
- Frostbite 12 0 12 0,01 % 1/0 100,00 % 12/12 12,00
- Full Break 432 0 432 0,26 % 1/0 100,00 % 432/432 432,00
- Ground Strike 613 0 613 0,37 % 1/0 100,00 % 613/613 613,00
- Gust Slash 19 0 19 0,01 % 1/0 100,00 % 19/19 19,00
- Herculean Slash 43 0 43 0,03 % 1/0 100,00 % 43/43 43,00
- Impulse Drive 260 0 260 0,16 % 2/0 100,00 % 87/173 130,00
- Leg Sweep 85 0 85 0,05 % 1/0 100,00 % 85/85 85,00
- Penta Thrust 65 0 65 0,04 % 1/0 100,00 % 65/65 65,00
- Power Slash 256 0 256 0,15 % 1/0 100,00 % 256/256 256,00
- Raging Rush 567 0 567 0,34 % 1/0 100,00 % 567/567 567,00
- Raiden Thrust 15 0 15 0,01 % 1/0 100,00 % 15/15 15,00
- Savage Blade 0 0 0 0,00 % 1/0 100,00 % 0/0 0,00
- Shadowstitch 104 0 104 0,06 % 1/0 100,00 % 104/104 104,00
- Shockwave 214 0 214 0,13 % 1/0 100,00 % 214/214 214,00
- Sonic Thrust 543 0 543 0,33 % 2/0 100,00 % 199/344 271,50
- Steel Cyclone 637 0 637 0,38 % 1/0 100,00 % 637/637 637,00
- Thunder Thrust 15 0 15 0,01 % 1/0 100,00 % 15/15 15,00
- Ukko's Fury 161062 0 161062 97,32 % 103/1 99,04 % 0/4662 1563,71
- Vorpal Thrust 211 0 211 0,13 % 1/0 100,00 % 211/211 211,00
- Wasp Sting 12 0 12 0,01 % 1/0 100,00 % 12/12 12,00
Darkpenance 57438 0 57438 35,41 % 90/1 98,90 % 0/2445 638,20
- Asuran Fists 705 0 705 1,23 % 2/0 100,00 % 0/705 352,50
- Dragon Kick 675 0 675 1,18 % 1/1 50,00 % 675/675 675,00
- Howling Fist 502 0 502 0,87 % 1/0 100,00 % 502/502 502,00
- Tornado Kick 1129 0 1129 1,97 % 2/0 100,00 % 458/671 564,50
- Victory Smite 54427 0 54427 94,76 % 84/0 100,00 % 0/2445 647,94
Detzu 239704 0 239704 52,54 % 142/7 95,30 % 0/3332 1688,06
- Catastrophe 110637 0 110637 46,16 % 68/7 90,67 % 941/2492 1627,01
- Cross Reaper 1106 0 1106 0,46 % 1/0 100,00 % 1106/1106 1106,00
- Dark Harvest 7 0 7 0,00 % 1/0 100,00 % 7/7 7,00
- Entropy 124131 0 124131 51,79 % 64/0 100,00 % 0/3332 1939,55
- Guillotine 1551 0 1551 0,65 % 1/0 100,00 % 1551/1551 1551,00
- Infernal Scythe 24 0 24 0,01 % 1/0 100,00 % 24/24 24,00
- Nightmare Scythe 281 0 281 0,12 % 1/0 100,00 % 281/281 281,00
- Shadow of Death 13 0 13 0,01 % 1/0 100,00 % 13/13 13,00
- Slice 381 0 381 0,16 % 1/0 100,00 % 381/381 381,00
- Spinning Scythe 392 0 392 0,16 % 1/0 100,00 % 392/392 392,00
- Spiral Hell 825 0 825 0,34 % 1/0 100,00 % 825/825 825,00
- Vorpal Scythe 356 0 356 0,15 % 1/0 100,00 % 356/356 356,00
Fthis 301962 0 301962 83,11 % 155/0 100,00 % 0/4165 1948,14
- Tachi: Ageha 653 0 653 0,22 % 1/0 100,00 % 653/653 653,00
- Tachi: Enpi 2660 0 2660 0,88 % 3/0 100,00 % 600/1074 886,67
- Tachi: Gekko 1076 0 1076 0,36 % 1/0 100,00 % 1076/1076 1076,00
- Tachi: Goten 515 0 515 0,17 % 1/0 100,00 % 515/515 515,00
- Tachi: Hobaku 662 0 662 0,22 % 2/0 100,00 % 273/389 331,00
- Tachi: Jinpu 686 0 686 0,23 % 1/0 100,00 % 686/686 686,00
- Tachi: Kagero 321 0 321 0,11 % 1/0 100,00 % 321/321 321,00
- Tachi: Kasha 1446 0 1446 0,48 % 1/0 100,00 % 1446/1446 1446,00
- Tachi: Koki 454 0 454 0,15 % 1/0 100,00 % 454/454 454,00
- Tachi: Rana 17750 0 17750 5,88 % 14/0 100,00 % 576/2821 1267,86
- Tachi: Shoha 274757 0 274757 90,99 % 128/0 100,00 % 0/4165 2146,54
- Tachi: Yukikaze 982 0 982 0,33 % 1/0 100,00 % 982/982 982,00
Hayai 40473 0 40473 36,26 % 75/0 100,00 % 0/1792 539,64
- Blade: Chi 313 0 313 0,77 % 1/0 100,00 % 313/313 313,00
- Blade: Ei 15 0 15 0,04 % 1/0 100,00 % 15/15 15,00
- Blade: Jin 21170 0 21170 52,31 % 37/0 100,00 % 0/1792 572,16
- Blade: Ku 642 0 642 1,59 % 1/0 100,00 % 642/642 642,00
- Blade: Metsu 16739 0 16739 41,36 % 28/0 100,00 % 0/1581 597,82
- Blade: Retsu 11 0 11 0,03 % 1/0 100,00 % 11/11 11,00
- Blade: Teki 451 0 451 1,11 % 2/0 100,00 % 69/382 225,50
- Blade: Ten 279 0 279 0,69 % 1/0 100,00 % 279/279 279,00
- Blade: To 642 0 642 1,59 % 2/0 100,00 % 227/415 321,00
- Evisceration 211 0 211 0,52 % 1/0 100,00 % 211/211 211,00
Jackica 66 0 66 10,08 % 1/0 100,00 % 66/66 66,00
- Earth Crusher 66 0 66 100,00 % 1/0 100,00 % 66/66 66,00
Kasan 55262 0 55262 75,52 % 48/0 100,00 % 0/2484 1151,29
- Arching Arrow 923 0 923 1,67 % 1/0 100,00 % 923/923 923,00
- Blast Arrow 937 0 937 1,70 % 2/0 100,00 % 453/484 468,50
- Cyclone 21 0 21 0,04 % 1/0 100,00 % 21/21 21,00
- Detonator 1107 0 1107 2,00 % 1/0 100,00 % 1107/1107 1107,00
- Dulling Arrow 499 0 499 0,90 % 2/0 100,00 % 236/263 249,50
- Empyreal Arrow 2282 0 2282 4,13 % 2/0 100,00 % 1032/1250 1141,00
- Evisceration 107 0 107 0,19 % 1/0 100,00 % 107/107 107,00
- Flaming Arrow 583 0 583 1,05 % 2/0 100,00 % 252/331 291,50
- Gust Slash 15 0 15 0,03 % 1/0 100,00 % 15/15 15,00
- Heavy Shot 668 0 668 1,21 % 1/0 100,00 % 668/668 668,00
- Jishnu's Radiance 43815 0 43815 79,29 % 28/0 100,00 % 0/2484 1564,82
- Piercing Arrow 272 0 272 0,49 % 2/0 100,00 % 0/272 136,00
- Refulgent Arrow 1487 0 1487 2,69 % 1/0 100,00 % 1487/1487 1487,00
- Sidewinder 2523 0 2523 4,57 % 2/0 100,00 % 1205/1318 1261,50
- Trueflight 23 0 23 0,04 % 1/0 100,00 % 23/23 23,00
Katero 83972 0 83972 61,58 % 108/0 100,00 % 0/2289 777,52
- Black Halo 46 0 46 0,05 % 1/0 100,00 % 46/46 46,00
- Cataclysm 43 0 43 0,05 % 2/0 100,00 % 20/23 21,50
- Crescent Moon 0 0 0 0,00 % 1/0 100,00 % 0/0 0,00
- Flash Nova 18 0 18 0,02 % 1/0 100,00 % 18/18 18,00
- Freezebite 25 0 25 0,03 % 2/0 100,00 % 11/14 12,50
- Frostbite 48 0 48 0,06 % 2/0 100,00 % 20/28 24,00
- Hard Slash 429 0 429 0,51 % 2/0 100,00 % 93/336 214,50
- Herculean Slash 343 0 343 0,41 % 1/0 100,00 % 343/343 343,00
- Impulse Drive 132 0 132 0,16 % 1/0 100,00 % 132/132 132,00
- Infernal Scythe 21 0 21 0,03 % 1/0 100,00 % 21/21 21,00
- Iron Tempest 36 0 36 0,04 % 1/0 100,00 % 36/36 36,00
- Judgment 30 0 30 0,04 % 1/0 100,00 % 30/30 30,00
- Leg Sweep 29 0 29 0,03 % 1/0 100,00 % 29/29 29,00
- Metatron Torment 23384 0 23384 27,85 % 22/0 100,00 % 375/1752 1062,91
- Penta Thrust 30 0 30 0,04 % 1/0 100,00 % 30/30 30,00
- Power Slash 1050 0 1050 1,25 % 2/0 100,00 % 468/582 525,00
- Resolution 55819 0 55819 66,47 % 53/0 100,00 % 0/2289 1053,19
- Retribution 971 0 971 1,16 % 2/0 100,00 % 447/524 485,50
- Sanguine Blade 24 0 24 0,03 % 1/0 100,00 % 24/24 24,00
- Shield Break 77 0 77 0,09 % 1/0 100,00 % 77/77 77,00
- Shockwave 101 0 101 0,12 % 2/0 100,00 % 0/101 50,50
- Skullbreaker 25 0 25 0,03 % 1/0 100,00 % 25/25 25,00
- Sonic Thrust 240 0 240 0,29 % 1/0 100,00 % 240/240 240,00
- Spiral Hell 405 0 405 0,48 % 1/0 100,00 % 405/405 405,00
- Spirit Taker 319 0 319 0,38 % 1/0 100,00 % 319/319 319,00
- Sturmwind 49 0 49 0,06 % 1/0 100,00 % 49/49 49,00
- True Strike 179 0 179 0,21 % 1/0 100,00 % 179/179 179,00
- Vorpal Thrust 99 0 99 0,12 % 1/0 100,00 % 99/99 99,00
Kenrick 37170 0 37170 95,77 % 35/2 94,59 % 0/1582 1062,00
- Detonator 767 0 767 2,06 % 1/0 100,00 % 767/767 767,00
- Slug Shot 0 0 0 0,00 % 0/1 0,00 % 0/0 0,00
- Sniper Shot 0 0 0 0,00 % 0/1 0,00 % 0/0 0,00
- Wildfire 36403 0 36403 97,94 % 34/0 100,00 % 0/1582 1070,68
Reimii 86083 0 86083 79,85 % 46/0 100,00 % 0/2674 1871,37
- Detonator 409 0 409 0,48 % 1/0 100,00 % 409/409 409,00
- Wildfire 85674 0 85674 99,52 % 45/0 100,00 % 0/2674 1903,87
Ability Damage
Player Abil. Dmg Abs'd.Dmg Net Dmg Abil. % Hit/Miss A.Acc % A.Low/Hi A.Avg
Darkpenance 62 0 62 0,04 % 2/0 100,00 % 27/35 31,00
- Chi Blast 62 0 62 100,00 % 2/0 100,00 % 27/35 31,00
Detzu 23 0 23 0,01 % 1/0 100,00 % 23/23 23,00
- Weapon Bash 23 0 23 100,00 % 1/0 100,00 % 23/23 23,00
Fthis 0 0 0 0,00 % 2/0 100,00 % 0/0 0,00
- Blade Bash 0 0 0 0,00 % 2/0 100,00 % 0/0 0,00
Hayai 0 0 0 0,00 % 1/0 100,00 % 0/0 0,00
- Blade: Rin 0 0 0 0,00 % 1/0 100,00 % 0/0 0,00
Kasan 1348 0 1348 1,84 % 1/0 100,00 % 1348/1348 1348,00
- Eagle Eye Shot 1348 0 1348 100,00 % 1/0 100,00 % 1348/1348 1348,00
Katero 3 0 3 0,00 % 1/0 100,00 % 3/3 3,00
- Sunburst 3 0 3 100,00 % 1/0 100,00 % 3/3 3,00
Kenrick 747 0 747 1,92 % 2/0 100,00 % 333/414 373,50
- Fire Shot 747 0 747 100,00 % 2/0 100,00 % 333/414 373,50
Reimii 21728 0 21728 20,15 % 46/0 100,00 % 0/642 472,35
- Fire Shot 21270 0 21270 97,89 % 45/0 100,00 % 0/642 472,67
- Wind Shot 458 0 458 2,11 % 1/0 100,00 % 458/458 458,00
Spell Damage
Player Spell Dmg Abs'd.Dmg Net Dmg Spell % #Spells #Fail S.Low/Hi S.Avg #MBurst
Andreais 3642 0 3642 100,00 % 50 0 0/552 72,84 0
- Acrid Stream 19 0 19 0,52 % 2 0 9/10 9,50 0
- Blastbomb 67 0 67 1,84 % 5 0 4/48 13,40 0
- Blitzstrahl 159 0 159 4,37 % 7 0 0/99 22,71 0
- Charged Whisker 615 0 615 16,89 % 3 0 56/467 205,00 0
- Corrosive Ooze 15 0 15 0,41 % 2 0 7/8 7,50 0
- Cursed Sphere 4 0 4 0,11 % 2 0 0/4 2,00 0
- Dia 0 0 0 0,00 % 1 0 0/0 0,00 0
- Firespit 376 0 376 10,32 % 4 0 29/157 94,00 0
- Frost Breath 335 0 335 9,20 % 6 0 0/174 55,83 0
- Heat Breath 322 0 322 8,84 % 5 0 31/186 64,40 0
- Ice Break 66 0 66 1,81 % 4 0 0/29 16,50 0
- Maelstrom 14 0 14 0,38 % 1 0 14/14 14,00 0
- Mind Blast 326 0 326 8,95 % 3 0 29/238 108,67 0
- Thermal Pulse 514 0 514 14,11 % 2 0 63/451 257,00 0
- Thunderbolt 810 0 810 22,24 % 3 0 65/552 270,00 0
Bondii 75106 0 75106 100,00 % 123 0 0/3878 559,67 7
- Aero V 720 0 720 0,96 % 1 0 720/720 720,00 0
- Aeroja 826 0 826 1,10 % 1 0 826/826 826,00 0
- Bio 18 0 18 0,02 % 24 0 0/8 0,75 0
- Bio II 189 0 189 0,25 % 26 0 3/23 4,92 1
- Blizzaja 3865 0 3865 5,15 % 2 0 1873/1992 1932,50 0
- Burst 2416 0 2416 3,22 % 3 0 588/1191 805,33 0
- Drain 29 0 29 0,04 % 3 0 0/29 9,67 0
- Firaja 28735 0 28735 38,26 % 20 0 192/2236 1436,75 0
- Fire V 15143 0 15143 20,16 % 12 0 740/3878 1272,50 2
- Flare 3065 0 3065 4,08 % 4 0 0/1429 476,33 1
- Flood 236 0 236 0,31 % 3 0 76/84 78,67 0
- Freeze 1109 0 1109 1,48 % 2 0 538/571 554,50 0
- Luminohelix 3 0 3 0,00 % 1 0 3/3 3,00 0
- Noctohelix 0 0 0 0,00 % 1 0 0/0 0,00 0
- Quake 126 0 126 0,17 % 2 0 56/70 63,00 0
- Thundaja 11800 0 11800 15,71 % 8 0 0/2082 956,00 2
- Thunder II 368 0 368 0,49 % 1 0 368/368 368,00 0
- Thunder V 3290 0 3290 4,38 % 6 0 226/1774 658,00 1
- Tornado 3168 0 3168 4,22 % 3 0 929/1150 1056,00 0
Clarkiss 529 0 529 100,00 % 30 0 0/90 17,63 0
- Bad Breath 7 0 7 1,32 % 1 0 7/7 7,00 0
- Death Ray 3 0 3 0,57 % 1 0 3/3 3,00 0
- Eyes On Me 68 0 68 12,85 % 3 0 15/36 22,67 0
- Gates of Hades 90 0 90 17,01 % 1 0 90/90 90,00 0
- Hecatomb Wave 115 0 115 21,74 % 4 0 0/61 28,75 0
- Leafstorm 85 0 85 16,07 % 3 0 0/53 28,33 0
- Magnetite Cloud 19 0 19 3,59 % 2 0 9/10 9,50 0
- Mysterious Light 43 0 43 8,13 % 3 0 13/15 14,33 0
- Radiant Breath 99 0 99 18,71 % 9 0 0/14 11,00 0
- Sandspin 0 0 0 0,00 % 3 0 0/0 0,00 0
Detzu 28 0 28 0,01 % 2 0 0/28 14,00 0
- Absorb-ACC 0 0 0 0,00 % 1 0 0/0 0,00 0
- Drain II 28 0 28 100,00 % 1 0 28/28 28,00 0
Hayai 91 0 91 0,08 % 14 0 0/28 6,92 1
- Hyoton: Ichi 0 0 0 0,00 % 1 0 0/0 0,00 0
- Hyoton: Ni 12 0 12 13,19 % 2 0 0/12 6,00 0
- Katon: Ichi 0 0 0 0,00 % 2 0 0/0 0,00 0
- Katon: Ni 24 0 24 26,37 % 2 0 12/12 12,00 0
- Raiton: Ichi 1 0 1 1,10 % 1 0 0/0 0,00 1
- Raiton: Ni 14 0 14 15,38 % 1 0 14/14 14,00 0
- Raiton: San 28 0 28 30,77 % 1 0 28/28 28,00 0
- Suiton: Ichi 0 0 0 0,00 % 2 0 0/0 0,00 0
- Suiton: Ni 12 0 12 13,19 % 2 0 6/6 6,00 0
Hirokichi 14130 0 14130 100,00 % 128 0 0/1474 104,30 6
- Aeroga II 101 0 101 0,71 % 3 0 0/42 21,00 1
- Aeroga III 248 0 248 1,76 % 2 0 85/163 124,00 0
- Aeroja 528 0 528 3,74 % 3 0 130/268 176,00 0
- Bio 38 0 38 0,27 % 68 0 0/7 0,55 3
- Drain 0 0 0 0,00 % 1 0 0/0 0,00 0
- Firaga II 149 0 149 1,05 % 3 0 43/61 49,67 0
- Firaga III 72 0 72 0,51 % 1 0 72/72 72,00 0
- Firaja 10674 0 10674 75,54 % 21 0 0/1474 491,05 2
- Fire V 370 0 370 2,62 % 4 0 0/127 92,50 0
- Flood 188 0 188 1,33 % 1 0 188/188 188,00 0
- Freeze 168 0 168 1,19 % 1 0 168/168 168,00 0
- Stonega II 31 0 31 0,22 % 2 0 15/16 15,50 0
- Stonega III 70 0 70 0,50 % 2 0 34/36 35,00 0
- Stoneja 165 0 165 1,17 % 3 0 50/59 55,00 0
- Thundaga II 65 0 65 0,46 % 1 0 65/65 65,00 0
- Thundaga III 118 0 118 0,84 % 1 0 118/118 118,00 0
- Thundaja 855 0 855 6,05 % 2 0 161/694 427,50 0
- Waterga II 41 0 41 0,29 % 3 0 13/14 13,67 0
- Waterga III 97 0 97 0,69 % 3 0 31/33 32,33 0
- Waterja 152 0 152 1,08 % 3 0 46/53 50,67 0
Jackica 589 0 589 89,92 % 44 0 0/129 13,39 0
- Banish II 52 0 52 8,83 % 5 0 5/30 10,40 0
- Banish III 168 0 168 28,52 % 4 0 12/129 42,00 0
- Banishga 3 0 3 0,51 % 1 0 3/3 3,00 0
- Banishga II 33 0 33 5,60 % 3 0 10/13 11,00 0
- Dia II 2 0 2 0,34 % 14 0 0/2 0,14 0
- Diaga 0 0 0 0,00 % 6 0 0/0 0,00 0
- Holy 255 0 255 43,29 % 9 0 7/70 28,33 0
- Holy II 76 0 76 12,90 % 2 0 33/43 38,00 0
Kymari 53344 0 53344 100,00 % 101 0 0/2230 531,59 4
- Aero II 300 0 300 0,56 % 3 0 27/172 100,00 0
- Aero III 391 0 391 0,73 % 3 0 0/33 16,50 1
- Aero IV 327 0 327 0,61 % 2 0 111/216 163,50 0
- Aeroga III 1795 0 1795 3,36 % 1 0 1795/1795 1795,00 0
- Aeroja 1495 0 1495 2,80 % 1 0 1495/1495 1495,00 0
- Anemohelix 3 0 3 0,01 % 1 0 3/3 3,00 0
- Bio 49 0 49 0,09 % 6 0 0/49 8,17 0
- Bio II 33 0 33 0,06 % 5 0 4/21 7,25 1
- Blizzaja 4216 0 4216 7,90 % 3 0 224/1996 1405,33 0
- Blizzard II 144 0 144 0,27 % 2 0 67/77 72,00 0
- Blizzard III 1214 0 1214 2,28 % 2 0 562/652 607,00 0
- Blizzard IV 219 0 219 0,41 % 2 0 0/219 109,50 0
- Blizzard V 15791 0 15791 29,60 % 20 0 0/1726 771,00 1
- Firaja 3195 0 3195 5,99 % 2 0 1559/1636 1597,50 0
- Fire II 721 0 721 1,35 % 4 0 206/239 148,33 1
- Fire III 49 0 49 0,09 % 2 0 0/49 24,50 0
- Fire V 14292 0 14292 26,79 % 12 0 164/2230 1191,00 0
- Geohelix 9 0 9 0,02 % 2 0 0/9 4,50 0
- Hydrohelix 2 0 2 0,00 % 2 0 1/1 1,00 0
- Ionohelix 11 0 11 0,02 % 1 0 11/11 11,00 0
- Stone II 12 0 12 0,02 % 2 0 6/6 6,00 0
- Stone III 38 0 38 0,07 % 2 0 18/20 19,00 0
- Stone IV 63 0 63 0,12 % 2 0 26/37 31,50 0
- Thundaja 1668 0 1668 3,13 % 1 0 1668/1668 1668,00 0
- Thunder II 349 0 349 0,65 % 2 0 35/314 174,50 0
- Thunder III 274 0 274 0,51 % 1 0 274/274 274,00 0
- Thunder IV 862 0 862 1,62 % 1 0 862/862 862,00 0
- Thunder V 5660 0 5660 10,61 % 6 0 186/1570 943,33 0
- Water II 16 0 16 0,03 % 2 0 8/8 8,00 0
- Water III 42 0 42 0,08 % 2 0 20/22 21,00 0
- Water IV 80 0 80 0,15 % 2 0 40/40 40,00 0
- Waterga 0 0 0 0,00 % 1 0 0/0 0,00 0
- Waterga II 24 0 24 0,04 % 1 0 24/24 24,00 0
Mordsith 714 0 714 100,00 % 47 0 0/198 13,07 3
- Anemohelix 0 0 0 0,00 % 3 0 0/0 0,00 0
- Banish 14 0 14 1,96 % 6 0 1/2 1,40 1
- Banish II 59 0 59 8,26 % 4 0 5/34 14,75 0
- Banish III 150 0 150 21,01 % 3 0 12/125 50,00 0
- Cryohelix 0 0 0 0,00 % 1 0 0/0 0,00 0
- Dia 0 0 0 0,00 % 5 0 0/0 0,00 0
- Dia II 0 0 0 0,00 % 4 0 0/0 0,00 0
- Diaga 0 0 0 0,00 % 3 0 0/0 0,00 1
- Geohelix 2 0 2 0,28 % 3 0 0/2 0,67 0
- Holy 488 0 488 68,35 % 8 0 0/198 50,86 1
- Hydrohelix 1 0 1 0,14 % 3 0 0/1 0,33 0
- Ionohelix 0 0 0 0,00 % 2 0 0/0 0,00 0
- Noctohelix 0 0 0 0,00 % 2 0 0/0 0,00 0
Reimii 0 0 0 0,00 % 4 0 0/0 0,00 0
- Dia 0 0 0 0,00 % 4 0 0/0 0,00 0
Skillchain Damage
Skillchain SC Dmg Abs'd.Dmg Net Dmg # SC SC.Low/Hi SC.Avg
SC: Detonation 39 0 39 1 39/39 39,00
SC: Distortion 25 0 25 1 25/25 25,00
SC: Fragmentation 1739 0 1739 12 32/474 144,92
SC: Gravitation 23 0 23 1 23/23 23,00
SC: Impaction 492 0 492 1 492/492 492,00
SC: Induration 53 0 53 2 25/28 26,50
SC: Light 4049 0 4049 5 0/2614 809,80
SC: Liquefaction 252 0 252 2 108/144 126,00
SC: Transfixion 6 0 6 1 6/6 6,00