Item Search
     
BG-Wiki Search
Page 103 of 431 FirstFirst ... 53 93 101 102 103 104 105 113 153 ... LastLast
Results 2041 to 2060 of 8610

Thread: Final Form Magian Weapons     submit to reddit submit to twitter

  1. #2041
    RIDE ARMOR
    Join Date
    Jun 2010
    Posts
    13
    BG Level
    1
    FFXI Server
    Bismarck

    Yeah, that was odd. You went like 4 or 5 attack rounds at the start with no OAT procs at all. That seems very unlikely with 40% proc rate.

  2. #2042
    Melee Summoner
    Join Date
    Oct 2006
    Posts
    24
    BG Level
    1
    FFXIV Character
    Will Lannister
    FFXIV Server
    Balmung
    FFXI Server
    Siren
    WoW Realm
    Staghelm

    I got Base Antea and not sure what path to take now....

    Any advise? That new base dmg 50 + double attack+7 doesn't sound too bad, but I doubt it's match to the OAT weapon lol.

  3. #2043
    Hydra
    Join Date
    May 2008
    Posts
    113
    BG Level
    3
    FFXI Server
    Bahamut

    Quote Originally Posted by Mexichu View Post
    Idk, I was thinking the same. I JUST got them like less than an hour ago
    Yeah watching that video and I was thinking... "uh, those ain't no faith baghnaks".

    Should take a larger sample and see how it works out. Maybe it was "adjusted" in more ways than one.

  4. #2044
    Banned.

    Join Date
    Jul 2007
    Posts
    1,206
    BG Level
    6

    Was thinking the same thing too, like wtf?

    Still, that's freaking awesome that it's both fists now. Maybe Almalexia will feel better about Glanzfaust now?


    Also, that GAX, Scythe & Polearm with the +STP are really nice. GKT is OK, damage falls just a little short of being able to trump Hagun.

  5. #2045
    assburgers
    Join Date
    Mar 2007
    Posts
    10,925
    BG Level
    9

    Uh, that's a Dmg 91 STP +5 GKT isn't it? A gain of +16 Dmg doesn't seem like it'll make a difference to you?

  6. #2046
    Sea Torques
    Join Date
    May 2009
    Posts
    679
    BG Level
    5

    Quote Originally Posted by Malacite View Post
    Was thinking the same thing too, like wtf?

    Still, that's freaking awesome that it's both fists now. Maybe Almalexia will feel better about Glanzfaust now?


    Also, that GAX, Scythe & Polearm with the +STP are really nice. GKT is OK, damage falls just a little short of being able to trump Hagun.
    If the Level 75, 79+10 gkt barely beat Hagun, how would this gkt be less for some reason?

  7. #2047
    Chram
    Join Date
    Sep 2007
    Posts
    2,526
    BG Level
    7
    FFXI Server
    Fenrir

    Yes, please parse those for the Extra Attacks data. Use of a fortification would be nice, if you can get a good stretch on that.

  8. #2048
    Old Merits
    Join Date
    Apr 2006
    Posts
    1,006
    BG Level
    6

    from a nonparsed look it seems like they cut the DA Rate in half but doubled the number of swings it can proc on. This fits SE's logic too.

  9. #2049
    smashcat
    Join Date
    Apr 2010
    Posts
    109
    BG Level
    3
    FFXI Server
    Alexander

    89 dmg Gkatana did not trump hagun, atleast not on WS dmg alone, but it came the closest so far(outside of super rare items), and did pull ahead when melee hits were accounted for. 92 dmg is what would have been needed to beat hagun on WS's.

    but the problem with this new Gkatana is the delay is 464. not high enough to make an easy 5hit without usu body/feet, and it's just high enough to make a 6hit with only +2 Stp in gear(past weapon) which is overkill considering we're always wearing +6 just from rajas and brutal. Using the delay -3% grip though, it falls to a 451 delay, which gives it a standard 6hit using just rajas. but at that point, might as well go for the 95 dmg 450 delay and stick with rose grip.

  10. #2050
    Banned.

    Join Date
    Jan 2006
    Posts
    6,859
    BG Level
    8

    Quote Originally Posted by pooter01 View Post
    89 dmg Gkatana did not trump hagun, atleast not on WS dmg alone, but it came the closest so far(outside of super rare items), and did pull ahead when melee hits were accounted for. 92 dmg is what would have been needed to beat hagun on WS's.

    but the problem with this new Gkatana is the delay is 464. not high enough to make an easy 5hit without usu body/feet, and it's just high enough to make a 6hit with only +2 Stp in gear(past weapon) which is overkill considering we're always wearing +6 just from rajas and brutal. Using the delay -3% grip though, it falls to a 451 delay, which gives it a standard 6hit using just rajas. but at that point, might as well go for the 95 dmg 450 delay and stick with rose grip.
    1. Why the fuck wouldnt you count your melee DoT when comparing the 2 katanas?

    2. Use sword strap with your 464 delay.

    Either way, any of these combinations beat hagun, which is the point.

  11. #2051
    I'm more gentle than I look.
    Mr. Feathers AKA Mr. Striations
    All hail Lord Yamcha

    Join Date
    Aug 2007
    Posts
    17,538
    BG Level
    9

    Quote Originally Posted by Motenten View Post
    Yes, please parse those for the Extra Attacks data. Use of a fortification would be nice, if you can get a good stretch on that.
    Well, I've been using w/ footwork (since dmg 0) when I just started my 600 undead and got this.


    There are a couple attack rounds that get in between footworks though

    Code:
     6/28/2010 8:31:57 AM -- 2 Attacks
      6/28/2010 8:32:06 AM -- 2 Attacks
      6/28/2010 8:32:14 AM -- 1 Attack
      6/28/2010 8:32:22 AM -- 1 Attack
      6/28/2010 8:32:36 AM -- 2 Attacks
      6/28/2010 8:32:42 AM -- 2 Attacks
      6/28/2010 8:32:51 AM -- 2 Attacks
      6/28/2010 8:33:03 AM -- 2 Attacks
      6/28/2010 8:33:09 AM -- 2 Attacks
      6/28/2010 8:33:27 AM -- 1 Attack
      6/28/2010 8:33:37 AM -- 2 Attacks
      6/28/2010 8:33:43 AM -- 2 Attacks
      6/28/2010 8:33:49 AM -- 2 Attacks
      6/28/2010 8:34:17 AM -- 2 Attacks
      6/28/2010 8:34:23 AM -- 2 Attacks
      6/28/2010 8:34:32 AM -- 1 Attack
      6/28/2010 8:34:38 AM -- 2 Attacks
      6/28/2010 8:34:46 AM -- 2 Attacks
      6/28/2010 8:34:57 AM -- 1 Attack
      6/28/2010 8:35:14 AM -- 2 Attacks
      6/28/2010 8:35:20 AM -- 2 Attacks
      6/28/2010 8:35:30 AM -- 1 Attack
      6/28/2010 8:35:35 AM -- 2 Attacks
      6/28/2010 8:35:42 AM -- 2 Attacks
      6/28/2010 8:36:04 AM -- 2 Attacks
      6/28/2010 8:36:14 AM -- 2 Attacks
      6/28/2010 8:36:24 AM -- 2 Attacks
      6/28/2010 8:36:30 AM -- 2 Attacks
      6/28/2010 8:36:36 AM -- 1 Attack
      6/28/2010 8:36:43 AM -- 2 Attacks
      6/28/2010 8:36:50 AM -- 1 Attack
      6/28/2010 8:37:04 AM -- 2 Attacks
      6/28/2010 8:37:17 AM -- 2 Attacks
      6/28/2010 8:37:24 AM -- 2 Attacks
      6/28/2010 8:37:30 AM -- 1 Attack
      6/28/2010 8:37:37 AM -- 1 Attack
      6/28/2010 8:37:43 AM -- 2 Attacks
      6/28/2010 8:37:56 AM -- 1 Attack
      6/28/2010 8:38:06 AM -- 2 Attacks
      6/28/2010 8:38:21 AM -- 2 Attacks
      6/28/2010 8:38:28 AM -- 2 Attacks
      6/28/2010 8:39:05 AM -- 2 Attacks
      6/28/2010 8:39:15 AM -- 2 Attacks
      6/28/2010 8:39:24 AM -- 1 Attack
      6/28/2010 8:39:30 AM -- 2 Attacks
      6/28/2010 8:39:37 AM -- 2 Attacks
      6/28/2010 8:40:31 AM -- 2 Attacks
      6/28/2010 8:40:38 AM -- 2 Attacks
      6/28/2010 8:40:45 AM -- 2 Attacks
      6/28/2010 8:40:56 AM -- 2 Attacks
      6/28/2010 8:41:09 AM -- 1 Attack
      6/28/2010 8:41:16 AM -- 2 Attacks
      6/28/2010 8:41:22 AM -- 1 Attack
      6/28/2010 8:41:31 AM -- 2 Attacks
      6/28/2010 8:41:42 AM -- 2 Attacks
      6/28/2010 8:41:50 AM -- 2 Attacks
      6/28/2010 8:41:56 AM -- 1 Attack
      6/28/2010 8:42:06 AM -- 1 Attack
      6/28/2010 8:42:16 AM -- 2 Attacks
      6/28/2010 8:42:23 AM -- 2 Attacks
      6/28/2010 8:42:42 AM -- 1 Attack
      6/28/2010 8:42:48 AM -- 2 Attacks
      6/28/2010 8:42:55 AM -- 1 Attack
      6/28/2010 8:43:02 AM -- 1 Attack
      6/28/2010 8:43:08 AM -- 2 Attacks
      6/28/2010 8:43:14 AM -- 2 Attacks
      6/28/2010 8:45:12 AM -- 2 Attacks
      6/28/2010 8:45:18 AM -- 2 Attacks
      6/28/2010 8:45:25 AM -- 1 Attack
      6/28/2010 8:45:35 AM -- 2 Attacks
      6/28/2010 8:45:41 AM -- 2 Attacks
      6/28/2010 8:45:47 AM -- 2 Attacks
      6/28/2010 8:45:54 AM -- 4 Attacks
      6/28/2010 8:46:02 AM -- 1 Attack
      6/28/2010 8:46:12 AM -- 1 Attack
      6/28/2010 8:46:22 AM -- 2 Attacks
      6/28/2010 8:46:28 AM -- 2 Attacks
      6/28/2010 8:46:34 AM -- 2 Attacks
      6/28/2010 8:46:44 AM -- 2 Attacks
      6/28/2010 8:46:51 AM -- 1 Attack
      6/28/2010 8:46:59 AM -- 1 Attack
      6/28/2010 8:47:06 AM -- 2 Attacks
      6/28/2010 8:47:15 AM -- 2 Attacks
      6/28/2010 8:47:22 AM -- 2 Attacks
      6/28/2010 8:47:28 AM -- 2 Attacks
      6/28/2010 8:48:14 AM -- 2 Attacks
      6/28/2010 8:48:21 AM -- 1 Attack
      6/28/2010 8:48:27 AM -- 1 Attack
      6/28/2010 8:48:33 AM -- 2 Attacks
      6/28/2010 8:48:43 AM -- 1 Attack
      6/28/2010 8:48:53 AM -- 2 Attacks
      6/28/2010 8:48:59 AM -- 2 Attacks
      6/28/2010 8:49:09 AM -- 2 Attacks
      6/28/2010 8:49:21 AM -- 2 Attacks
      6/28/2010 8:49:28 AM -- 2 Attacks
      6/28/2010 8:49:38 AM -- 2 Attacks
      6/28/2010 8:49:44 AM -- 2 Attacks
      6/28/2010 8:49:51 AM -- 1 Attack
      6/28/2010 8:50:22 AM -- 2 Attacks
      6/28/2010 8:50:29 AM -- 2 Attacks
      6/28/2010 8:50:38 AM -- 1 Attack
      6/28/2010 8:50:45 AM -- 2 Attacks
      6/28/2010 8:50:52 AM -- 2 Attacks
      6/28/2010 8:50:58 AM -- 2 Attacks
      6/28/2010 8:51:03 AM -- 3 Attacks
      6/28/2010 8:51:14 AM -- 3 Attacks
      6/28/2010 8:51:18 AM -- 3 Attacks
      6/28/2010 8:51:26 AM -- 3 Attacks
      6/28/2010 8:51:34 AM -- 3 Attacks
      6/28/2010 8:51:40 AM -- 3 Attacks
      6/28/2010 8:51:48 AM -- 4 Attacks
      6/28/2010 8:51:54 AM -- 3 Attacks
      6/28/2010 8:52:02 AM -- 3 Attacks
      6/28/2010 8:52:10 AM -- 2 Attacks
      6/28/2010 8:52:16 AM -- 2 Attacks
      6/28/2010 8:52:24 AM -- 2 Attacks
      6/28/2010 8:52:30 AM -- 2 Attacks
      6/28/2010 8:52:37 AM -- 3 Attacks
      6/28/2010 8:52:44 AM -- 4 Attacks
      6/28/2010 8:52:50 AM -- 2 Attacks
      6/28/2010 8:52:59 AM -- 2 Attacks
      6/28/2010 8:53:06 AM -- 2 Attacks
      6/28/2010 8:53:14 AM -- 2 Attacks
      6/28/2010 8:53:19 AM -- 2 Attacks
      6/28/2010 8:53:25 AM -- 2 Attacks
      6/28/2010 8:53:29 AM -- 3 Attacks
      6/28/2010 8:53:35 AM -- 5 Attacks
      6/28/2010 8:53:41 AM -- 2 Attacks
      6/28/2010 8:53:46 AM -- 2 Attacks
      6/28/2010 8:53:51 AM -- 2 Attacks
      6/28/2010 8:53:56 AM -- 2 Attacks
      6/28/2010 8:54:00 AM -- 2 Attacks
      6/28/2010 8:54:05 AM -- 2 Attacks
      6/28/2010 8:54:09 AM -- 2 Attacks
      6/28/2010 8:54:13 AM -- 2 Attacks
      6/28/2010 8:54:18 AM -- 2 Attacks
      6/28/2010 8:54:27 AM -- 2 Attacks
      6/28/2010 8:54:32 AM -- 2 Attacks
      6/28/2010 8:54:37 AM -- 2 Attacks
      6/28/2010 8:54:41 AM -- 2 Attacks
      6/28/2010 8:54:45 AM -- 3 Attacks
      6/28/2010 8:54:50 AM -- 2 Attacks
      6/28/2010 8:54:55 AM -- 1 Attack
    I'll do h2h testing after I'm doing w/ this trial, before I upgrade them to 2-3 times

  12. #2052
    Old Merits
    Join Date
    Jun 2008
    Posts
    1,027
    BG Level
    6

    I see a couple 3s and 4s in there. Is that just parser lag or am I missing something in the functionality of these weapons and Footwork?

  13. #2053
    I'm more gentle than I look.
    Mr. Feathers AKA Mr. Striations
    All hail Lord Yamcha

    Join Date
    Aug 2007
    Posts
    17,538
    BG Level
    9

    There are a couple attack rounds that get in between footworks though
    Didn't get footwork back up in time

  14. #2054
    smashcat
    Join Date
    Apr 2010
    Posts
    109
    BG Level
    3
    FFXI Server
    Alexander

    Quote Originally Posted by Neosutra View Post

    2. Use sword strap with your 464 delay.
    so, trade the 4 store tp grip to make your delay 151 with 5 store tp. or just get the dmg 95 gkatana with a rose grip for 450 delay and 4 store tp, both of which create a 6hit at 450~ delay. one just has 4 more dmg. you choose. point was the store tp weapon is crap.

    as for including the melee dmg, I've seen conflicting maths for whether the melee dmg makes up the lack in WS dmg, and if it beats hagun's total dmg by a significant amount when Meditate is taken into account.

    Edit: if you're using just usu feet, store tp GK is even worse. choice between 91 dmg 451 delay. or 95 dmg 450 delay with 2% DA. Only use for it is if you have usu body and feet, adding rajas, brutal, and new haste/storetp belt.

    sorry for double edit: the most in depth and accurate math i've seen:
    http://ffxi.allakhazam.com/journal.h...48405228019644

    put 89dmg barely below hagun overall.

  15. #2055
    Banned.

    Join Date
    Jan 2006
    Posts
    6,859
    BG Level
    8

    Quote Originally Posted by pooter01 View Post
    so, trade the 4 store tp grip to make your delay 151 with 5 store tp. or just get the dmg 95 gkatana with a rose grip for 450 delay and 4 store tp, both of which create a 6hit at 450~ delay. one just has 4 more dmg. you choose. point was the store tp weapon is crap.

    as for including the melee dmg, I've seen conflicting maths for whether the melee dmg makes up the lack in WS dmg, and if it beats hagun's total dmg by a significant amount when Meditate is taken into account.
    Was just pointing out that sword strap with the higher delay one is better alternative. But either way: Each of those combinations beats Hagun.

    So the point is: GO the fuck away. This isnt an argument you are going to win. Sam has a 40/60% WS split if you pop meditate the second it is up. With that split, each of the high base damage ones win.

    You're coming in here and saying 95 fucking base damage with 5 more stp wont beat Hagun and offering nothing more than "Sams WS alot and I dont have math to prove it but I dont think that 95 base damage will beat the WS modifier of Hagun but idk and idk about DoT either, heh guyz whatcha thingl!?!"

    Sounds more stupid please.

  16. #2056
    Banned.

    Join Date
    Jul 2007
    Posts
    1,206
    BG Level
    6

    Quote Originally Posted by Thuronn View Post
    If the Level 75, 79+10 gkt barely beat Hagun, how would this gkt be less for some reason?
    I thought Hagun was still better by a small margin because of the WS dmg? Or does the DoT make up for it (which I figured it ought to)

    Either way I recently picked one up for 700k (a hell of a lot better than it used to be) just so I can ditch the fucking lolRindomaru while I work on my Masamune and that new 91 DMG STP +5 weapon.


    Speaking of, fuck that NM Bird in Miseraux Coast. POP GOD DAMN YOU @_@

  17. #2057
    Banned.

    Join Date
    Jan 2006
    Posts
    6,859
    BG Level
    8

    Bird wasnt bad for me, the fucking spidar can suck a dick though.

    It's nice once you get to the VNM stage though, since they are force spawned. Got all my VNMs done in like one day of hard burning.

  18. #2058
    I'm more gentle than I look.
    Mr. Feathers AKA Mr. Striations
    All hail Lord Yamcha

    Join Date
    Aug 2007
    Posts
    17,538
    BG Level
    9

    Once per 5 mins there is usually an attack round w/ h2h (the round I notice footwork wore off).

    Also, many 1 kick killshots

    Here's what I'm getting
    Spoiler: show

    Code:
    Melee Data
    
    Player               # Melee Attacks    # Melee Rounds    Attacks/Round    # Extra Attacks
    Tigerwoods                      1099               609                1                490
    
    Player               # +1 Rounds   # +2 Rounds   # +3 Rounds   # +4 Rounds    # >+4 Rounds
    Tigerwoods                   390            28            12             2               0
    
    Player               # MultiAttack Rounds    MultiAttack %     Kills w/Min Attacks    Kills w/<Min Attacks
    Tigerwoods                            432          75.79 %                      39                       0
    
    
    Treat As:
    
    Multi-attacks per attack (2x/3x):
    
    Player               # Double Attacks    DA Rate    Perc. DA     # Triple Attacks    TA Rate    Perc. TA
    Tigerwoods                        390    68.42 %     93.30 %                   28     4.91 %      6.70 %
    
    Multi-attacks per round (Kicks):
    
    Player               Footwork?    # Rounds w/Kicks    Kick Attack Rate
    Tigerwoods                 Yes                 390             73.86 %
    
    Multi-attacks per attack (Zanshin):
    
    Player               # Missed First Attacks    # DA w/Missed First   Possible Zanshin %
    Tigerwoods                               39                     33              84.62 %
    
    Player               Acc. Rate of First Attacks    Acc. Rate of Second Attacks
    Tigerwoods                              93.60 %                        96.97 %

    Code:
    Tigerwoods
      Buckets (Attack intervals at 0.5 sec resolution):
          37     148     283       3       3       5      10      10       6       8
          27     118     109      70      19       8      14      36      44      23
           8      11       6       5       3       7       1       2       4       1
           3       2       1       2       6       0       1       4       1       0
           2       1       4       0       0       0       0       0       0       0
           1
      6/28/2010 8:31:57 AM -- 2 Attacks
      6/28/2010 8:32:06 AM -- 2 Attacks
      6/28/2010 8:32:14 AM -- 1 Attack
      6/28/2010 8:32:22 AM -- 1 Attack
      6/28/2010 8:32:36 AM -- 2 Attacks
      6/28/2010 8:32:42 AM -- 2 Attacks
      6/28/2010 8:32:51 AM -- 2 Attacks
      6/28/2010 8:33:03 AM -- 2 Attacks
      6/28/2010 8:33:09 AM -- 2 Attacks
      6/28/2010 8:33:27 AM -- 1 Attack
      6/28/2010 8:33:37 AM -- 2 Attacks
      6/28/2010 8:33:43 AM -- 2 Attacks
      6/28/2010 8:33:49 AM -- 2 Attacks
      6/28/2010 8:34:17 AM -- 2 Attacks
      6/28/2010 8:34:23 AM -- 2 Attacks
      6/28/2010 8:34:32 AM -- 1 Attack
      6/28/2010 8:34:38 AM -- 2 Attacks
      6/28/2010 8:34:46 AM -- 2 Attacks
      6/28/2010 8:34:57 AM -- 1 Attack
      6/28/2010 8:35:14 AM -- 2 Attacks
      6/28/2010 8:35:20 AM -- 2 Attacks
      6/28/2010 8:35:30 AM -- 1 Attack
      6/28/2010 8:35:35 AM -- 2 Attacks
      6/28/2010 8:35:42 AM -- 2 Attacks
      6/28/2010 8:36:04 AM -- 2 Attacks
      6/28/2010 8:36:14 AM -- 2 Attacks
      6/28/2010 8:36:24 AM -- 2 Attacks
      6/28/2010 8:36:30 AM -- 2 Attacks
      6/28/2010 8:36:36 AM -- 1 Attack
      6/28/2010 8:36:43 AM -- 2 Attacks
      6/28/2010 8:36:50 AM -- 1 Attack
      6/28/2010 8:37:04 AM -- 2 Attacks
      6/28/2010 8:37:17 AM -- 2 Attacks
      6/28/2010 8:37:24 AM -- 2 Attacks
      6/28/2010 8:37:30 AM -- 1 Attack
      6/28/2010 8:37:37 AM -- 1 Attack
      6/28/2010 8:37:43 AM -- 2 Attacks
      6/28/2010 8:37:56 AM -- 1 Attack
      6/28/2010 8:38:06 AM -- 2 Attacks
      6/28/2010 8:38:21 AM -- 2 Attacks
      6/28/2010 8:38:28 AM -- 2 Attacks
      6/28/2010 8:39:05 AM -- 2 Attacks
      6/28/2010 8:39:15 AM -- 2 Attacks
      6/28/2010 8:39:24 AM -- 1 Attack
      6/28/2010 8:39:30 AM -- 2 Attacks
      6/28/2010 8:39:37 AM -- 2 Attacks
      6/28/2010 8:40:31 AM -- 2 Attacks
      6/28/2010 8:40:38 AM -- 2 Attacks
      6/28/2010 8:40:45 AM -- 2 Attacks
      6/28/2010 8:40:56 AM -- 2 Attacks
      6/28/2010 8:41:09 AM -- 1 Attack
      6/28/2010 8:41:16 AM -- 2 Attacks
      6/28/2010 8:41:22 AM -- 1 Attack
      6/28/2010 8:41:31 AM -- 2 Attacks
      6/28/2010 8:41:42 AM -- 2 Attacks
      6/28/2010 8:41:50 AM -- 2 Attacks
      6/28/2010 8:41:56 AM -- 1 Attack
      6/28/2010 8:42:06 AM -- 1 Attack
      6/28/2010 8:42:16 AM -- 2 Attacks
      6/28/2010 8:42:23 AM -- 2 Attacks
      6/28/2010 8:42:42 AM -- 1 Attack
      6/28/2010 8:42:48 AM -- 2 Attacks
      6/28/2010 8:42:55 AM -- 1 Attack
      6/28/2010 8:43:02 AM -- 1 Attack
      6/28/2010 8:43:08 AM -- 2 Attacks
      6/28/2010 8:43:14 AM -- 2 Attacks
      6/28/2010 8:45:12 AM -- 2 Attacks
      6/28/2010 8:45:18 AM -- 2 Attacks
      6/28/2010 8:45:25 AM -- 1 Attack
      6/28/2010 8:45:35 AM -- 2 Attacks
      6/28/2010 8:45:41 AM -- 2 Attacks
      6/28/2010 8:45:47 AM -- 2 Attacks
      6/28/2010 8:45:54 AM -- 4 Attacks
      6/28/2010 8:46:02 AM -- 1 Attack
      6/28/2010 8:46:12 AM -- 1 Attack
      6/28/2010 8:46:22 AM -- 2 Attacks
      6/28/2010 8:46:28 AM -- 2 Attacks
      6/28/2010 8:46:34 AM -- 2 Attacks
      6/28/2010 8:46:44 AM -- 2 Attacks
      6/28/2010 8:46:51 AM -- 1 Attack
      6/28/2010 8:46:59 AM -- 1 Attack
      6/28/2010 8:47:06 AM -- 2 Attacks
      6/28/2010 8:47:15 AM -- 2 Attacks
      6/28/2010 8:47:22 AM -- 2 Attacks
      6/28/2010 8:47:28 AM -- 2 Attacks
      6/28/2010 8:48:14 AM -- 2 Attacks
      6/28/2010 8:48:21 AM -- 1 Attack
      6/28/2010 8:48:27 AM -- 1 Attack
      6/28/2010 8:48:33 AM -- 2 Attacks
      6/28/2010 8:48:43 AM -- 1 Attack
      6/28/2010 8:48:53 AM -- 2 Attacks
      6/28/2010 8:48:59 AM -- 2 Attacks
      6/28/2010 8:49:09 AM -- 2 Attacks
      6/28/2010 8:49:21 AM -- 2 Attacks
      6/28/2010 8:49:28 AM -- 2 Attacks
      6/28/2010 8:49:38 AM -- 2 Attacks
      6/28/2010 8:49:44 AM -- 2 Attacks
      6/28/2010 8:49:51 AM -- 1 Attack
      6/28/2010 8:50:22 AM -- 2 Attacks
      6/28/2010 8:50:29 AM -- 2 Attacks
      6/28/2010 8:50:38 AM -- 1 Attack
      6/28/2010 8:50:45 AM -- 2 Attacks
      6/28/2010 8:50:52 AM -- 2 Attacks
      6/28/2010 8:50:58 AM -- 2 Attacks
      6/28/2010 8:51:03 AM -- 3 Attacks
      6/28/2010 8:51:14 AM -- 4 Attacks
      6/28/2010 8:51:19 AM -- 2 Attacks
      6/28/2010 8:51:26 AM -- 3 Attacks
      6/28/2010 8:51:34 AM -- 3 Attacks
      6/28/2010 8:51:40 AM -- 3 Attacks
      6/28/2010 8:51:48 AM -- 4 Attacks
      6/28/2010 8:51:54 AM -- 3 Attacks
      6/28/2010 8:52:02 AM -- 3 Attacks
      6/28/2010 8:52:10 AM -- 2 Attacks
      6/28/2010 8:52:16 AM -- 2 Attacks
      6/28/2010 8:52:24 AM -- 2 Attacks
      6/28/2010 8:52:30 AM -- 2 Attacks
      6/28/2010 8:52:37 AM -- 3 Attacks
      6/28/2010 8:52:44 AM -- 4 Attacks
      6/28/2010 8:52:50 AM -- 2 Attacks
      6/28/2010 8:52:59 AM -- 2 Attacks
      6/28/2010 8:53:06 AM -- 2 Attacks
      6/28/2010 8:53:14 AM -- 2 Attacks
      6/28/2010 8:53:19 AM -- 2 Attacks
      6/28/2010 8:53:25 AM -- 5 Attacks
      6/28/2010 8:53:35 AM -- 5 Attacks
      6/28/2010 8:53:41 AM -- 3 Attacks
      6/28/2010 8:53:46 AM -- 2 Attacks
      6/28/2010 8:53:52 AM -- 2 Attacks
      6/28/2010 8:53:57 AM -- 3 Attacks
      6/28/2010 8:54:05 AM -- 3 Attacks
      6/28/2010 8:54:10 AM -- 3 Attacks
      6/28/2010 8:54:18 AM -- 2 Attacks
      6/28/2010 8:54:27 AM -- 3 Attacks
      6/28/2010 8:54:33 AM -- 2 Attacks
      6/28/2010 8:54:38 AM -- 3 Attacks
      6/28/2010 8:54:45 AM -- 4 Attacks
      6/28/2010 8:54:50 AM -- 2 Attacks
      6/28/2010 5:55:31 PM -- 2 Attacks
      6/28/2010 5:55:37 PM -- 2 Attacks
      6/28/2010 5:55:44 PM -- 1 Attack
      6/28/2010 5:55:52 PM -- 2 Attacks
      6/28/2010 5:55:58 PM -- 2 Attacks
      6/28/2010 5:56:33 PM -- 2 Attacks
      6/28/2010 5:56:40 PM -- 1 Attack
      6/28/2010 5:56:57 PM -- 2 Attacks
      6/28/2010 5:57:07 PM -- 1 Attack
      6/28/2010 5:57:26 PM -- 2 Attacks
      6/28/2010 5:58:05 PM -- 1 Attack
      6/28/2010 5:58:14 PM -- 1 Attack
      6/28/2010 5:58:23 PM -- 1 Attack
      6/28/2010 5:58:30 PM -- 1 Attack
      6/28/2010 5:58:36 PM -- 1 Attack
      6/28/2010 5:58:43 PM -- 1 Attack
      6/28/2010 5:58:50 PM -- 1 Attack
      6/28/2010 5:58:56 PM -- 3 Attacks
      6/28/2010 5:59:09 PM -- 2 Attacks
      6/28/2010 5:59:15 PM -- 2 Attacks
      6/28/2010 5:59:22 PM -- 1 Attack
      6/28/2010 5:59:37 PM -- 2 Attacks
      6/28/2010 5:59:47 PM -- 2 Attacks
      6/28/2010 5:59:56 PM -- 3 Attacks
      6/28/2010 6:00:06 PM -- 2 Attacks
      6/28/2010 6:00:15 PM -- 2 Attacks
      6/28/2010 6:00:24 PM -- 2 Attacks
      6/28/2010 6:00:30 PM -- 1 Attack
      6/28/2010 6:00:40 PM -- 2 Attacks
      6/28/2010 6:00:50 PM -- 2 Attacks
      6/28/2010 6:00:56 PM -- 2 Attacks
      6/28/2010 6:01:03 PM -- 2 Attacks
      6/28/2010 6:01:14 PM -- 2 Attacks
      6/28/2010 6:01:23 PM -- 2 Attacks
      6/28/2010 6:01:30 PM -- 2 Attacks
      6/28/2010 6:01:36 PM -- 2 Attacks
      6/28/2010 6:02:33 PM -- 2 Attacks
      6/28/2010 6:02:39 PM -- 2 Attacks
      6/28/2010 6:02:46 PM -- 1 Attack
      6/28/2010 6:02:58 PM -- 2 Attacks
      6/28/2010 6:03:05 PM -- 2 Attacks
      6/28/2010 6:03:13 PM -- 3 Attacks
      6/28/2010 6:03:36 PM -- 1 Attack
