Item Search
     
BG-Wiki Search
Page 106 of 431 FirstFirst ... 56 96 104 105 106 107 108 116 156 ... LastLast
Results 2101 to 2120 of 8610

Thread: Final Form Magian Weapons     submit to reddit submit to twitter

  1. #2101
    Old Merits
    Join Date
    Apr 2006
    Posts
    1,006
    BG Level
    6

    Occasionally Attacks 2-3x Katana Complete. Main hand is Mozu+8.

    http://i4.photobucket.com/albums/y14...705_040020.jpg
    Will run a battery of tests tomorrow when I wake up in about 8 hours.

    I never want to melee a wamoura prince again.

  2. #2102
    E. Body
    Join Date
    Sep 2008
    Posts
    2,055
    BG Level
    7

    Heh, working on that myself, still on demons though. Hope it's not a waste of time.

    You think they would've lowered the requirements for the damn things and relic/mythics along with the elemental paths.

  3. #2103
    New Spam Forum
    Join Date
    Mar 2006
    Posts
    150
    BG Level
    3

    To follow up on my earlier post:

    I made it to the "Wamoura" trial for sword and the smaller ones do indeed work.

  4. #2104
    Banned.

    Join Date
    Jan 2006
    Posts
    6,859
    BG Level
    8

    Quote Originally Posted by Kincard View Post
    Heh, working on that myself, still on demons though. Hope it's not a waste of time.

    You think they would've lowered the requirements for the damn things and relic/mythics along with the elemental paths.
    Member of my LS has the 2-3 katana and it is very sexy. Mozu (or high base damage stp katana main hand) + 2-3 off hand = sex on a stick.

    He basically never stops swinging lol.

  5. #2105
    Cerberus
    Join Date
    Nov 2009
    Posts
    436
    BG Level
    4

    Would you be able to pair the OA2-3 Enchu with an OAT Isatu with trial 1511 completed on it. Or does it not allow you to do 2 of the same path if the end result is EX?

  6. #2106
    the whitest knight u' know
    Join Date
    May 2006
    Posts
    15,485
    BG Level
    9
    FFXIV Character
    Miya Kai
    FFXIV Server
    Excalibur

    You can pair those two as they are not the same weapon.

    You can, however only have one Enchu (rare), so you must pick between OAT, OA2-3, or DA+7.

  7. #2107
    Banned.

    Join Date
    Sep 2009
    Posts
    889
    BG Level
    5

    edit: nvm, found a good flan camp

  8. #2108
    Old Merits
    Join Date
    Apr 2006
    Posts
    1,006
    BG Level
    6

    Quote Originally Posted by Ddboner View Post
    To follow up on my earlier post:

    I made it to the "Wamoura" trial for sword and the smaller ones do indeed work.
    Yes, but they're atrocious to fight anyways. Say you have 4 ppl, and you can kill a wamoura prince in 3 min from pull to kill, 2min might be more reasonable. The trial will take 15-22 hours to complete, And they're extremely slow and annoying to solo, you'll need /sch to dispel since /rdm doesn't always land, and you may need 2 dispels to land to get rid of 60 damage per hit blaze spikes. And you need to have an OAT weapon equipped, so you can take 200 damage from hitting them per attack round

    Basically it's the worst possible trial for NIN.

    Though I guess it's still better than apkallu.


    I took off all gear, left myself as /sch, and melee'd an excevation duty wall for 30 min:
    Main hand delay 227 offhand 242.

    Spoiler: show
    Basic Data

    Player # Melee Attacks # Melee Rounds Attacks/Round # Extra Attacks
    Cassiraa 830 309 2 212

    Player # +1 Rounds # +2 Rounds # +3 Rounds # +4 Rounds # >+4 Rounds
    Cassiraa 82 65 0 0 0

    Player # MultiAttack Rounds MultiAttack % Kills w/Min Attacks Kills w/<Min Attacks
    Cassiraa 147 47.57 % 0 0


    Treat As:

    Multi-attacks per attack (2x/3x):

    Player # Double Attacks DA Rate Perc. DA # Triple Attacks TA Rate Perc. TA
    Cassiraa 212 34.30 % 100.00 % 0 0.00 % 0.00 %

    ~25% DA ~20% TA?
    kparse clearly doesn't recognize the triple attack properly, I'm thinking I should test again with only Enchu mainhand no offhand, but here's the raw results:
    Spoiler: show

    Uncorrected Details


    Cassiraa
    Buckets (Attack intervals at 0.5 sec resolution):
    0 338 183 0 0 0 12 46 67 84
    93
    7/5/2010 2:34:41 PM -- 2 Attacks
    7/5/2010 2:34:47 PM -- 3 Attacks
    7/5/2010 2:34:53 PM -- 2 Attacks
    7/5/2010 2:34:58 PM -- 3 Attacks
    7/5/2010 2:35:03 PM -- 2 Attacks
    7/5/2010 2:35:09 PM -- 2 Attacks
    7/5/2010 2:35:14 PM -- 3 Attacks
    7/5/2010 2:35:20 PM -- 4 Attacks
    7/5/2010 2:35:25 PM -- 3 Attacks
    7/5/2010 2:35:31 PM -- 4 Attacks
    7/5/2010 2:35:36 PM -- 2 Attacks
    7/5/2010 2:35:42 PM -- 2 Attacks
    7/5/2010 2:35:47 PM -- 3 Attacks
    7/5/2010 2:35:53 PM -- 3 Attacks
    7/5/2010 2:35:58 PM -- 2 Attacks
    7/5/2010 2:36:04 PM -- 3 Attacks
    7/5/2010 2:36:09 PM -- 2 Attacks
    7/5/2010 2:36:15 PM -- 2 Attacks
    7/5/2010 2:36:20 PM -- 2 Attacks
    7/5/2010 2:36:25 PM -- 2 Attacks
    7/5/2010 2:36:31 PM -- 3 Attacks
    7/5/2010 2:36:36 PM -- 2 Attacks
    7/5/2010 2:36:42 PM -- 3 Attacks
    7/5/2010 2:36:48 PM -- 4 Attacks
    7/5/2010 2:36:53 PM -- 4 Attacks
    7/5/2010 2:36:59 PM -- 4 Attacks
    7/5/2010 2:37:05 PM -- 3 Attacks
    7/5/2010 2:37:10 PM -- 4 Attacks
    7/5/2010 2:37:16 PM -- 3 Attacks
    7/5/2010 2:37:21 PM -- 2 Attacks
    7/5/2010 2:37:26 PM -- 4 Attacks
    7/5/2010 2:37:32 PM -- 3 Attacks
    7/5/2010 2:37:37 PM -- 2 Attacks
    7/5/2010 2:37:43 PM -- 3 Attacks
    7/5/2010 2:37:49 PM -- 2 Attacks
    7/5/2010 2:37:54 PM -- 2 Attacks
    7/5/2010 2:37:59 PM -- 2 Attacks
    7/5/2010 2:38:05 PM -- 2 Attacks
    7/5/2010 2:38:11 PM -- 3 Attacks
    7/5/2010 2:38:16 PM -- 2 Attacks
    7/5/2010 2:38:21 PM -- 2 Attacks
    7/5/2010 2:38:27 PM -- 4 Attacks
    7/5/2010 2:38:32 PM -- 2 Attacks
    7/5/2010 2:38:38 PM -- 4 Attacks
    7/5/2010 2:38:44 PM -- 2 Attacks
    7/5/2010 2:38:49 PM -- 2 Attacks
    7/5/2010 2:38:55 PM -- 2 Attacks
    7/5/2010 2:39:00 PM -- 4 Attacks
    7/5/2010 2:39:05 PM -- 3 Attacks
    7/5/2010 2:39:11 PM -- 3 Attacks
    7/5/2010 2:39:16 PM -- 2 Attacks
    7/5/2010 2:39:22 PM -- 2 Attacks
    7/5/2010 2:39:27 PM -- 4 Attacks
    7/5/2010 2:39:33 PM -- 4 Attacks
    7/5/2010 2:39:38 PM -- 2 Attacks
    7/5/2010 2:39:44 PM -- 2 Attacks
    7/5/2010 2:39:49 PM -- 2 Attacks
    7/5/2010 2:39:55 PM -- 3 Attacks
    7/5/2010 2:40:00 PM -- 2 Attacks
    7/5/2010 2:40:06 PM -- 2 Attacks
    7/5/2010 2:40:11 PM -- 4 Attacks
    7/5/2010 2:40:17 PM -- 3 Attacks
    7/5/2010 2:40:22 PM -- 3 Attacks
    7/5/2010 2:40:28 PM -- 4 Attacks
    7/5/2010 2:40:33 PM -- 2 Attacks
    7/5/2010 2:40:38 PM -- 3 Attacks
    7/5/2010 2:40:44 PM -- 2 Attacks
    7/5/2010 2:40:49 PM -- 4 Attacks
    7/5/2010 2:40:55 PM -- 2 Attacks
    7/5/2010 2:41:01 PM -- 3 Attacks
    7/5/2010 2:41:06 PM -- 2 Attacks
    7/5/2010 2:41:12 PM -- 3 Attacks
    7/5/2010 2:41:17 PM -- 3 Attacks
    7/5/2010 2:41:23 PM -- 2 Attacks
    7/5/2010 2:41:28 PM -- 3 Attacks
    7/5/2010 2:41:34 PM -- 2 Attacks
    7/5/2010 2:41:39 PM -- 2 Attacks
    7/5/2010 2:41:44 PM -- 2 Attacks
    7/5/2010 2:41:50 PM -- 2 Attacks
    7/5/2010 2:41:56 PM -- 2 Attacks
    7/5/2010 2:42:01 PM -- 2 Attacks
    7/5/2010 2:42:07 PM -- 4 Attacks
    7/5/2010 2:42:12 PM -- 4 Attacks
    7/5/2010 2:42:18 PM -- 2 Attacks
    7/5/2010 2:42:23 PM -- 4 Attacks
    7/5/2010 2:42:28 PM -- 3 Attacks
    7/5/2010 2:42:34 PM -- 3 Attacks
    7/5/2010 2:42:39 PM -- 3 Attacks
    7/5/2010 2:42:45 PM -- 2 Attacks
    7/5/2010 2:42:50 PM -- 2 Attacks
    7/5/2010 2:42:56 PM -- 2 Attacks
    7/5/2010 2:43:02 PM -- 4 Attacks
    7/5/2010 2:43:07 PM -- 2 Attacks
    7/5/2010 2:43:12 PM -- 2 Attacks
    7/5/2010 2:43:18 PM -- 2 Attacks
    7/5/2010 2:43:24 PM -- 4 Attacks
    7/5/2010 2:43:29 PM -- 3 Attacks
    7/5/2010 2:43:34 PM -- 2 Attacks
    7/5/2010 2:43:40 PM -- 2 Attacks
    7/5/2010 2:43:46 PM -- 3 Attacks
    7/5/2010 2:43:51 PM -- 2 Attacks
    7/5/2010 2:43:56 PM -- 2 Attacks
    7/5/2010 2:44:02 PM -- 2 Attacks
    7/5/2010 2:44:07 PM -- 3 Attacks
    7/5/2010 2:44:13 PM -- 3 Attacks
    7/5/2010 2:44:19 PM -- 4 Attacks
    7/5/2010 2:44:24 PM -- 3 Attacks
    7/5/2010 2:44:30 PM -- 2 Attacks
    7/5/2010 2:44:35 PM -- 2 Attacks
    7/5/2010 2:44:41 PM -- 2 Attacks
    7/5/2010 2:44:46 PM -- 2 Attacks
    7/5/2010 2:44:52 PM -- 3 Attacks
    7/5/2010 2:44:57 PM -- 3 Attacks
    7/5/2010 2:45:03 PM -- 4 Attacks
    7/5/2010 2:45:08 PM -- 3 Attacks
    7/5/2010 2:45:14 PM -- 2 Attacks
    7/5/2010 2:45:19 PM -- 4 Attacks
    7/5/2010 2:45:25 PM -- 3 Attacks
    7/5/2010 2:45:30 PM -- 3 Attacks
    7/5/2010 2:45:36 PM -- 2 Attacks
    7/5/2010 2:45:41 PM -- 3 Attacks
    7/5/2010 2:45:47 PM -- 2 Attacks
    7/5/2010 2:45:52 PM -- 2 Attacks
    7/5/2010 2:45:58 PM -- 2 Attacks
    7/5/2010 2:46:03 PM -- 3 Attacks
    7/5/2010 2:46:09 PM -- 3 Attacks
    7/5/2010 2:46:14 PM -- 4 Attacks
    7/5/2010 2:46:20 PM -- 2 Attacks
    7/5/2010 2:46:25 PM -- 4 Attacks
    7/5/2010 2:46:31 PM -- 2 Attacks
    7/5/2010 2:46:36 PM -- 2 Attacks
    7/5/2010 2:46:42 PM -- 3 Attacks
    7/5/2010 2:46:47 PM -- 4 Attacks
    7/5/2010 2:46:52 PM -- 3 Attacks
    7/5/2010 2:46:58 PM -- 3 Attacks
    7/5/2010 2:47:04 PM -- 4 Attacks
    7/5/2010 2:47:09 PM -- 3 Attacks
    7/5/2010 2:47:14 PM -- 3 Attacks
    7/5/2010 2:47:20 PM -- 2 Attacks
    7/5/2010 2:47:25 PM -- 2 Attacks
    7/5/2010 2:47:31 PM -- 2 Attacks
    7/5/2010 2:47:37 PM -- 2 Attacks
    7/5/2010 2:47:42 PM -- 2 Attacks
    7/5/2010 2:47:48 PM -- 4 Attacks
    7/5/2010 2:47:53 PM -- 2 Attacks
    7/5/2010 2:47:59 PM -- 3 Attacks
    7/5/2010 2:48:04 PM -- 3 Attacks
    7/5/2010 2:48:09 PM -- 2 Attacks
    7/5/2010 2:48:15 PM -- 2 Attacks
    7/5/2010 2:48:21 PM -- 3 Attacks
    7/5/2010 2:48:26 PM -- 3 Attacks
    7/5/2010 2:48:31 PM -- 3 Attacks
    7/5/2010 2:48:37 PM -- 3 Attacks
    7/5/2010 2:48:43 PM -- 2 Attacks
    7/5/2010 2:48:48 PM -- 3 Attacks
    7/5/2010 2:48:54 PM -- 2 Attacks
    7/5/2010 2:48:59 PM -- 4 Attacks
    7/5/2010 2:49:04 PM -- 2 Attacks
    7/5/2010 2:49:10 PM -- 3 Attacks
    7/5/2010 2:49:15 PM -- 2 Attacks
    7/5/2010 2:49:21 PM -- 2 Attacks
    7/5/2010 2:49:26 PM -- 2 Attacks
    7/5/2010 2:49:32 PM -- 3 Attacks
    7/5/2010 2:49:37 PM -- 2 Attacks
    7/5/2010 2:49:43 PM -- 2 Attacks
    7/5/2010 2:49:48 PM -- 2 Attacks
    7/5/2010 2:49:54 PM -- 2 Attacks
    7/5/2010 2:49:59 PM -- 4 Attacks
    7/5/2010 2:50:05 PM -- 3 Attacks
    7/5/2010 2:50:11 PM -- 2 Attacks
    7/5/2010 2:50:16 PM -- 2 Attacks
    7/5/2010 2:50:21 PM -- 2 Attacks
    7/5/2010 2:50:27 PM -- 4 Attacks
    7/5/2010 2:50:32 PM -- 3 Attacks
    7/5/2010 2:50:38 PM -- 2 Attacks
    7/5/2010 2:50:43 PM -- 3 Attacks
    7/5/2010 2:50:49 PM -- 4 Attacks
    7/5/2010 2:50:55 PM -- 3 Attacks
    7/5/2010 2:51:00 PM -- 4 Attacks
    7/5/2010 2:51:05 PM -- 2 Attacks
    7/5/2010 2:51:12 PM -- 2 Attacks
    7/5/2010 2:51:17 PM -- 2 Attacks
    7/5/2010 2:51:22 PM -- 2 Attacks
    7/5/2010 2:51:28 PM -- 2 Attacks
    7/5/2010 2:51:33 PM -- 2 Attacks
    7/5/2010 2:51:39 PM -- 2 Attacks
    7/5/2010 2:51:44 PM -- 2 Attacks
    7/5/2010 2:51:50 PM -- 4 Attacks
    7/5/2010 2:51:55 PM -- 4 Attacks
    7/5/2010 2:52:01 PM -- 2 Attacks
    7/5/2010 2:52:07 PM -- 4 Attacks
    7/5/2010 2:52:12 PM -- 4 Attacks
    7/5/2010 2:52:17 PM -- 2 Attacks
    7/5/2010 2:52:23 PM -- 4 Attacks
    7/5/2010 2:52:28 PM -- 2 Attacks
    7/5/2010 2:52:34 PM -- 2 Attacks
    7/5/2010 2:52:39 PM -- 4 Attacks
    7/5/2010 2:52:45 PM -- 4 Attacks
    7/5/2010 2:52:50 PM -- 2 Attacks
    7/5/2010 2:52:56 PM -- 2 Attacks
    7/5/2010 2:53:02 PM -- 2 Attacks
    7/5/2010 2:53:06 PM -- 2 Attacks
    7/5/2010 2:53:12 PM -- 2 Attacks
    7/5/2010 2:53:18 PM -- 3 Attacks
    7/5/2010 2:53:23 PM -- 2 Attacks
    7/5/2010 2:53:29 PM -- 2 Attacks
    7/5/2010 2:53:34 PM -- 2 Attacks
    7/5/2010 2:53:40 PM -- 3 Attacks
    7/5/2010 2:53:45 PM -- 3 Attacks
    7/5/2010 2:53:51 PM -- 4 Attacks
    7/5/2010 2:53:56 PM -- 3 Attacks
    7/5/2010 2:54:01 PM -- 2 Attacks
    7/5/2010 2:54:07 PM -- 4 Attacks
    7/5/2010 2:54:13 PM -- 2 Attacks
    7/5/2010 2:54:18 PM -- 2 Attacks
    7/5/2010 2:54:24 PM -- 3 Attacks
    7/5/2010 2:54:29 PM -- 2 Attacks
    7/5/2010 2:54:34 PM -- 2 Attacks
    7/5/2010 2:54:40 PM -- 4 Attacks
    7/5/2010 2:54:46 PM -- 2 Attacks
    7/5/2010 2:54:51 PM -- 4 Attacks
    7/5/2010 2:54:56 PM -- 2 Attacks
    7/5/2010 2:55:02 PM -- 4 Attacks
    7/5/2010 2:55:07 PM -- 2 Attacks
    7/5/2010 2:55:13 PM -- 2 Attacks
    7/5/2010 2:55:19 PM -- 2 Attacks
    7/5/2010 2:55:24 PM -- 3 Attacks
    7/5/2010 2:55:29 PM -- 3 Attacks
    7/5/2010 2:55:35 PM -- 2 Attacks
    7/5/2010 2:55:40 PM -- 4 Attacks
    7/5/2010 2:55:46 PM -- 2 Attacks
    7/5/2010 2:55:52 PM -- 3 Attacks
    7/5/2010 2:55:57 PM -- 4 Attacks
    7/5/2010 2:56:03 PM -- 3 Attacks
    7/5/2010 2:56:08 PM -- 4 Attacks
    7/5/2010 2:56:13 PM -- 2 Attacks
    7/5/2010 2:56:19 PM -- 2 Attacks
    7/5/2010 2:56:24 PM -- 2 Attacks
    7/5/2010 2:56:30 PM -- 2 Attacks
    7/5/2010 2:56:35 PM -- 2 Attacks
    7/5/2010 2:56:41 PM -- 2 Attacks
    7/5/2010 2:56:46 PM -- 2 Attacks
    7/5/2010 2:56:52 PM -- 2 Attacks
    7/5/2010 2:56:58 PM -- 4 Attacks
    7/5/2010 2:57:03 PM -- 3 Attacks
    7/5/2010 2:57:08 PM -- 4 Attacks
    7/5/2010 2:57:14 PM -- 3 Attacks
    7/5/2010 2:57:20 PM -- 4 Attacks
    7/5/2010 2:57:25 PM -- 2 Attacks
    7/5/2010 2:57:31 PM -- 3 Attacks
    7/5/2010 2:57:36 PM -- 4 Attacks
    7/5/2010 2:57:42 PM -- 2 Attacks
    7/5/2010 2:57:47 PM -- 3 Attacks
    7/5/2010 2:57:53 PM -- 4 Attacks
    7/5/2010 2:57:58 PM -- 2 Attacks
    7/5/2010 2:58:04 PM -- 3 Attacks
    7/5/2010 2:58:09 PM -- 3 Attacks
    7/5/2010 2:58:15 PM -- 3 Attacks
    7/5/2010 2:58:20 PM -- 2 Attacks
    7/5/2010 2:58:26 PM -- 3 Attacks
    7/5/2010 2:58:31 PM -- 2 Attacks
    7/5/2010 2:58:37 PM -- 2 Attacks
    7/5/2010 2:58:42 PM -- 3 Attacks
    7/5/2010 2:58:48 PM -- 2 Attacks
    7/5/2010 2:58:53 PM -- 2 Attacks
    7/5/2010 2:58:59 PM -- 2 Attacks
    7/5/2010 2:59:04 PM -- 4 Attacks
    7/5/2010 2:59:10 PM -- 4 Attacks
    7/5/2010 2:59:15 PM -- 2 Attacks
    7/5/2010 2:59:20 PM -- 4 Attacks
    7/5/2010 2:59:26 PM -- 2 Attacks
    7/5/2010 2:59:32 PM -- 3 Attacks
    7/5/2010 2:59:37 PM -- 2 Attacks
    7/5/2010 2:59:42 PM -- 2 Attacks
    7/5/2010 2:59:48 PM -- 2 Attacks
    7/5/2010 2:59:54 PM -- 2 Attacks
    7/5/2010 2:59:59 PM -- 2 Attacks
    7/5/2010 3:00:05 PM -- 4 Attacks
    7/5/2010 3:00:10 PM -- 3 Attacks
    7/5/2010 3:00:16 PM -- 2 Attacks
    7/5/2010 3:00:21 PM -- 2 Attacks
    7/5/2010 3:00:27 PM -- 2 Attacks
    7/5/2010 3:00:32 PM -- 2 Attacks
    7/5/2010 3:00:38 PM -- 2 Attacks
    7/5/2010 3:00:43 PM -- 3 Attacks
    7/5/2010 3:00:49 PM -- 2 Attacks
    7/5/2010 3:00:54 PM -- 2 Attacks
    7/5/2010 3:01:00 PM -- 4 Attacks
    7/5/2010 3:01:05 PM -- 4 Attacks
    7/5/2010 3:01:11 PM -- 2 Attacks
    7/5/2010 3:01:16 PM -- 4 Attacks
    7/5/2010 3:01:21 PM -- 4 Attacks
    7/5/2010 3:01:27 PM -- 2 Attacks
    7/5/2010 3:01:32 PM -- 2 Attacks
    7/5/2010 3:01:38 PM -- 3 Attacks
    7/5/2010 3:01:43 PM -- 2 Attacks
    7/5/2010 3:01:49 PM -- 2 Attacks
    7/5/2010 3:01:55 PM -- 2 Attacks
    7/5/2010 3:02:00 PM -- 4 Attacks
    7/5/2010 3:02:05 PM -- 4 Attacks
    7/5/2010 3:02:11 PM -- 3 Attacks
    7/5/2010 3:02:16 PM -- 4 Attacks
    7/5/2010 3:02:22 PM -- 2 Attacks
    7/5/2010 3:02:27 PM -- 2 Attacks
    7/5/2010 3:02:33 PM -- 3 Attacks
    7/5/2010 3:02:38 PM -- 2 Attacks
    7/5/2010 3:02:44 PM -- 2 Attacks
    7/5/2010 3:02:49 PM -- 2 Attacks
    7/5/2010 3:02:55 PM -- 4 Attacks

  9. #2109
    E. Body
    Join Date
    Nov 2007
    Posts
    2,436
    BG Level
    7
    FFXI Server
    Phoenix

    If you need to kill Wamoura, follow the advice i was given in random question thread: go into the Halvung entrance behind pudding camp, and follow the route around through a door, past some trolls. There's about 8 bugs around A-D7, will spawn around DC level at 79-80. With myself, another melee friend, and a dual boxed healer (bring dispel or you will die) we'd clear out the last bug just as they respawned. I did my 200 for H2H here and stayed sane.

  10. #2110
    Can you spare some gil?
    Join Date
    Feb 2009
    Posts
    8,774
    BG Level
    8

    I fear doing 400 Wamouras as NIN... I have a feeling it'll be the most unpleasing experience ever, even with a 80RDM along with, perhaps I can get someone from shell to help down them quick D:

  11. #2111
    Every day I'm wafflin'
    Join Date
    Feb 2007
    Posts
    2,453
    BG Level
    7
    FFXI Server
    Fenrir

    For the trials where you need an additional effect to proc <x> number of times, how low is the proc rate exactly? Does the augment "Addition Effect: <x> +5" indicate a roughly 5% proc rate?

  12. #2112
    Old Merits
    Join Date
    Apr 2006
    Posts
    1,006
    BG Level
    6

    Another 30 min of attacking a brittle rock later, I have more results. No DA+ gear on, but wearing my haste gear this time. Enchu oa3x is main hand, with offhand empty:

    Spoiler: show
    Basic Data

    Player # Melee Attacks # Melee Rounds Attacks/Round # Extra Attacks
    Cassiraa 863 519 1 344

    Player # +1 Rounds # +2 Rounds # +3 Rounds # +4 Rounds # >+4 Rounds
    Cassiraa 176 84 0 0 0

    Player # MultiAttack Rounds MultiAttack % Kills w/Min Attacks Kills w/<Min Attacks
    Cassiraa 260 50.10 % 0 0


    Treat As:

    Multi-attacks per attack (2x/3x):

    Player # Double Attacks DA Rate Perc. DA # Triple Attacks TA Rate Perc. TA
    Cassiraa 176 33.91 % 67.69 % 84 16.18 % 32.31 %


    Raw, if anybody cares:
    Spoiler: show


    Uncorrected Details


    Cassiraa
    Buckets (Attack intervals at 0.5 sec resolution):
    0 170 179 33 65 100 156 143
    7/5/2010 4:10:40 PM -- 3 Attacks
    7/5/2010 4:10:44 PM -- 1 Attack
    7/5/2010 4:10:47 PM -- 2 Attacks
    7/5/2010 4:10:50 PM -- 2 Attacks
    7/5/2010 4:10:53 PM -- 2 Attacks
    7/5/2010 4:10:55 PM -- 1 Attack
    7/5/2010 4:10:57 PM -- 1 Attack
    7/5/2010 4:11:01 PM -- 1 Attack
    7/5/2010 4:11:04 PM -- 1 Attack
    7/5/2010 4:11:08 PM -- 1 Attack
    7/5/2010 4:11:11 PM -- 2 Attacks
    7/5/2010 4:11:14 PM -- 3 Attacks
    7/5/2010 4:11:18 PM -- 2 Attacks
    7/5/2010 4:11:21 PM -- 1 Attack
    7/5/2010 4:11:25 PM -- 1 Attack
    7/5/2010 4:11:28 PM -- 3 Attacks
    7/5/2010 4:11:31 PM -- 2 Attacks
    7/5/2010 4:11:35 PM -- 3 Attacks
    7/5/2010 4:11:38 PM -- 1 Attack
    7/5/2010 4:11:41 PM -- 2 Attacks
    7/5/2010 4:11:45 PM -- 1 Attack
    7/5/2010 4:11:48 PM -- 1 Attack
    7/5/2010 4:11:52 PM -- 1 Attack
    7/5/2010 4:11:55 PM -- 2 Attacks
    7/5/2010 4:11:59 PM -- 1 Attack
    7/5/2010 4:12:02 PM -- 1 Attack
    7/5/2010 4:12:06 PM -- 1 Attack
    7/5/2010 4:12:09 PM -- 1 Attack
    7/5/2010 4:12:12 PM -- 2 Attacks
    7/5/2010 4:12:16 PM -- 2 Attacks
    7/5/2010 4:12:19 PM -- 2 Attacks
    7/5/2010 4:12:22 PM -- 3 Attacks
    7/5/2010 4:12:26 PM -- 1 Attack
    7/5/2010 4:12:29 PM -- 3 Attacks
    7/5/2010 4:12:33 PM -- 1 Attack
    7/5/2010 4:12:36 PM -- 3 Attacks
    7/5/2010 4:12:39 PM -- 1 Attack
    7/5/2010 4:12:42 PM -- 2 Attacks
    7/5/2010 4:12:46 PM -- 2 Attacks
    7/5/2010 4:12:50 PM -- 2 Attacks
    7/5/2010 4:12:53 PM -- 2 Attacks
    7/5/2010 4:12:56 PM -- 1 Attack
    7/5/2010 4:13:00 PM -- 2 Attacks
    7/5/2010 4:13:02 PM -- 2 Attacks
    7/5/2010 4:13:07 PM -- 1 Attack
    7/5/2010 4:13:10 PM -- 1 Attack
    7/5/2010 4:13:13 PM -- 1 Attack
    7/5/2010 4:13:17 PM -- 1 Attack
    7/5/2010 4:13:20 PM -- 1 Attack
    7/5/2010 4:13:23 PM -- 3 Attacks
    7/5/2010 4:13:27 PM -- 3 Attacks
    7/5/2010 4:13:30 PM -- 2 Attacks
    7/5/2010 4:13:34 PM -- 3 Attacks
    7/5/2010 4:13:37 PM -- 2 Attacks
    7/5/2010 4:13:40 PM -- 3 Attacks
    7/5/2010 4:13:44 PM -- 1 Attack
    7/5/2010 4:13:48 PM -- 2 Attacks
    7/5/2010 4:13:51 PM -- 2 Attacks
    7/5/2010 4:13:54 PM -- 3 Attacks
    7/5/2010 4:13:58 PM -- 1 Attack
    7/5/2010 4:14:01 PM -- 1 Attack
    7/5/2010 4:14:04 PM -- 1 Attack
    7/5/2010 4:14:08 PM -- 2 Attacks
    7/5/2010 4:14:11 PM -- 1 Attack
    7/5/2010 4:14:14 PM -- 1 Attack
    7/5/2010 4:14:18 PM -- 1 Attack
    7/5/2010 4:14:21 PM -- 3 Attacks
    7/5/2010 4:14:25 PM -- 2 Attacks
    7/5/2010 4:14:28 PM -- 3 Attacks
    7/5/2010 4:14:32 PM -- 1 Attack
    7/5/2010 4:14:35 PM -- 1 Attack
    7/5/2010 4:14:39 PM -- 1 Attack
    7/5/2010 4:14:42 PM -- 1 Attack
    7/5/2010 4:14:45 PM -- 2 Attacks
    7/5/2010 4:14:49 PM -- 3 Attacks
    7/5/2010 4:14:52 PM -- 1 Attack
    7/5/2010 4:14:56 PM -- 1 Attack
    7/5/2010 4:14:59 PM -- 1 Attack
    7/5/2010 4:15:02 PM -- 3 Attacks
    7/5/2010 4:15:06 PM -- 2 Attacks
    7/5/2010 4:15:09 PM -- 1 Attack
    7/5/2010 4:15:12 PM -- 2 Attacks
    7/5/2010 4:15:14 PM -- 2 Attacks
    7/5/2010 4:15:17 PM -- 1 Attack
    7/5/2010 4:15:19 PM -- 1 Attack
    7/5/2010 4:15:23 PM -- 1 Attack
    7/5/2010 4:15:26 PM -- 1 Attack
    7/5/2010 4:15:29 PM -- 3 Attacks
    7/5/2010 4:15:33 PM -- 1 Attack
    7/5/2010 4:15:36 PM -- 1 Attack
    7/5/2010 4:15:40 PM -- 1 Attack
    7/5/2010 4:15:43 PM -- 1 Attack
    7/5/2010 4:15:47 PM -- 1 Attack
    7/5/2010 4:15:50 PM -- 2 Attacks
    7/5/2010 4:15:53 PM -- 1 Attack
    7/5/2010 4:15:57 PM -- 1 Attack
    7/5/2010 4:16:01 PM -- 1 Attack
    7/5/2010 4:16:04 PM -- 1 Attack
    7/5/2010 4:16:07 PM -- 1 Attack
    7/5/2010 4:16:10 PM -- 1 Attack
    7/5/2010 4:16:14 PM -- 1 Attack
