Item Search
     
BG-Wiki Search
Page 411 of 431 FirstFirst ... 361 401 409 410 411 412 413 421 ... LastLast
Results 8201 to 8220 of 8610

Thread: Final Form Magian Weapons     submit to reddit submit to twitter

  1. #8201
    Aramaic
    Guest

    Yeah war tend to fair better on Rex from what I have found as well. And im finishing up 99 Ryu today actually so those parses were with 95. I'm hoping to push myself just a bit further with the 99 hopefully. All in all I find we all did a good job and so on and so forth lol. Shiny expensive things good, dull boring things bad I guess. And to be fair Rearden we all lost a bit on that first fight cough won't go into details lol.

  2. #8202
    Banned.

    Join Date
    Jul 2007
    Posts
    10,330
    BG Level
    9

    I stopped it after I died

    (But I was well ahead, I had already done 3x4k and 1x5k ukkos lol)

  3. #8203

  4. #8204
    An exploitable mess of a card game
    Join Date
    Sep 2008
    Posts
    13,197
    BG Level
    9
    FFXIV Character
    Gouka Mekkyaku
    FFXIV Server
    Gilgamesh
    FFXI Server
    Diabolos

    Grats and fuck you. Emphasis on the latter.

    Edit: You're that alalallala guy on FFXIAH, right?

  5. #8205
    Nidhogg
    Join Date
    Jul 2008
    Posts
    3,746
    BG Level
    7
    FFXIV Character
    Seraphus Highwynn
    FFXIV Server
    Gilgamesh
    FFXI Server
    Diabolos

    So I've seen some 99 Yoichinoyumi's busting out 3-4k Namas Arrows on stuff outside of Abyssea and my question is, are all relics more or less capable of this kind of damage at 99? I wonder if even Geirskogul could match that kind of damage since Geirskogul more or less has similar stats (Namas=2.75ftp/Gungir=3.0ftp 40%/40% vs 60% WSCs). Yoichi+Arrow has more base damage than Gungnir but only by like 12DMG depending on arrow). The only difference being that RNG gets more attack from berserk+VS, but assuming attack is capped I wonder if Geirskogul has potential at 99.

  6. #8206
    xXNyteFyreXx420Sharingan
    Join Date
    May 2009
    Posts
    3,709
    BG Level
    7
    FFXI Server
    Fenrir

    Ranged pDIF caps substantially higher than melee pDIF and has a lower level correction penalty. Namas has substantially more favorable mods given its job as well, and some of those higher numbers may have involved True Shot bonus. Geirskogul isn't going to be anywhere near that.

  7. #8207
    Nidhogg
    Join Date
    Jul 2008
    Posts
    3,746
    BG Level
    7
    FFXIV Character
    Seraphus Highwynn
    FFXIV Server
    Gilgamesh
    FFXI Server
    Diabolos

    Heard that even Blade Metsu is doing well though too ;;

  8. #8208
    Ridill
    Join Date
    Apr 2011
    Posts
    23,594
    BG Level
    10
    FFXI Server
    Bahamut

    On the otherhand ranged ws can't D/TA. Wont happen as often but should do some nice spikes

  9. #8209
    xXNyteFyreXx420Sharingan
    Join Date
    May 2009
    Posts
    3,709
    BG Level
    7
    FFXI Server
    Fenrir

    Still won't break 3k average even at capped pDIF. I'd posit around 2.5k without looking at gear options.

  10. #8210
    Banned.

    Join Date
    Jul 2007
    Posts
    10,330
    BG Level
    9

    A 40% Metsu should be pretty decent, assuming capped attack, same as Kaiten, Namas, Cata(good anyway) etc.

    So, Qilin parse with a 99Ryu. Neither Ara nor I needed to proc anything, the WAR and DRK both tried to proc GS for a short time.
    WAR - used RCB
    DRG - used RCB
    MNK - used RCB
    DRK - used RCB
    WAR+DRG+DRK - Tacticians(lol)/Misers/Blood Rage/Souleater/LRetc
    MNK - Chaos/Misers
    All - Marchx2/Stardiver +5% Crit/Angon

    Code:
    Damage Summary
    Player               Total Dmg   Damage %   Melee Dmg   Range Dmg   Abil. Dmg  WSkill Dmg   Spell Dmg  Other Dmg   Absorbed Dmg
    RNG                      14025     1.73 %           0        1690        1386       10949           0          0              0
    Aramaic                 165329    20.39 %       29764           0       11407      124158           0          0              0
    BLM                       2030     0.25 %           0           0           0           0        2030          0              0
    COR                       7298     0.90 %           0           0        1491        5807           0          0              0
    COR                      11123     1.37 %           0          99        1265        9759           0          0              0
    BLM                       1659     0.20 %           0           0           0           0        1659          0              0
    WAR                     135739    16.74 %       49569           0           0       86170           0          0              0
    WHM                         10     0.00 %           0           0           0           0          10          0              0
    WHM                        113     0.01 %           0           0           0           0         113          0              0
    DRK                      98487    12.15 %       49730           0          27       48730           0          0              0
    BLU                      51115     6.30 %       17637           0           0       33478           0          0              0
    Rearden                 176931    21.82 %       85162           0           0       91461           0        308              0
    BRD                          8     0.00 %           0           0           0           0           8          0              0
    SMN                          4     0.00 %           0           0           0           0           4          0              0
    NIN                      40833     5.04 %       19758           0           0       21016          59          0              0
    MNK                      65046     8.02 %       37226           0          65       27755           0          0              0
    Belorage                  3079     0.38 %        1002           0        2077           0           0          0              0
    Garuda                   13761     1.70 %        1609           0       12152           0           0          0              0
    SC: Darkness               604     0.07 %           0           0           0           0           0          0              0
    SC: Detonation             438     0.05 %           0           0           0           0           0          0              0
    SC: Fragmentation         5573     0.69 %           0           0           0           0           0          0              0
    SC: Impaction               53     0.01 %           0           0           0           0           0          0              0
    SC: Light                17481     2.16 %           0           0           0           0           0          0              0
    SC: Reverberation          164     0.02 %           0           0           0           0           0          0              0
    Total                   810903   100.00 %      291457        1789       29870      459283        3883        308              0
    
    
    Melee Damage
    Player            Melee Dmg  Abs'd.Dmg   Net Dmg   Melee %   Hit/Miss    M.HR %   M.Acc %  M.Low/Hi  M+0.Avg  M-0.Avg
    Aramaic               29764          0     29764   18.00 %      100/5   95.24 %   95.24 %   173/338   226.54   226.54
    COR                       0          0         0    0.00 %        0/7    0.00 %    0.00 %       0/0     0.00     0.00
    WAR                   49569          0     49569   36.52 %      118/2   98.33 %   98.33 %   114/675   275.57   275.57
    DRK                   49730          0     49730   50.49 %     117/16   87.97 %   87.97 %   61/1201   371.18   371.18
    BLU                   17637          0     17637   34.50 %      132/8   94.29 %   94.29 %    24/217    91.81    91.81
    Rearden               85162          0     85162   48.13 %     349/23   93.82 %   93.82 %    60/370   166.16   166.16
    NIN                   19758          0     19758   48.39 %     265/40   86.89 %   86.89 %     22/95    56.49    56.49
    MNK                   37226          0     37226   57.23 %     204/26   88.70 %   88.70 %    53/587   136.60   136.60
    Belorage               1002          0      1002   32.54 %       18/5   78.26 %   78.26 %     43/64    53.88    53.88
    Garuda                 1609          0      1609   11.69 %      30/19   61.22 %   61.22 %     33/63    48.96    48.96
    
    
    Melee Crit Damage
    Player                #Crit  C.Low/Hi   C-0.Avg     Crit%
    Aramaic                  33   333/504    442.00   33.00 %
    COR                       0       0/0      0.00    0.00 %
    WAR                      51  309/2231    609.92   43.22 %
    DRK                      39  210/1082    532.77   33.33 %
    BLU                      57   101/412    188.61   43.18 %
    Rearden                 147   151/856    351.00   42.12 %
    NIN                      72    75/166    122.99   27.17 %
    MNK                      51   145/870    320.12   25.00 %
    Belorage                  1     86/86     86.00    5.56 %
    Garuda                    2   115/123    119.00    6.67 %
    
    
    Ranged Damage
    Player            Range Dmg   Range %   Hit/Miss    R.HR %   R.Acc %  R.Low/Hi  R+0.Avg  R-0.Avg  #Crit  C.Low/Hi   C-0.Avg     Crit%
    RNG                    1690   12.05 %        9/0  100.00 %  100.00 %       0/0   157.86   157.86      2     0/162    292.50   22.22 %
    COR                      99    0.89 %        1/0  100.00 %  100.00 %       0/0    99.00    99.00      0     99/99      0.00    0.00 %
    
    
    Other Physical Damage  (Counterattacks and Retaliations)
    Player            CA.Dmg  CA.Hits-0  CA.Low/Hi  CA-0.Avg   Ret.Dmg  Ret.Hits-0  Ret.Low/Hi  Ret-0.Avg
    Rearden              308          2    131/177    154.00         0           0         0/0       0.00
    
    
    Weaponskill Damage
    Player                 WSkill Dmg  Abs'd.Dmg   Net Dmg   WSkill %  Hit/Miss   WS.Acc %   WS.Low/Hi   WS.Avg
    RNG                         10949          0     10949    78.07 %      11/0   100.00 %    788/1080   995.36
     - Sidewinder               10949          0     10949   100.00 %      11/0   100.00 %    788/1080   995.36
    Aramaic                    124158          0    124158    75.10 %      39/0   100.00 %   1759/4853  3183.54
     - Drakesbane              113881          0    113881    91.72 %      35/0   100.00 %   1759/4853  3253.74
     - Stardiver                10277          0     10277     8.28 %       4/0   100.00 %   2068/3036  2569.25
    COR                          5807          0      5807    79.57 %      11/1    91.67 %       0/756   527.91
     - Last Stand                   0          0         0     0.00 %       0/1     0.00 %         0/0     0.00
     - Wildfire                  5807          0      5807   100.00 %      11/0   100.00 %     123/756   527.91
    COR                          9759          0      9759    87.74 %      11/1    91.67 %    481/1314   887.18
     - Last Stand                9045          0      9045    92.68 %      10/1    90.91 %    481/1314   904.50
     - Wildfire                   714          0       714     7.32 %       1/0   100.00 %     714/714   714.00
    WAR                         86170          0     86170    63.48 %      36/0   100.00 %     12/4615  2393.61
     - Crescent Moon              547          0       547     0.63 %       1/0   100.00 %     547/547   547.00
     - Freezebite                  59          0        59     0.07 %       1/0   100.00 %       59/59    59.00
     - Frostbite                   12          0        12     0.01 %       1/0   100.00 %       12/12    12.00
     - Hard Slash                 728          0       728     0.84 %       1/0   100.00 %     728/728   728.00
     - Metatron Torment         24814          0     24814    28.80 %       8/0   100.00 %   1045/4615  3101.75
     - Power Slash                501          0       501     0.58 %       1/0   100.00 %     501/501   501.00
     - Shockwave                  223          0       223     0.26 %       1/0   100.00 %     223/223   223.00
     - Ukko's Fury              56746          0     56746    65.85 %      21/0   100.00 %   1219/4034  2702.19
     - Upheaval                  2540          0      2540     2.95 %       1/0   100.00 %   2540/2540  2540.00
    DRK                         48730          0     48730    49.48 %      35/4    89.74 %    206/2296  1392.29
     - Catastrophe              29939          0     29939    61.44 %      21/4    84.00 %   1020/2296  1425.67
     - Entropy                  17195          0     17195    35.29 %      11/0   100.00 %   1047/2107  1563.18
     - Ground Strike              671          0       671     1.38 %       1/0   100.00 %     671/671   671.00
     - Herculean Slash            206          0       206     0.42 %       1/0   100.00 %     206/206   206.00
     - Spinning Slash             719          0       719     1.48 %       1/0   100.00 %     719/719   719.00
    BLU                         33478          0     33478    65.50 %      15/0   100.00 %    565/3216  2231.87
     - Chant du Cygne           33478          0     33478   100.00 %      15/0   100.00 %    565/3216  2231.87
    Rearden                     91461          0     91461    51.69 %      33/0   100.00 %   1266/5271  2771.55
     - Victory Smite            91461          0     91461   100.00 %      33/0   100.00 %   1266/5271  2771.55
    NIN                         21016          0     21016    51.47 %      22/0   100.00 %    141/1650   955.27
     - Blade: Jin               21016          0     21016   100.00 %      22/0   100.00 %    141/1650   955.27
    MNK                         27755          0     27755    42.67 %      18/0   100.00 %    514/2908  1541.94
     - Shijin Spiral            27755          0     27755   100.00 %      18/0   100.00 %    514/2908  1541.94
    
    
    Ability Damage
    Player                  Abil. Dmg  Abs'd.Dmg   Net Dmg    Abil. %  Hit/Miss    A.Acc %    A.Low/Hi    A.Avg
    RNG                          1386          0      1386     9.88 %       2/0   100.00 %    293/1093   693.00
     - Barrage                   1386          0      1386   100.00 %       2/0   100.00 %    293/1093   693.00
    Aramaic                     11407          0     11407     6.90 %      11/0   100.00 %    320/1625  1037.00
     - Soul Jump                 4718          0      4718    41.36 %       5/0   100.00 %    460/1138   943.60
     - Spirit Jump               6689          0      6689    58.64 %       6/0   100.00 %    320/1625  1114.83
    COR                          1491          0      1491    20.43 %      11/0   100.00 %     122/147   135.55
     - Fire Shot                 1491          0      1491   100.00 %      11/0   100.00 %     122/147   135.55
    COR                          1265          0      1265    11.37 %       8/0   100.00 %     122/381   158.13
     - Fire Shot                 1265          0      1265   100.00 %       8/0   100.00 %     122/381   158.13
    DRK                            27          0        27     0.03 %       1/0   100.00 %       27/27    27.00
     - Weapon Bash                 27          0        27   100.00 %       1/0   100.00 %       27/27    27.00
    MNK                            65          0        65     0.10 %       2/0   100.00 %       29/36    32.50
     - Chi Blast                   65          0        65   100.00 %       2/0   100.00 %       29/36    32.50
    Belorage                     2077          0      2077    67.46 %      29/0   100.00 %       9/145    71.62
     - Flame Breath                 9          0         9     0.43 %       1/0   100.00 %         9/9     9.00
     - Gust Breath               2068          0      2068    99.57 %      28/0   100.00 %      11/145    73.86
    Garuda                      12152          0     12152    88.31 %       8/0   100.00 %    823/2208  1519.00
     - Wind Blade               12152          0     12152   100.00 %       8/0   100.00 %    823/2208  1519.00
    
    
    Spell Damage
    Player                  Spell Dmg  Abs'd.Dmg   Net Dmg   Spell %  #Spells  #Fail  S.Low/Hi     S.Avg  #MBurst
    BLM                          2030          0      2030  100.00 %       20      0     0/667    100.89        1
     - Aero                       194          0       194    9.56 %        3      0      0/81     40.50        1
     - Bio                          0          0         0    0.00 %        2      0       0/0      0.00        0
     - Bio II                       3          0         3    0.15 %        1      0       3/3      3.00        0
     - Blizzard                    63          0        63    3.10 %        2      0      6/57     31.50        0
     - Drain                        0          0         0    0.00 %        3      0       0/0      0.00        0
     - Fire                        42          0        42    2.07 %        2      0     20/22     21.00        0
     - Fire II                     13          0        13    0.64 %        1      0     13/13     13.00        0
     - Fire IV                    450          0       450   22.17 %        1      0   450/450    450.00        0
     - Fire V                     574          0       574   28.28 %        1      0   574/574    574.00        0
     - Freeze                     667          0       667   32.86 %        1      0   667/667    667.00        0
     - Stone                        2          0         2    0.10 %        1      0       2/2      2.00        0
     - Thunder                      6          0         6    0.30 %        1      0       6/6      6.00        0
     - Thunder II                  16          0        16    0.79 %        1      0     16/16     16.00        0
    BLM                          1659          0      1659  100.00 %       16      0    14/528    103.69        0
     - Blizzard                    44          0        44    2.65 %        1      0     44/44     44.00        0
     - Blizzard II                 14          0        14    0.84 %        1      0     14/14     14.00        0
     - Blizzard III               116          0       116    6.99 %        1      0   116/116    116.00        0
     - Blizzard IV                 43          0        43    2.59 %        1      0     43/43     43.00        0
     - Fire                        59          0        59    3.56 %        2      0     19/40     29.50        0
     - Fire II                    168          0       168   10.13 %        2      0    58/110     84.00        0
     - Fire III                   123          0       123    7.41 %        1      0   123/123    123.00        0
     - Fire IV                     40          0        40    2.41 %        1      0     40/40     40.00        0
     - Fire V                     528          0       528   31.83 %        1      0   528/528    528.00        0
     - Water                       22          0        22    1.33 %        1      0     22/22     22.00        0
     - Water II                   143          0       143    8.62 %        1      0   143/143    143.00        0
     - Water III                  169          0       169   10.19 %        1      0   169/169    169.00        0
     - Water IV                   143          0       143    8.62 %        1      0   143/143    143.00        0
     - Water V                     47          0        47    2.83 %        1      0     47/47     47.00        0
    WHM                            10          0        10  100.00 %       10      0      0/10      1.00        0
     - Banishga II                 10          0        10  100.00 %        1      0     10/10     10.00        0
     - Dia                          0          0         0    0.00 %        5      0       0/0      0.00        0
     - Dia II                       0          0         0    0.00 %        4      0       0/0      0.00        0
    WHM                           113          0       113  100.00 %        9      0      0/58     12.56        0
     - Banish                       1          0         1    0.88 %        1      0       1/1      1.00        0
     - Banish II                    3          0         3    2.65 %        1      0       3/3      3.00        0
     - Banish III                  40          0        40   35.40 %        1      0     40/40     40.00        0
     - Dia                          0          0         0    0.00 %        1      0       0/0      0.00        0
     - Dia II                       0          0         0    0.00 %        3      0       0/0      0.00        0
     - Holy                        11          0        11    9.73 %        1      0     11/11     11.00        0
     - Holy II                     58          0        58   51.33 %        1      0     58/58     58.00        0
    BRD                             8          0         8  100.00 %        8      0       0/5      1.00        0
     - Banish II                    5          0         5   62.50 %        1      0       5/5      5.00        0
     - Banishga                     1          0         1   12.50 %        1      0       1/1      1.00        0
     - Dia II                       2          0         2   25.00 %        5      0       0/2      0.40        0
     - Diaga                        0          0         0    0.00 %        1      0       0/0      0.00        0
    SMN                             4          0         4  100.00 %        9      0       0/1      0.44        0
     - Anemohelix                   1          0         1   25.00 %        2      0       0/1      0.50        0
     - Cryohelix                    1          0         1   25.00 %        2      0       0/1      0.50        0
     - Hydrohelix                   1          0         1   25.00 %        1      0       1/1      1.00        0
     - Ionohelix                    0          0         0    0.00 %        1      0       0/0      0.00        0
     - Luminohelix                  1          0         1   25.00 %        1      0       1/1      1.00        0
     - Pyrohelix                    0          0         0    0.00 %        2      0       0/0      0.00        0
    NIN                            59          0        59    0.14 %       15      0       0/8      3.93        0
     - Huton: Ichi                  0          0         0    0.00 %        1      0       0/0      0.00        0
     - Huton: Ni                   17          0        17   28.81 %        3      0       5/6      5.67        0
     - Huton: San                   8          0         8   13.56 %        1      0       8/8      8.00        0
     - Hyoton: Ichi                 0          0         0    0.00 %        1      0       0/0      0.00        0
     - Hyoton: Ni                   7          0         7   11.86 %        3      0       2/3      2.33        0
     - Hyoton: San                 11          0        11   18.64 %        2      0       3/8      5.50        0
     - Katon: Ni                    3          0         3    5.08 %        1      0       3/3      3.00        0
     - Suiton: Ichi                 3          0         3    5.08 %        1      0       3/3      3.00        0
     - Suiton: Ni                   3          0         3    5.08 %        1      0       3/3      3.00        0
     - Suiton: San                  7          0         7   11.86 %        1      0       7/7      7.00        0
    
    
    Skillchain Damage
    Skillchain          SC Dmg  Abs'd.Dmg   Net Dmg   # SC  SC.Low/Hi  SC.Avg
    SC: Darkness           604          0       604      3     98/259  201.33
    SC: Detonation         438          0       438      1    438/438  438.00
    SC: Fragmentation     5573          0      5573      4   320/1945 1393.25
    SC: Impaction           53          0        53      2      25/28   26.50
    SC: Light            17481          0     17481      9   309/3590 1942.33
    SC: Reverberation      164          0       164      1    164/164  164.00

  11. #8211
    Nidhogg
    Join Date
    Jul 2008
    Posts
    3,746
    BG Level
    7
    FFXIV Character
    Seraphus Highwynn
    FFXIV Server
    Gilgamesh
    FFXI Server
    Diabolos

    Jesus 4850 Drakesbane...I'm happy when i break 3600 on Qilin with Stardiver and OAT -_-

  12. #8212
    Banned.

    Join Date
    Jul 2007
    Posts
    10,330
    BG Level
    9

    He broke 5k the fight before which he apparently hadn't done until getting 99 today.

  13. #8213
    Aramaic
    Guest

    It was worth all the trouble of having LS fun at PW yesterday lol.

  14. #8214
    Melee Summoner
    Join Date
    Nov 2008
    Posts
    45
    BG Level
    1
    FFXI Server
    Lakshmi

    Quote Originally Posted by Aramaic View Post
    It was worth all the trouble of having LS fun at PW yesterday lol.
    Were you /sam or /war?

    Either way, pretty awesome. Can't wait to get my Ryu to 99 this weekend.

  15. #8215
    Cerberus
    Join Date
    Sep 2010
    Posts
    490
    BG Level
    4
    FFXI Server
    Bismarck

    Since it was recently talked about I figured if I asked this question here. I'm currently working on a Relic for DRK and I won't do both Apoc and Ragna so I was wondering which would be better not only for VW but for things like Ein v2.0, limbus etc. Lowman situation I have BLU which would probably perform better and the only DD jobs I have are DRK and DRG but I like DRK more so really I need DRK to be my powerhouse so I'm willing to hear any advice.

  16. #8216
    A. Body
    Join Date
    Jun 2007
    Posts
    4,446
    BG Level
    7
    FFXIV Character
    Sir Taint
    FFXIV Server
    Gilgamesh
    FFXI Server
    Cerberus

    Quote Originally Posted by Roundelk View Post
    Since it was recently talked about I figured if I asked this question here. I'm currently working on a Relic for DRK and I won't do both Apoc and Ragna so I was wondering which would be better not only for VW but for things like Ein v2.0, limbus etc. Lowman situation I have BLU which would probably perform better and the only DD jobs I have are DRK and DRG but I like DRK more so really I need DRK to be my powerhouse so I'm willing to hear any advice.


    Anyone with both will tell you to do Apoc before Rag. Job changing Relic vs a DD power house. Rag also requires a lot more work in terms of situational sets.

  17. #8217
    Aramaic
    Guest

    I was on /sam. If I had chaos roll as well could have pushed my dmg a bit higher.

  18. #8218
    Jem
    Jem is offline
    Claustrum. Really?
    Join Date
    Nov 2007
    Posts
    3,806
    BG Level
    7
    FFXIV Character
    Kaith Laqueus
    FFXIV Server
    Ragnarok
    FFXI Server
    Asura

    Quote Originally Posted by Roundelk View Post
    Since it was recently talked about I figured if I asked this question here. I'm currently working on a Relic for DRK and I won't do both Apoc and Ragna so I was wondering which would be better not only for VW but for things like Ein v2.0, limbus etc. Lowman situation I have BLU which would probably perform better and the only DD jobs I have are DRK and DRG but I like DRK more so really I need DRK to be my powerhouse so I'm willing to hear any advice.
    What Taint said. I have both and I'm doing Apoc to 99 before Ragna. I'd also pick Apoc if I could only take one.

    Ragna has more oomph but Apoc massively changes the job/playstyle and offers far more versatility. And it's hardly like Apoc is a shabby DD.

  19. #8219
    A. Body
    Join Date
    Jun 2007
    Posts
    4,446
    BG Level
    7
    FFXIV Character
    Sir Taint
    FFXIV Server
    Gilgamesh
    FFXI Server
    Cerberus

    Quote Originally Posted by Jem View Post
    And it's hardly like Apoc is a shabby DD.
    Fucking this, keep hearing people say Apoc is a "defensive weapon" and doesn't hold a candle to Ragnarok when that isn't even close to the truth. I'll have Rag99 in the next few weeks, can't wait to compare it to my Apoc99.

  20. #8220
    Blue Magic is Best Magic
    Join Date
    Jul 2007
    Posts
    8,215
    BG Level
    8

    How is a group working on your second 99!?

Page 411 of 431 FirstFirst ... 361 401 409 410 411 412 413 421 ... LastLast

Similar Threads

  1. Final Magian/Empyreon Armor.
    By Karbuncle in forum FFXI: Everything
    Replies: 1751
    Last Post: 2011-04-18, 17:48
  2. Good Camps for Magian Weapons
    By Juravial in forum FFXI: Everything
    Replies: 1
    Last Post: 2010-04-10, 10:16
  3. Final weapon skill quests
    By Tiernin in forum FFXI: Everything
    Replies: 7
    Last Post: 2007-09-06, 23:40
  4. relic weapons 1-4 form help
    By ccvegnagun in forum FFXI: Everything
    Replies: 3
    Last Post: 2005-04-15, 01:52
  5. Anyone trying for their Relic Weapon?
    By Epical in forum FFXI: Everything
    Replies: 5
    Last Post: 2004-08-08, 22:30